Preconstructed decks
Factory Wizards of the Coast decks, newest first — free for everyone, no account needed.
Sponsored
Foundations Commander (FDC)
Released 2026-10-02
| Name | Type | Commander | Cards |
|---|---|---|---|
| Calling All Angels | Commander Deck | Giada, Font of Hope | 99 |
| Keen Engineering | Commander Deck | Sai, Master Thopterist | 99 |
| Reign of Dragons | Commander Deck | Lathliss, Dragon Queen | 99 |
| Tramplesaurus Rex | Commander Deck | Ghalta, Primal Hunger | 99 |
| Wretched Ranks | Commander Deck | Ghoulcaller Gisa | 99 |
Reality Fracture Commander (FRC)
Released 2026-10-02
| Name | Type | Commander | Cards |
|---|---|---|---|
| Multiverse Reforged | Commander Deck | Jace, Multiverse Architect | 99 |
Secret Lair Drop (SLD)
Released 2026-09-29
The Hobbit (HOB)
Released 2026-09-04
| Name | Type | Commander | Cards |
|---|---|---|---|
| The Hobbit Gift Bundle Land Pack | Bundle Land Pack | — | 34 |
| Black Deck | Welcome Deck | — | 40 |
| Blue Deck | Welcome Deck | — | 40 |
| Crack the Plates | Box Set | — | 6 |
| Green Deck | Welcome Deck | — | 40 |
| Red Deck | Welcome Deck | — | 40 |
| The Hobbit Bundle Land Pack | Bundle Land Pack | — | 34 |
| The Hobbit Draft Night Land Pack | Bundle Land Pack | — | 90 |
| Treasures of Smaug | Box Set | — | 6 |
| White Deck | Welcome Deck | — | 40 |
Marvel Super Heroes (MSH)
Released 2026-07-17
| Name | Type | Commander | Cards |
|---|---|---|---|
| Marvel Super Heroes Gift Bundle Land Pack | Bundle Land Pack | — | 30 |
| Agents of S.H.I.E.L.D. | Jumpstart | — | 20 |
| Analyzed | Jumpstart | — | 20 |
| Animal | Jumpstart | — | 20 |
| Armed | Jumpstart | — | 20 |
| Atlantis | Jumpstart | — | 20 |
| Battalion | Jumpstart | — | 20 |
| Beginner Box - Artifacts | Box Set | — | 20 |
| Beginner Box - Captain America Tutorial | Box Set | — | 20 |
| Beginner Box - Card Draw | Box Set | — | 20 |
| Beginner Box - Counters | Box Set | — | 20 |
| Beginner Box - Heroes | Box Set | — | 20 |
| Beginner Box - HYDRA | Box Set | — | 20 |
| Beginner Box - Iron Man Tutorial | Box Set | — | 20 |
| Beginner Box - Ramp | Box Set | — | 20 |
| Beginner Box - Villains | Box Set | — | 20 |
| Beginner Box - Young Avengers | Box Set | — | 20 |
| Black Deck | Welcome Deck | — | 30 |
| Blink | Jumpstart | — | 20 |
| Blue Deck | Welcome Deck | — | 30 |
| Boosted | Jumpstart | — | 20 |
| Caretakers | Jumpstart | — | 20 |
| Conniving | Jumpstart | — | 20 |
| Counterargument | Jumpstart | — | 20 |
| DOOM | Jumpstart | — | 20 |
| Equipped | Jumpstart | — | 20 |
| Fantastic | Jumpstart | — | 20 |
| Fearless | Jumpstart | — | 20 |
| Geniuses | Jumpstart | — | 20 |
| Great Lakes Avengers | Jumpstart | — | 20 |
| Green Deck | Welcome Deck | — | 30 |
| Heroes for Hire | Jumpstart | — | 20 |
| Heroes United | Box Set | — | 6 |
| HYDRA | Jumpstart | — | 20 |
| Incredible | Jumpstart | — | 20 |
| Iron Man | Jumpstart | — | 20 |
| Kang Dynasty | Jumpstart | — | 20 |
| Lethal | Jumpstart | — | 20 |
| Marvel Super Heroes Bundle Land Pack | Bundle Land Pack | — | 30 |
| Marvel Super Heroes Draft Night Land Pack | Bundle Land Pack | — | 90 |
| Marvelous | Jumpstart | — | 20 |
| Masters of Evil | Jumpstart | — | 20 |
| Mayhem | Jumpstart | — | 20 |
| Precise | Jumpstart | — | 20 |
| Pym Particles | Jumpstart | — | 20 |
| Rampaging | Jumpstart | — | 20 |
| Red Deck | Welcome Deck | — | 30 |
| Returned | Jumpstart | — | 20 |
| Runaways | Jumpstart | — | 20 |
| Savage Lands | Jumpstart | — | 20 |
| Scarlet | Jumpstart | — | 20 |
| Soaring | Jumpstart | — | 20 |
| Speedy | Jumpstart | — | 20 |
| Spider-Verse | Jumpstart | — | 20 |
| Squadron | Jumpstart | — | 20 |
| Street Level Villains | Jumpstart | — | 20 |
| Tenacious | Jumpstart | — | 20 |
| Thor | Jumpstart | — | 20 |
| Thunderbolts | Jumpstart | — | 20 |
| Towering | Jumpstart | — | 20 |
| Trained | Jumpstart | — | 20 |
| Tricksters | Jumpstart | — | 20 |
| Ultron | Jumpstart | — | 20 |
| Uncanny | Jumpstart | — | 20 |
| Vehicles | Jumpstart | — | 20 |
| Villains Unleashed | Box Set | — | 6 |
| Wakanda | Jumpstart | — | 20 |
| Web-Slinging | Jumpstart | — | 20 |
| White Deck | Welcome Deck | — | 30 |
| Wild | Jumpstart | — | 20 |
| Young Avengers | Jumpstart | — | 20 |
Marvel Super Heroes Commander (MSC)
Released 2026-06-26
| Name | Type | Commander | Cards |
|---|---|---|---|
| Avengers Assemble | Commander Deck | Captain America, Team Leader | 99 |
| Avengers Assemble Collector's Edition | Commander Deck | Captain America, Team Leader | 99 |
| Doom Prevails | Commander Deck | Doctor Doom, King of Latveria | 99 |
| Doom Prevails Collector's Edition | Commander Deck | Doctor Doom, King of Latveria | 99 |
| The Fantastic Four | Commander Deck | Invisible Woman | 99 |
| The Fantastic Four Collector's Edition | Commander Deck | Invisible Woman | 99 |
| Wakanda Forever | Commander Deck | T'Challa, the Black Panther | 99 |
| Wakanda Forever Collector's Edition | Commander Deck | T'Challa, the Black Panther | 99 |
Secrets of Strixhaven (SOS)
Released 2026-05-20
| Name | Type | Commander | Cards |
|---|---|---|---|
| Secrets of Strixhaven Redemption | MTGO Redemption | — | 281 |
| Secrets of Strixhaven Codex Bundle Land Pack | Bundle Land Pack | — | 20 |
| Black Deck | Welcome Deck | — | 40 |
| Blue Deck | Welcome Deck | — | 40 |
| Eerie | Theme Deck | — | 60 |
| Green Deck | Welcome Deck | — | 40 |
| Lifegain | Theme Deck | — | 60 |
| Red Deck | Welcome Deck | — | 40 |
| Secrets of Strixhaven Bundle Land Pack | Bundle Land Pack | — | 30 |
| Secrets of Strixhaven Draft Night Land Pack | Bundle Land Pack | — | 90 |
| White Deck | Welcome Deck | — | 40 |
Secrets of Strixhaven Commander (SOC)
Released 2026-04-24
| Name | Type | Commander | Cards |
|---|---|---|---|
| Lorehold Spirit | Commander Deck | Quintorius, History Chaser | 99 |
| Prismari Artistry | Commander Deck | Rootha, Mastering the Moment | 99 |
| Quandrix Unlimited | Commander Deck | Zimone, Infinite Analyst | 99 |
| Silverquill Influence | Commander Deck | Killian, Decisive Mentor | 99 |
| Witherbloom Pestilence | Commander Deck | Dina, Essence Brewer | 99 |
Teenage Mutant Ninja Turtles (TMT)
Released 2026-03-06
| Name | Type | Commander | Cards |
|---|---|---|---|
| Donatello | Theme Deck | — | 60 |
| Enemy Deck | Enemy Deck | — | 0 |
| Leonardo | Theme Deck | — | 60 |
| Michealangelo | Theme Deck | — | 60 |
| Raphael | Theme Deck | — | 60 |
| Teenage Mutant Ninja Turtles Bundle Land Pack | Bundle Land Pack | — | 30 |
| Teenage Mutant Ninja Turtles Draft Night Land Pack | Bundle Land Pack | — | 90 |
| Teenage Mutant Ninja Turtles Pizza Bundle Land Pack | Bundle Land Pack | — | 30 |
Teenage Mutant Ninja Turtles Eternal (TMC)
Released 2026-03-06
| Name | Type | Commander | Cards |
|---|---|---|---|
| Turtle Power! | Commander Deck | Heroes in a Half Shell | 99 |
Lorwyn Eclipsed (ECL)
Released 2026-02-11
| Name | Type | Commander | Cards |
|---|---|---|---|
| Lorwyn Eclipsed Redemption | MTGO Redemption | — | 273 |
| Angels | Theme Deck | — | 60 |
| Lorwyn Eclipsed Bundle Land Pack | Bundle Land Pack | — | 30 |
| Lorwyn Eclipsed Draft Night Land Pack | Bundle Land Pack | — | 90 |
| Pirates | Theme Deck | — | 60 |
Lorwyn Eclipsed Commander (ECC)
Released 2026-01-23
| Name | Type | Commander | Cards |
|---|---|---|---|
| Blight Curse | Commander Deck | Auntie Ool, Cursewretch | 99 |
| Dance of the Elements | Commander Deck | Ashling, the Limitless | 99 |
Avatar: The Last Airbender (TLA)
Released 2025-11-21
| Name | Type | Commander | Cards |
|---|---|---|---|
| Avatar: The Last Airbender Bundle Land Pack | Bundle Land Pack | — | 30 |
| Beginner Box - Aang Tutorial | Box Set | — | 20 |
| Beginner Box - Allies | Box Set | — | 20 |
| Beginner Box - Attacking | Box Set | — | 20 |
| Beginner Box - Big Creatures | Box Set | — | 20 |
| Beginner Box - Counters | Box Set | — | 20 |
| Beginner Box - Earthbending | Box Set | — | 20 |
| Beginner Box - Firebending | Box Set | — | 20 |
| Beginner Box - Spells | Box Set | — | 20 |
| Beginner Box - Waterbending | Box Set | — | 20 |
| Beginner Box - Zuko Tutorial | Box Set | — | 20 |
| Tea Time at the Jasmine Dragon | Box Set | — | 6 |
| The Black Sun Invasion | Box Set | — | 6 |
Avatar: The Last Airbender Eternal (TLE)
Released 2025-11-20
| Name | Type | Commander | Cards |
|---|---|---|---|
| Aang | Jumpstart | — | 20 |
| Adaptive | Jumpstart | — | 20 |
| Adept (1) | Jumpstart | — | 20 |
| Adept (2) | Jumpstart | — | 20 |
| Airbending | Jumpstart | — | 20 |
| Alliance (1) | Jumpstart | — | 20 |
| Alliance (2) | Jumpstart | — | 20 |
| At the Zoo | Jumpstart | — | 20 |
| Azula | Jumpstart | — | 20 |
| Bad Advice | Jumpstart | — | 20 |
| Bounty Hunter (1) | Jumpstart | — | 20 |
| Bounty Hunter (2) | Jumpstart | — | 20 |
| Bumi | Jumpstart | — | 20 |
| Cabbages | Jumpstart | — | 20 |
| Earth Kingdom (1) | Jumpstart | — | 20 |
| Earth Kingdom (2) | Jumpstart | — | 20 |
| Earth Rumble (1) | Jumpstart | — | 20 |
| Earth Rumble (2) | Jumpstart | — | 20 |
| Earthbending (1) | Jumpstart | — | 20 |
| Earthbending (2) | Jumpstart | — | 20 |
| Fire Nation | Jumpstart | — | 20 |
| Firebending (1) | Jumpstart | — | 20 |
| Firebending (2) | Jumpstart | — | 20 |
| Freedom Fighters | Jumpstart | — | 20 |
| Gliding (1) | Jumpstart | — | 20 |
| Gliding (2) | Jumpstart | — | 20 |
| Hei Bai (1) | Jumpstart | — | 20 |
| Hei Bai (2) | Jumpstart | — | 20 |
| Hunting (1) | Jumpstart | — | 20 |
| Hunting (2) | Jumpstart | — | 20 |
| Insurgent (1) | Jumpstart | — | 20 |
| Insurgent (2) | Jumpstart | — | 20 |
| Iroh | Jumpstart | — | 20 |
| Katara | Jumpstart | — | 20 |
| Kyoshi | Jumpstart | — | 20 |
| Learning (1) | Jumpstart | — | 20 |
| Learning (2) | Jumpstart | — | 20 |
| Lessons (1) | Jumpstart | — | 20 |
| Lessons (2) | Jumpstart | — | 20 |
| Librarian | Jumpstart | — | 20 |
| Musicians | Jumpstart | — | 20 |
| Nightmares | Jumpstart | — | 20 |
| Ozai | Jumpstart | — | 20 |
| Powerful (1) | Jumpstart | — | 20 |
| Powerful (2) | Jumpstart | — | 20 |
| Rebelling (1) | Jumpstart | — | 20 |
| Rebelling (2) | Jumpstart | — | 20 |
| Reinforced (1) | Jumpstart | — | 20 |
| Reinforced (2) | Jumpstart | — | 20 |
| Relentless (1) | Jumpstart | — | 20 |
| Relentless (2) | Jumpstart | — | 20 |
| Roku | Jumpstart | — | 20 |
| Shrines | Jumpstart | — | 20 |
| Siege Engines | Jumpstart | — | 20 |
| Soaring (1) | Jumpstart | — | 20 |
| Soaring (2) | Jumpstart | — | 20 |
| Sparky Sparky (1) | Jumpstart | — | 20 |
| Sparky Sparky (2) | Jumpstart | — | 20 |
| Spirit | Jumpstart | — | 20 |
| Swordmaster | Jumpstart | — | 20 |
| Toph | Jumpstart | — | 20 |
| Underwater | Jumpstart | — | 20 |
| Warriors | Jumpstart | — | 20 |
| Wise (1) | Jumpstart | — | 20 |
| Wise (2) | Jumpstart | — | 20 |
| Zuko | Jumpstart | — | 20 |
Secret Lair Countdown (SLC)
Released 2025-11-03
| Name | Type | Commander | Cards |
|---|---|---|---|
| An Encyclopedia of Magic | Secret Lair Drop | — | 26 |
| 30th Anniversary Countdown Kit | Secret Lair Drop | — | 30 |
Marvel's Spider-Man (SPM)
Released 2025-09-26
| Name | Type | Commander | Cards |
|---|---|---|---|
| Black Deck | Welcome Deck | — | 30 |
| Blue Deck | Welcome Deck | — | 30 |
| Green Deck | Welcome Deck | — | 30 |
| Marvel's Spider-Man Bundle Land Pack | Bundle Land Pack | — | 15 |
| Marvel's Spider-Man Foil Bundle Land Pack | Bundle Land Pack | — | 15 |
| Red Deck | Welcome Deck | — | 30 |
| White Deck | Welcome Deck | — | 30 |
Marvel's Spider-Man Eternal (SPE)
Released 2025-09-26
| Name | Type | Commander | Cards |
|---|---|---|---|
| Scene Box | Box Set | — | 6 |
Edge of Eternities (EOE)
Released 2025-08-27
| Name | Type | Commander | Cards |
|---|---|---|---|
| Edge of Eternities Redemption | MTGO Redemption | — | 276 |
| Edge of Eternities Bundle Land Pack | Bundle Land Pack | — | 30 |
Edge of Eternities Commander (EOC)
Released 2025-08-01
| Name | Type | Commander | Cards |
|---|---|---|---|
| Counter Intelligence | Commander Deck | Inspirit, Flagship Vessel | 99 |
| World Shaper | Commander Deck | Hearthhull, the Worldseed | 99 |
Final Fantasy (FIN)
Released 2025-06-13
| Name | Type | Commander | Cards |
|---|---|---|---|
| Blue-Black | Starter Kit | — | 60 |
| Camp Comrades | Box Set | — | 6 |
| Children of Fate | Box Set | — | 6 |
| Final Fantasy Bundle Land Pack | Bundle Land Pack | — | 32 |
| Garland at the Chaos Shrine | Box Set | — | 6 |
| Red-White | Starter Kit | — | 60 |
| The Siege of Alexandria | Box Set | — | 6 |
Final Fantasy Commander (FIC)
Released 2025-06-13
| Name | Type | Commander | Cards |
|---|---|---|---|
| Counter Blitz (FINAL FANTASY X) | Commander Deck | Tidus, Yuna's Guardian | 99 |
| Counter Blitz Collector's Edition (FINAL FANTASY X) | Commander Deck | Tidus, Yuna's Guardian | 99 |
| Limit Break (FINAL FANTASY VII) | Commander Deck | Cloud, Ex-SOLDIER | 99 |
| Limit Break Collector's Edition (FINAL FANTASY VII) | Commander Deck | Cloud, Ex-SOLDIER | 99 |
| Revival Trance (FINAL FANTASY VI) | Commander Deck | Terra, Herald of Hope | 99 |
| Revival Trance Collector's Edition (FINAL FANTASY VI) | Commander Deck | Terra, Herald of Hope | 99 |
| Scions & Spellcraft (FINAL FANTASY XIV) | Commander Deck | Y'shtola, Night's Blessed | 99 |
| Scions & Spellcraft Collector's Edition (FINAL FANTASY XIV) | Commander Deck | Y'shtola, Night's Blessed | 99 |
Tarkir: Dragonstorm (TDM)
Released 2025-05-07
| Name | Type | Commander | Cards |
|---|---|---|---|
| Tarkir: Dragonstorm Redemption | MTGO Redemption | — | 291 |
| Tarkir: Dragonstorm Bundle Land Pack | Bundle Land Pack | — | 30 |
Tarkir: Dragonstorm Commander (TDC)
Released 2025-04-11
| Name | Type | Commander | Cards |
|---|---|---|---|
| Abzan Armor | Commander Deck | Felothar the Steadfast | 99 |
| Jeskai Striker | Commander Deck | Shiko and Narset, Unified | 99 |
| Mardu Surge | Commander Deck | Zurgo Stormrender | 99 |
| Sultai Arisen | Commander Deck | Teval, the Balanced Scale | 99 |
| Temur Roar | Commander Deck | Eshki, Temur's Roar | 99 |
Aetherdrift (DFT)
Released 2025-03-13
| Name | Type | Commander | Cards |
|---|---|---|---|
| Aetherdrift Redemption | MTGO Redemption | — | 291 |
| Aetherdrift Bundle Land Pack | Bundle Land Pack | — | 40 |
| Aetherdrift Finish Line Bundle Land Pack | Bundle Land Pack | — | 20 |
Aetherdrift Commander (DRC)
Released 2025-02-14
| Name | Type | Commander | Cards |
|---|---|---|---|
| Eternal Might | Commander Deck | Temmet, Naktamun's Will | 99 |
| Living Energy | Commander Deck | Saheeli, Radiant Creator | 99 |
Foundations (FDN)
Released 2024-11-15
| Name | Type | Commander | Cards |
|---|---|---|---|
| Cats | Jumpstart | — | 20 |
| Elves | Jumpstart | — | 20 |
| Foundations Bundle Land Pack | Bundle Land Pack | — | 40 |
| Goblins | Jumpstart | — | 20 |
| Healing | Jumpstart | — | 20 |
| Inferno | Jumpstart | — | 20 |
| Pirates | Jumpstart | — | 20 |
| Primal | Jumpstart | — | 20 |
| Starter Collection | Box Set | — | 387 |
| Undead | Jumpstart | — | 20 |
| Vampires | Jumpstart | — | 20 |
| Wizards | Jumpstart | — | 20 |
Foundations Jumpstart (J25)
Released 2024-11-07
| Name | Type | Commander | Cards |
|---|---|---|---|
| Angels (1) | Jumpstart | — | 20 |
| Angels (2) | Jumpstart | — | 20 |
| Armed (1) | Jumpstart | — | 20 |
| Armed (2) | Jumpstart | — | 20 |
| Armed (3) | Jumpstart | — | 20 |
| Armed (4) | Jumpstart | — | 20 |
| Beasts (1) | Jumpstart | — | 20 |
| Beasts (2) | Jumpstart | — | 20 |
| Bloody (1) | Jumpstart | — | 20 |
| Bloody (2) | Jumpstart | — | 20 |
| Bloody (3) | Jumpstart | — | 20 |
| Bloody (4) | Jumpstart | — | 20 |
| Bookworms (1) | Jumpstart | — | 20 |
| Bookworms (2) | Jumpstart | — | 20 |
| Bookworms (3) | Jumpstart | — | 20 |
| Bookworms (4) | Jumpstart | — | 20 |
| Burning | Jumpstart | — | 20 |
| Chaos | Jumpstart | — | 20 |
| Clerics (1) | Jumpstart | — | 20 |
| Clerics (2) | Jumpstart | — | 20 |
| Clerics (3) | Jumpstart | — | 20 |
| Clerics (4) | Jumpstart | — | 20 |
| Copied (1) | Jumpstart | — | 20 |
| Copied (2) | Jumpstart | — | 20 |
| Dinner | Jumpstart | — | 20 |
| Dinosaurs (1) | Jumpstart | — | 20 |
| Dinosaurs (2) | Jumpstart | — | 20 |
| Dragons (1) | Jumpstart | — | 20 |
| Dragons (2) | Jumpstart | — | 20 |
| Drowned (1) | Jumpstart | — | 20 |
| Drowned (2) | Jumpstart | — | 20 |
| Elves (1) | Jumpstart | — | 20 |
| Elves (2) | Jumpstart | — | 20 |
| Elves (3) | Jumpstart | — | 20 |
| Elves (4) | Jumpstart | — | 20 |
| Enchanted (1) | Jumpstart | — | 20 |
| Enchanted (2) | Jumpstart | — | 20 |
| Enchanted (3) | Jumpstart | — | 20 |
| Enchanted (4) | Jumpstart | — | 20 |
| Encounter (1) | Jumpstart | — | 20 |
| Encounter (2) | Jumpstart | — | 20 |
| Encounter (3) | Jumpstart | — | 20 |
| Encounter (4) | Jumpstart | — | 20 |
| Explorers (1) | Jumpstart | — | 20 |
| Explorers (2) | Jumpstart | — | 20 |
| Explorers (3) | Jumpstart | — | 20 |
| Explorers (4) | Jumpstart | — | 20 |
| Fun Guys (1) | Jumpstart | — | 20 |
| Fun Guys (2) | Jumpstart | — | 20 |
| Ghastly (1) | Jumpstart | — | 20 |
| Ghastly (2) | Jumpstart | — | 20 |
| Ghastly (3) | Jumpstart | — | 20 |
| Ghastly (4) | Jumpstart | — | 20 |
| Giddyap | Jumpstart | — | 20 |
| Goblins (1) | Jumpstart | — | 20 |
| Goblins (2) | Jumpstart | — | 20 |
| Goblins (3) | Jumpstart | — | 20 |
| Goblins (4) | Jumpstart | — | 20 |
| Grave Robbers (1) | Jumpstart | — | 20 |
| Grave Robbers (2) | Jumpstart | — | 20 |
| Grave Robbers (3) | Jumpstart | — | 20 |
| Grave Robbers (4) | Jumpstart | — | 20 |
| Healers (1) | Jumpstart | — | 20 |
| Healers (2) | Jumpstart | — | 20 |
| Healers (3) | Jumpstart | — | 20 |
| Healers (4) | Jumpstart | — | 20 |
| Heroes (1) | Jumpstart | — | 20 |
| Heroes (2) | Jumpstart | — | 20 |
| Icky (1) | Jumpstart | — | 20 |
| Icky (2) | Jumpstart | — | 20 |
| Illusions | Jumpstart | — | 20 |
| Inventive (1) | Jumpstart | — | 20 |
| Inventive (2) | Jumpstart | — | 20 |
| Inventive (3) | Jumpstart | — | 20 |
| Inventive (4) | Jumpstart | — | 20 |
| Landfall (1) | Jumpstart | — | 20 |
| Landfall (2) | Jumpstart | — | 20 |
| Landfall (3) | Jumpstart | — | 20 |
| Landfall (4) | Jumpstart | — | 20 |
| Legion (1) | Jumpstart | — | 20 |
| Legion (2) | Jumpstart | — | 20 |
| Modified | Jumpstart | — | 20 |
| Ne'er-do-wells (1) | Jumpstart | — | 20 |
| Ne'er-do-wells (2) | Jumpstart | — | 20 |
| Nefarious | Jumpstart | — | 20 |
| Ninjas | Jumpstart | — | 20 |
| Of the Coast (1) | Jumpstart | — | 20 |
| Of the Coast (2) | Jumpstart | — | 20 |
| Prideful | Jumpstart | — | 20 |
| Snakes | Jumpstart | — | 20 |
| Soaring (1) | Jumpstart | — | 20 |
| Soaring (2) | Jumpstart | — | 20 |
| Soaring (3) | Jumpstart | — | 20 |
| Soaring (4) | Jumpstart | — | 20 |
| Stalwart (1) | Jumpstart | — | 20 |
| Stalwart (2) | Jumpstart | — | 20 |
| Stalwart (3) | Jumpstart | — | 20 |
| Stalwart (4) | Jumpstart | — | 20 |
| Stoked (1) | Jumpstart | — | 20 |
| Stoked (2) | Jumpstart | — | 20 |
| Stoked (3) | Jumpstart | — | 20 |
| Stoked (4) | Jumpstart | — | 20 |
| Surprise! (1) | Jumpstart | — | 20 |
| Surprise! (2) | Jumpstart | — | 20 |
| Surprise! (3) | Jumpstart | — | 20 |
| Surprise! (4) | Jumpstart | — | 20 |
| Too Many | Jumpstart | — | 20 |
| Treasures (1) | Jumpstart | — | 20 |
| Treasures (2) | Jumpstart | — | 20 |
| Vampires (1) | Jumpstart | — | 20 |
| Vampires (2) | Jumpstart | — | 20 |
| Vampires (3) | Jumpstart | — | 20 |
| Vampires (4) | Jumpstart | — | 20 |
| Warriors (1) | Jumpstart | — | 20 |
| Warriors (2) | Jumpstart | — | 20 |
| Wizards (1) | Jumpstart | — | 20 |
| Wizards (2) | Jumpstart | — | 20 |
| Zealots (1) | Jumpstart | — | 20 |
| Zealots (2) | Jumpstart | — | 20 |
| Zealots (3) | Jumpstart | — | 20 |
| Zealots (4) | Jumpstart | — | 20 |
Duskmourn: House of Horror (DSK)
Released 2024-10-18
| Name | Type | Commander | Cards |
|---|---|---|---|
| Duskmourn: House of Horror Nightmare Bundle Land Pack | Bundle Land Pack | — | 20 |
| Duskmourn: House of Horror Redemption | MTGO Redemption | — | 286 |
| Black Deck | Welcome Deck | — | 30 |
| Blue Deck | Welcome Deck | — | 30 |
| Green Deck | Welcome Deck | — | 30 |
| Red Deck | Welcome Deck | — | 30 |
| White Deck | Welcome Deck | — | 30 |
| Duskmourn: House of Horror Bundle Land Pack | Bundle Land Pack | — | 30 |
Duskmourn: House of Horror Commander (DSC)
Released 2024-09-27
| Name | Type | Commander | Cards |
|---|---|---|---|
| Death Toll | Commander Deck | Winter, Cynical Opportunist | 99 |
| Endless Punishment | Commander Deck | Valgavoth, Harrower of Souls | 99 |
| Jump Scare! | Commander Deck | Zimone, Mystery Unraveler | 99 |
| Miracle Worker | Commander Deck | Aminatou, Veil Piercer | 99 |
Bloomburrow (BLB)
Released 2024-09-04
| Name | Type | Commander | Cards |
|---|---|---|---|
| Bloomburrow Bundle Land Pack | Bundle Land Pack | — | 30 |
| Bloomburrow Redemption | MTGO Redemption | — | 281 |
| Hare Raising | Starter Kit | — | 60 |
| Otter Limits | Starter Kit | — | 60 |
Bloomburrow Commander (BLC)
Released 2024-08-02
| Name | Type | Commander | Cards |
|---|---|---|---|
| Animated Army | Commander Deck | Bello, Bard of the Brambles | 99 |
| Family Matters | Commander Deck | Zinnia, Valley's Voice | 99 |
| Peace Offering | Commander Deck | Ms. Bumbleflower | 99 |
| Squirreled Away | Commander Deck | Hazel of the Rootbloom | 99 |
Outlaws of Thunder Junction (OTJ)
Released 2024-07-08
| Name | Type | Commander | Cards |
|---|---|---|---|
| Ancient Discovery | Arena Starter Deck | — | 60 |
| Crack the Case | Arena Starter Deck | — | 60 |
| Desert Oasis | Arena Starter Deck | — | 60 |
| Dino Might | Arena Starter Deck | — | 60 |
| Faerie Pranks | Arena Starter Deck | — | 60 |
| Outlaw Posse | Arena Starter Deck | — | 60 |
| Power to the People | Arena Starter Deck | — | 60 |
| Saddle Up | Arena Starter Deck | — | 60 |
| Second Chance | Arena Starter Deck | — | 60 |
| Snack Time | Arena Starter Deck | — | 60 |
| Outlaws of Thunder Junction Foil Redemption | MTGO Redemption | — | 286 |
| Outlaws of Thunder Junction Redemption | MTGO Redemption | — | 286 |
| Outlaws of Thunder Junction Bundle Land Pack | Bundle Land Pack | — | 30 |
March of the Machine (MOM)
Released 2024-07-08
| Name | Type | Commander | Cards |
|---|---|---|---|
| Braaains | Historic Brawl Precon Deck | Gisa and Geralf | 99 |
| Collateral Damage | Historic Brawl Precon Deck | Judith, the Scourge Diva | 99 |
| Flashy Fliers | Historic Brawl Precon Deck | Errant and Giada | 99 |
| Lightly Armored | Historic Brawl Precon Deck | Danitha, New Benalia's Light | 99 |
| Smashing Stampede | Historic Brawl Precon Deck | Samut, Vizier of Naktamun | 99 |
| March of the Machine Foil Redemption | MTGO Redemption | — | 291 |
| March of the Machine Redemption | MTGO Redemption | — | 291 |
| March of the Machine Bundle Land Pack | Bundle Land Pack | — | 40 |
| March of the Machine Welcome Booster | Welcome Booster | — | 10 |
| Brood 1 | Jumpstart | — | 19 |
| Brood 2 | Jumpstart | — | 19 |
| Buff 1 | Jumpstart | — | 19 |
| Buff 2 | Jumpstart | — | 19 |
| Expendable 1 | Jumpstart | — | 19 |
| Expendable 2 | Jumpstart | — | 19 |
| Overachiever 1 | Jumpstart | — | 19 |
| Overachiever 2 | Jumpstart | — | 19 |
| Reinforcement 1 | Jumpstart | — | 19 |
| Reinforcement 2 | Jumpstart | — | 19 |
Assassin's Creed (ACR)
Released 2024-07-05
| Name | Type | Commander | Cards |
|---|---|---|---|
| Ancient Arsenal | Starter Kit | — | 60 |
| Assassin's Creed Bundle Land Pack | Bundle Land Pack | — | 40 |
| Brotherhood Agents | Starter Kit | — | 60 |
Modern Horizons 3 Commander (M3C)
Released 2024-06-14
| Name | Type | Commander | Cards |
|---|---|---|---|
| Creative Energy | Commander Deck | Satya, Aetherflux Genius | 99 |
| Creative Energy Collector's Edition | Commander Deck | Satya, Aetherflux Genius | 99 |
| Eldrazi Incursion | Commander Deck | Ulalek, Fused Atrocity | 99 |
| Eldrazi Incursion Collector's Edition | Commander Deck | Ulalek, Fused Atrocity | 99 |
| Graveyard Overdrive | Commander Deck | Disa the Restless | 99 |
| Graveyard Overdrive Collector's Edition | Commander Deck | Disa the Restless | 99 |
| Tricky Terrain | Commander Deck | Omo, Queen of Vesuva | 99 |
| Tricky Terrain Collector's Edition | Commander Deck | Omo, Queen of Vesuva | 99 |
Modern Horizons 3 (MH3)
Released 2024-06-14
| Name | Type | Commander | Cards |
|---|---|---|---|
| Modern Horizons 3 Bundle Land Pack | Bundle Land Pack | — | 30 |
Outlaws of Thunder Junction Commander (OTC)
Released 2024-04-19
| Name | Type | Commander | Cards |
|---|---|---|---|
| Desert Bloom | Commander Deck | Yuma, Proud Protector | 99 |
| Grand Larceny | Commander Deck | Gonti, Canny Acquisitor | 99 |
| Most Wanted | Commander Deck | Olivia, Opulent Outlaw | 99 |
| Quick Draw | Commander Deck | Stella Lee, Wild Card | 99 |
Fallout (PIP)
Released 2024-03-08
| Name | Type | Commander | Cards |
|---|---|---|---|
| Hail, Caesar | Commander Deck | Caesar, Legion's Emperor | 99 |
| Mutant Menace | Commander Deck | The Wise Mothman | 99 |
| Science! | Commander Deck | Dr. Madison Li | 99 |
