Antoine Ruel - Blue-Black-Red Nether-Go
World Championship Decks 2001 · World Championship Deck · Released 2001-08-08
Cards
60
Sponsored
Deck focus (by card type)
Creatures
3
Instants
30
Sorceries
2
Artifacts
2
Lands
23
Mana curve
0
0
1
5
2
10
3
11
4
7
5
0
6
2
7+
2
Main deck (27 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | Tsabo's Web | World Championship Decks 2001 | Artifact |
| 3 | Nether Spirit | World Championship Decks 2001 | Creature — Spirit |
| 4 | Accumulated Knowledge | World Championship Decks 2001 | Instant |
| 2 | Counterspell | World Championship Decks 2001 | Instant |
| 2 | Counterspell | World Championship Decks 2001 | Instant |
| 2 | Crosis's Charm | World Championship Decks 2001 | Instant |
| 3 | Fact or Fiction | World Championship Decks 2001 | Instant |
| 4 | Fire // Ice | World Championship Decks 2001 | Instant |
| 3 | Opt | World Championship Decks 2001 | Instant |
| 2 | Spite // Malice | World Championship Decks 2001 | Instant |
| 2 | Tsabo's Decree | World Championship Decks 2001 | Instant |
| 4 | Undermine | World Championship Decks 2001 | Instant |
| 2 | Urza's Rage | World Championship Decks 2001 | Instant |
| 2 | Duress | World Championship Decks 2001 | Sorcery |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 4 | Salt Marsh | World Championship Decks 2001 | Land |
| 3 | Shivan Reef | World Championship Decks 2001 | Land |
| 1 | Sulfurous Springs | World Championship Decks 2001 | Land |
| 4 | Underground River | World Championship Decks 2001 | Land |
| 3 | Urborg Volcano | World Championship Decks 2001 | Land |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Duress | World Championship Decks 2001 |
| 2 | Engineered Plague | World Championship Decks 2001 |
| 2 | Lobotomy | World Championship Decks 2001 |
| 3 | Meekstone | World Championship Decks 2001 |
| 2 | Pyroclasm | World Championship Decks 2001 |
| 1 | Teferi's Response | World Championship Decks 2001 |
| 3 | Tsabo's Assassin | World Championship Decks 2001 |
Tokens & extras
- 1× (unknown card) (tokens)
- 12× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)