Woodland Warriors
Duel Decks: Elves vs. Inventors · Duel Deck · Released 2018-04-06
Cards
60
Sponsored
Deck focus (by card type)
Creatures
31
Instants
1
Sorceries
5
Lands
23
Mana curve
0
0
1
4
2
12
3
9
4
6
5
2
6
1
7+
3
Main deck (34 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Ezuri, Renegade Leader | Duel Decks: Elves vs. Inventors | Legendary Creature — Elf Warrior |
| 1 | Dwynen, Gilt-Leaf Daen | Duel Decks: Elves vs. Inventors | Legendary Creature — Elf Warrior |
| 1 | Elvish Archdruid | Duel Decks: Elves vs. Inventors | Creature — Elf Druid |
| 1 | Gladehart Cavalry | Duel Decks: Elves vs. Inventors | Creature — Elf Knight |
| 1 | Regal Force | Duel Decks: Elves vs. Inventors | Creature — Elemental |
| 2 | Sylvan Advocate | Duel Decks: Elves vs. Inventors | Creature — Elf Druid Ally |
| 1 | Elvish Aberration | Duel Decks: Elves vs. Inventors | Creature — Elf Mutant |
| 2 | Elvish Branchbender | Duel Decks: Elves vs. Inventors | Creature — Elf Druid |
| 2 | Elvish Mystic | Duel Decks: Elves vs. Inventors | Creature — Elf Druid |
| 1 | Elvish Vanguard | Duel Decks: Elves vs. Inventors | Creature — Elf Warrior |
| 1 | Fierce Empath | Duel Decks: Elves vs. Inventors | Creature — Elf |
| 2 | Ivy Lane Denizen | Duel Decks: Elves vs. Inventors | Creature — Elf Warrior |
| 1 | Krosan Tusker | Duel Decks: Elves vs. Inventors | Creature — Boar Beast |
| 1 | Kujar Seedsculptor | Duel Decks: Elves vs. Inventors | Creature — Elf Druid |
| 2 | Leaf Gilder | Duel Decks: Elves vs. Inventors | Creature — Elf Druid |
| 1 | Llanowar Empath | Duel Decks: Elves vs. Inventors | Creature — Elf Shaman |
| 1 | Wildheart Invoker | Duel Decks: Elves vs. Inventors | Creature — Elf Shaman |
| 2 | Jagged-Scar Archers | Duel Decks: Elves vs. Inventors | Creature — Elf Archer |
| 1 | Viridian Shaman | Duel Decks: Elves vs. Inventors | Creature — Elf Shaman |
| 1 | Lead the Stampede | Duel Decks: Elves vs. Inventors | Sorcery |
| 1 | Naturalize | Duel Decks: Elves vs. Inventors | Instant |
| 1 | Oran-Rief, the Vastwood | Duel Decks: Elves vs. Inventors | Land |
| 5 | Forest | Duel Decks: Elves vs. Inventors | Basic Land — Forest |
| 5 | Forest | Duel Decks: Elves vs. Inventors | Basic Land — Forest |
| 4 | Forest | Duel Decks: Elves vs. Inventors | Basic Land — Forest |
| 4 | Forest | Duel Decks: Elves vs. Inventors | Basic Land — Forest |
| 2 | Tranquil Thicket | Duel Decks: Elves vs. Inventors | Land |
| 2 | Treetop Village | Duel Decks: Elves vs. Inventors | Land |
| 1 | Talara's Battalion | Duel Decks: Elves vs. Inventors | Creature — Elf Warrior |
| 1 | Yeva, Nature's Herald | Duel Decks: Elves vs. Inventors | Legendary Creature — Elf Shaman |
| 2 | Ezuri's Archers | Duel Decks: Elves vs. Inventors | Creature — Elf Archer |
| 2 | Dwynen's Elite | Duel Decks: Elves vs. Inventors | Creature — Elf Warrior |
| 2 | Nature's Way | Duel Decks: Elves vs. Inventors | Sorcery |
| 2 | Nissa's Judgment | Duel Decks: Elves vs. Inventors | Sorcery |
Tokens & extras
- 1× (unknown card) (tokens)