Oran-Rief, the Vastwood (28)
DDU · Duel Decks: Elves vs. Inventors · rare
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 736 |
This land enters tapped. {T}: Add {G}. {T}: Put a +1/+1 counter on each green creature that entered this turn.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.76 | — | — | 2026-09-27 |
| manapool | retail | $0.51 | — | — | 2026-09-27 |
| cardmarket | retail | $0.59 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.69 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.09 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2009-10-01: Oran-Rief's last ability affects all permanents that are green creatures that entered this turn, not just the ones you control.
- 2009-10-01: Oran-Rief's last ability cares about permanents' characteristics at the time the ability resolves, not their characteristics at the time they entered. For example, if a blue creature enters, then is turned green by a spell or ability, then Oran-Rief's second ability resolves, you'll put a +1/+1 counter on that creature.
Other languages
| Language | Name |
|---|---|
| Japanese | 巨森、オラン=リーフ |