Conjurer
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
19
Instants
4
Enchantments
4
Artifacts
11
Lands
22
Mana curve
0
0
1
2
2
7
3
12
4
11
5
4
6
0
7+
2
Main deck (17 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | Aladdin's Ring | Arabian Nights | Artifact |
| 2 | Animate Artifact | Revised Edition | Enchantment — Aura |
| 4 | Apprentice Wizard | The Dark | Creature — Human Wizard |
| 2 | Counterspell | Revised Edition | Instant |
| 2 | Fellwar Stone | The Dark | Artifact |
| 3 | Giant Tortoise | Arabian Nights | Creature — Turtle |
| 8 | Island | Revised Edition | Basic Land — Island |
| 7 | Island | Revised Edition | Basic Land — Island |
| 7 | Island | Revised Edition | Basic Land — Island |
| 3 | Jayemdae Tome | Revised Edition | Artifact — Book |
| 4 | Pirate Ship | Revised Edition | Creature — Human Pirate |
| 4 | Prodigal Sorcerer | Revised Edition | Creature — Human Wizard Sorcerer |
| 4 | Rod of Ruin | Revised Edition | Artifact |
| 2 | Steal Artifact | Revised Edition | Enchantment — Aura |
| 2 | Unsummon | Revised Edition | Instant |
| 2 | Wall of Air | Revised Edition | Creature — Wall |
| 2 | Wall of Water | Revised Edition | Creature — Wall |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Blue Elemental Blast | Revised Edition |
| 1 | Island Fish Jasconius | Arabian Nights |
| 1 | Mahamoti Djinn | Revised Edition |
| 3 | Power Sink | Revised Edition |
| 1 | Volcanic Eruption | Revised Edition |