Alex Borteh - Merfolk Opposition
World Championship Decks 2001 · World Championship Deck · Released 2001-08-08
Cards
60
Sponsored
Deck focus (by card type)
Creatures
20
Instants
12
Enchantments
4
Artifacts
4
Lands
20
Mana curve
0
0
1
4
2
20
3
4
4
8
5
4
6
0
7+
0
Main deck (24 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Static Orb | World Championship Decks 2001 | Artifact |
| 2 | Darting Merfolk | World Championship Decks 2001 | Creature — Merfolk |
| 4 | Lord of Atlantis | World Championship Decks 2001 | Creature — Merfolk |
| 4 | Merfolk Looter | World Championship Decks 2001 | Creature — Merfolk Rogue |
| 4 | Merfolk of the Pearl Trident | World Championship Decks 2001 | Creature — Merfolk |
| 4 | Vodalian Merchant | World Championship Decks 2001 | Creature — Merfolk |
| 2 | Waterfront Bouncer | World Championship Decks 2001 | Creature — Merfolk Spellshaper |
| 4 | Opposition | World Championship Decks 2001 | Enchantment |
| 2 | Counterspell | World Championship Decks 2001 | Instant |
| 2 | Counterspell | World Championship Decks 2001 | Instant |
| 4 | Gush | World Championship Decks 2001 | Instant |
| 4 | Thwart | World Championship Decks 2001 | Instant |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 2 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
| 1 | Island | World Championship Decks 2001 | Basic Land — Island |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 3 | Hibernation | World Championship Decks 2001 |
| 3 | Mana Maze | World Championship Decks 2001 |
| 2 | Misdirection | World Championship Decks 2001 |
| 2 | Prodigal Sorcerer | World Championship Decks 2001 |
| 1 | Rushing River | World Championship Decks 2001 |
| 2 | Teferi's Response | World Championship Decks 2001 |
| 2 | Wash Out | World Championship Decks 2001 |
Tokens & extras
- 1× (unknown card) (tokens)
- 12× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)