Paul McCabe - Red-Blue Aggro Control
World Championship Decks 1997 · World Championship Deck · Released 1997-08-13
Cards
60
Sponsored
Deck focus (by card type)
Creatures
18
Instants
16
Sorceries
1
Enchantments
2
Artifacts
3
Lands
20
Mana curve
0
0
1
3
2
11
3
17
4
3
5
4
6
2
7+
0
Main deck (24 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Cloud Elemental | World Championship Decks 1997 | Creature — Elemental |
| 4 | Man-o'-War | World Championship Decks 1997 | Creature — Jellyfish |
| 4 | Ophidian | World Championship Decks 1997 | Creature — Snake |
| 3 | Suq'Ata Lancer | World Championship Decks 1997 | Creature — Human Knight |
| 1 | Wildfire Emissary | World Championship Decks 1997 | Creature — Efreet |
| 2 | Frenetic Efreet | World Championship Decks 1997 | Creature — Efreet |
| 2 | Abduction | World Championship Decks 1997 | Enchantment — Aura |
| 2 | Disrupt | World Championship Decks 1997 | Instant |
| 4 | Counterspell | World Championship Decks 1997 | Instant |
| 4 | Force of Will | World Championship Decks 1997 | Instant |
| 4 | Incinerate | World Championship Decks 1997 | Instant |
| 2 | Pyrokinesis | World Championship Decks 1997 | Instant |
| 1 | Disintegrate | World Championship Decks 1997 | Sorcery |
| 3 | Mind Stone | World Championship Decks 1997 | Artifact |
| 3 | Island | World Championship Decks 1997 | Basic Land — Island |
| 3 | Island | World Championship Decks 1997 | Basic Land — Island |
| 2 | Island | World Championship Decks 1997 | Basic Land — Island |
| 2 | Island | World Championship Decks 1997 | Basic Land — Island |
| 2 | Mountain | World Championship Decks 1997 | Basic Land — Mountain |
| 2 | Mountain | World Championship Decks 1997 | Basic Land — Mountain |
| 1 | Mountain | World Championship Decks 1997 | Basic Land — Mountain |
| 1 | Mountain | World Championship Decks 1997 | Basic Land — Mountain |
| 2 | City of Brass | World Championship Decks 1997 | Land |
| 2 | Undiscovered Paradise | World Championship Decks 1997 | Land |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Phyrexian Furnace | World Championship Decks 1997 |
| 1 | Nevinyrral's Disk | World Championship Decks 1997 |
| 1 | Serrated Arrows | World Championship Decks 1997 |
| 4 | Knight of the Mists | World Championship Decks 1997 |
| 1 | Hydroblast | World Championship Decks 1997 |
| 1 | Dissipate | World Championship Decks 1997 |
| 2 | Pyroblast | World Championship Decks 1997 |
| 3 | Pillage | World Championship Decks 1997 |
| 1 | Pyrokinesis | World Championship Decks 1997 |
Tokens & extras
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 12× (unknown card) (tokens)