White Heat - Advanced Deck
Exodus · Advanced Deck · Released 1998-06-15
Cards
60
Sponsored
Deck focus (by card type)
Creatures
24
Instants
15
Sorceries
2
Lands
19
Mana curve
0
0
1
15
2
22
3
2
4
2
5
0
6
0
7+
0
Main deck (25 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | City of Brass | Fifth Edition | Land |
| 3 | Gemstone Mine | Weatherlight | Land |
| 1 | Mountain | Tempest | Basic Land — Mountain |
| 1 | Mountain | Tempest | Basic Land — Mountain |
| 1 | Mountain | Tempest | Basic Land — Mountain |
| 1 | Mountain | Tempest | Basic Land — Mountain |
| 2 | Plains | Tempest | Basic Land — Plains |
| 2 | Plains | Tempest | Basic Land — Plains |
| 2 | Plains | Tempest | Basic Land — Plains |
| 1 | Plains | Tempest | Basic Land — Plains |
| 3 | Undiscovered Paradise | Visions | Land |
| 2 | Infantry Veteran | Visions | Creature — Human Soldier |
| 4 | Order of the White Shield | Fifth Edition | Creature — Human Knight |
| 4 | Soltari Foot Soldier | Tempest | Creature — Soltari Soldier |
| 2 | Soltari Priest | Tempest | Creature — Soltari Cleric |
| 2 | Soltari Visionary | Exodus | Creature — Soltari Cleric |
| 4 | Vigilant Martyr | Mirage | Creature — Human Cleric |
| 4 | Welkin Hawk | Exodus | Creature — Bird |
| 2 | White Knight | Fifth Edition | Creature — Human Knight |
| 2 | Disenchant | Tempest | Instant |
| 4 | Incinerate | Fifth Edition | Instant |
| 4 | Kindle | Tempest | Instant |
| 3 | Shock | Stronghold | Instant |
| 2 | Tithe | Visions | Instant |
| 2 | Armageddon | Fifth Edition | Sorcery |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Aura of Silence | Weatherlight |
| 1 | Circle of Protection: Red | Tempest |
| 1 | City of Solitude | Visions |
| 1 | Crusade | Fifth Edition |
| 2 | Disenchant | Tempest |
| 1 | Tariff | Weatherlight |
| 4 | Wasteland | Tempest |
| 2 | Winter Orb | Fifth Edition |
| 1 | Zur's Weirding | Fifth Edition |