Crusader
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
62
Sponsored
Deck focus (by card type)
Creatures
16
Instants
12
Enchantments
8
Lands
22
Other
4
Mana curve
0
0
1
8
2
24
3
2
4
6
5
0
6
0
7+
0
Main deck (15 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | Battering Ram | Antiquities | Artifact Creature — Construct |
| 4 | Benalish Hero | Revised Edition | Creature — Human Soldier |
| 4 | Castle | Revised Edition | Enchantment |
| 4 | Crusade | Revised Edition | Enchantment |
| 2 | Dancing Scimitar | Arabian Nights | Artifact Creature — Spirit |
| 2 | Disenchant | Revised Edition | Instant |
| 4 | Eye for an Eye | Arabian Nights | Instant |
| 2 | Morale | The Dark | Instant |
| 4 | Pikemen | The Dark | Creature — Human Soldier |
| 8 | Plains | Revised Edition | Basic Land — Plains |
| 7 | Plains | Revised Edition | Basic Land — Plains |
| 7 | Plains | Revised Edition | Basic Land — Plains |
| 4 | Rainbow Knights | Astral Cards | Summon Knights |
| 4 | Swords to Plowshares | Revised Edition | Instant |
| 4 | White Knight | Revised Edition | Creature — Human Knight |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Black Ward | Revised Edition |
| 2 | Blue Ward | Revised Edition |
| 2 | Green Ward | Revised Edition |
| 2 | Red Ward | Revised Edition |
| 2 | White Ward | Revised Edition |