Tom van de Logt - Replenish
World Championship Decks 2000 · World Championship Deck · Released 2000-08-02
Cards
60
Sponsored
Deck focus (by card type)
Instants
11
Sorceries
5
Enchantments
18
Artifacts
1
Lands
25
Mana curve
0
0
1
5
2
6
3
8
4
16
5
0
6
0
7+
0
Main deck (18 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Attunement | World Championship Decks 2000 | Enchantment |
| 1 | Energy Field | World Championship Decks 2000 | Enchantment |
| 4 | Opalescence | World Championship Decks 2000 | Enchantment |
| 3 | Parallax Tide | World Championship Decks 2000 | Enchantment |
| 4 | Parallax Wave | World Championship Decks 2000 | Enchantment |
| 1 | Seal of Cleansing | World Championship Decks 2000 | Enchantment |
| 1 | Seal of Removal | World Championship Decks 2000 | Enchantment |
| 3 | Counterspell | World Championship Decks 2000 | Instant |
| 3 | Enlightened Tutor | World Championship Decks 2000 | Instant |
| 4 | Frantic Search | World Championship Decks 2000 | Instant |
| 1 | Mystical Tutor | World Championship Decks 2000 | Instant |
| 4 | Replenish | World Championship Decks 2000 | Sorcery |
| 1 | Wrath of God | World Championship Decks 2000 | Sorcery |
| 1 | Sky Diamond | World Championship Decks 2000 | Artifact |
| 9 | Island | World Championship Decks 2000 | Basic Land — Island |
| 8 | Plains | World Championship Decks 2000 | Basic Land — Plains |
| 4 | Rishadan Port | World Championship Decks 2000 | Land |
| 4 | Adarkar Wastes | World Championship Decks 2000 | Land |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Chill | World Championship Decks 2000 |
| 1 | Circle of Protection: Black | World Championship Decks 2000 |
| 1 | Cursed Totem | World Championship Decks 2000 |
| 2 | Daze | World Championship Decks 2000 |
| 3 | Erase | World Championship Decks 2000 |
| 2 | Lilting Refrain | World Championship Decks 2000 |
| 1 | Seal of Cleansing | World Championship Decks 2000 |
| 2 | Submerge | World Championship Decks 2000 |
| 2 | Wrath of God | World Championship Decks 2000 |
Tokens & extras
- 1× (unknown card) (tokens)
- 12× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)