Enchanter - Enhanced Deck
Urza's Destiny · Enhanced Deck · Released 1999-06-07
Cards
60
Sponsored
Deck focus (by card type)
Creatures
14
Instants
15
Sorceries
2
Enchantments
5
Lands
24
Mana curve
0
0
1
7
2
13
3
7
4
8
5
0
6
1
7+
0
Main deck (22 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Mother of Runes | Urza's Legacy | Creature — Human Cleric |
| 1 | Ertai, Wizard Adept | Exodus | Legendary Creature — Human Wizard |
| 3 | Metathran Elite | Urza's Destiny | Creature — Metathran Soldier |
| 1 | Rayne, Academy Chancellor | Urza's Destiny | Legendary Creature — Human Wizard |
| 2 | Thieving Magpie | Urza's Destiny | Creature — Bird |
| 3 | Tradewind Rider | Tempest | Creature — Spirit |
| 3 | Whispers of the Muse | Tempest | Instant |
| 4 | Counterspell | Classic Sixth Edition | Instant |
| 3 | Disenchant | Urza's Saga | Instant |
| 3 | Miscalculation | Urza's Legacy | Instant |
| 2 | Forbid | Exodus | Instant |
| 1 | Wrath of God | Classic Sixth Edition | Sorcery |
| 1 | Time Spiral | Urza's Saga | Sorcery |
| 3 | Brilliant Halo | Urza's Saga | Enchantment — Aura |
| 2 | Zephid's Embrace | Urza's Saga | Enchantment — Aura |
| 3 | Adarkar Wastes | Classic Sixth Edition | Land |
| 2 | Drifting Meadow | Urza's Saga | Land |
| 5 | Island | Urza's Saga | Basic Land — Island |
| 5 | Island | Urza's Saga | Basic Land — Island |
| 4 | Island | Urza's Saga | Basic Land — Island |
| 4 | Island | Urza's Saga | Basic Land — Island |
| 1 | Plains | Urza's Saga | Basic Land — Plains |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Wasteland | Tempest |
| 2 | Chill | Classic Sixth Edition |
| 2 | Clear | Urza's Saga |
| 1 | Disenchant | Urza's Saga |
| 1 | Miscalculation | Urza's Legacy |
| 1 | Oath of Lieges | Exodus |
| 2 | Sacred Ground | Stronghold |
| 1 | Douse | Urza's Saga |
| 2 | Light of Day | Classic Sixth Edition |
| 1 | Wrath of God | Classic Sixth Edition |