Deep Freeze - Advanced Deck
Tempest · Advanced Deck · Released 1997-10-14
Cards
60
Sponsored
Deck focus (by card type)
Creatures
10
Instants
17
Sorceries
4
Enchantments
3
Lands
26
Mana curve
0
0
1
3
2
11
3
7
4
10
5
3
6
0
7+
0
Main deck (29 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | Man-o'-War | Visions | Creature — Jellyfish |
| 2 | Sky Spirit | Tempest | Creature — Spirit |
| 2 | Suq'Ata Firewalker | Mirage | Creature — Human Wizard |
| 2 | Rainbow Efreet | Visions | Creature — Efreet |
| 2 | Avenging Angel | Tempest | Creature — Angel |
| 1 | Portent | Fifth Edition | Sorcery |
| 2 | Whispers of the Muse | Tempest | Instant |
| 4 | Counterspell | Tempest | Instant |
| 2 | Disenchant | Tempest | Instant |
| 4 | Impulse | Visions | Instant |
| 1 | Dissipate | Mirage | Instant |
| 2 | Dismiss | Tempest | Instant |
| 1 | Inspiration | Visions | Instant |
| 3 | Wrath of God | Fifth Edition | Sorcery |
| 1 | Desertion | Visions | Instant |
| 1 | Angelic Renewal | Weatherlight | Enchantment |
| 2 | Binding Grasp | Fifth Edition | Enchantment — Aura |
| 4 | Adarkar Wastes | Fifth Edition | Land |
| 3 | Island | Tempest | Basic Land — Island |
| 3 | Island | Tempest | Basic Land — Island |
| 2 | Island | Tempest | Basic Land — Island |
| 2 | Island | Tempest | Basic Land — Island |
| 2 | Plains | Tempest | Basic Land — Plains |
| 2 | Plains | Tempest | Basic Land — Plains |
| 1 | Plains | Tempest | Basic Land — Plains |
| 1 | Plains | Tempest | Basic Land — Plains |
| 2 | Quicksand | Visions | Land |
| 1 | Svyelunite Temple | Fifth Edition | Land |
| 3 | Thalakos Lowlands | Tempest | Land |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Quicksand | Visions |
| 2 | Hydroblast | Fifth Edition |
| 2 | Mind Harness | Mirage |
| 2 | Disenchant | Tempest |
| 1 | Dissipate | Mirage |
| 2 | Mangara's Blessing | Mirage |
| 1 | Wall of Air | Fifth Edition |
| 1 | Emmessi Tome | Tempest |
| 1 | Light of Day | Tempest |
| 1 | Wrath of God | Fifth Edition |