Calling All Angels
Foundations Commander · Commander Deck · Released 2026-10-02
Cards
100
Giada, Font of Hope
- Set
- Foundations Commander
- Cost
- Type
- Legendary Creature — Angel
- P/T
- 2/2
- Qty
- 1
Flying, vigilance Each other Angel you control enters with an additional +1/+1 counter on it for each Angel you already control. {T}: Add {W}. Spend this mana only to cast an Angel spell.
Sponsored
Deck focus (by card type)
Creatures
33
Instants
5
Sorceries
7
Enchantments
5
Artifacts
11
Lands
38
Mana curve
0
0
1
4
2
14
3
16
4
13
5
6
6
3
7+
5
Main deck (68 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Always Watching | Foundations Commander | Enchantment |
| 1 | Angel of the Ruins | Foundations Commander | Artifact Creature — Angel |
| 1 | Angelic Destiny | Foundations Commander | Enchantment — Aura |
| 1 | Angelic Field Marshal | Foundations Commander | Creature — Angel |
| 1 | Angelic Sleuth | Foundations Commander | Creature — Angel Advisor |
| 1 | Archangel of Tithes | Foundations Commander | Creature — Angel |
| 1 | Austere Command | Foundations Commander | Sorcery |
| 1 | Bishop of Wings | Foundations Commander | Creature — Human Cleric |
| 1 | Cleansing Nova | Foundations Commander | Sorcery |
| 1 | Court of Grace | Foundations Commander | Enchantment |
| 1 | Day of Judgment | Foundations Commander | Sorcery |
| 1 | Emeria Shepherd | Foundations Commander | Creature — Angel |
| 1 | Exemplar of Light | Foundations Commander | Creature — Angel |
| 1 | Fateful Absence | Foundations Commander | Instant |
| 1 | Firemane Commando | Foundations Commander | Creature — Angel Soldier |
| 1 | Grasp of Fate | Foundations Commander | Enchantment |
| 1 | Herald of Eternal Dawn | Foundations Commander | Creature — Angel |
| 1 | Herald of War | Foundations Commander | Creature — Angel |
| 1 | Linvala, the Preserver | Foundations Commander | Legendary Creature — Angel |
| 1 | Lyra Dawnbringer | Foundations Commander | Legendary Creature — Angel |
| 1 | Merchant of Truth | Foundations Commander | Creature — Angel Detective |
| 1 | Metropolis Reformer | Foundations Commander | Creature — Angel Cleric |
| 1 | Norn's Choirmaster | Foundations Commander | Creature — Phyrexian Angel |
| 1 | Reya Dawnbringer | Foundations Commander | Legendary Creature — Angel |
| 1 | Righteous Valkyrie | Foundations Commander | Creature — Angel Cleric |
| 1 | Search the Premises | Foundations Commander | Enchantment |
| 1 | Sephara, Sky's Blade | Foundations Commander | Legendary Creature — Angel |
| 1 | Seraph of the Sword | Foundations Commander | Creature — Angel |
| 1 | Serra Avenger | Foundations Commander | Creature — Angel |
| 1 | Speaker of the Heavens | Foundations Commander | Creature — Human Cleric |
| 1 | Sunblast Angel | Foundations Commander | Creature — Angel |
| 1 | Wojek Investigator | Foundations Commander | Creature — Angel Detective |
| 1 | Endless Atlas | Foundations Commander | Artifact |
| 1 | Metallic Mimic | Foundations Commander | Artifact Creature — Shapeshifter |
| 1 | Tome of Legends | Foundations Commander | Artifact — Book |
| 1 | Vanquisher's Banner | Foundations Commander | Artifact |
| 1 | Bonders' Enclave | Foundations Commander | Land |
| 1 | War Room | Foundations Commander | Land |
| 1 | Angel of Finality | Foundations Commander | Creature — Angel |
| 1 | Angel of Vitality | Foundations Commander | Creature — Angel |
| 1 | Cut a Deal | Foundations Commander | Sorcery |
| 1 | Dazzling Angel | Foundations Commander | Creature — Angel |
| 1 | Defy Death | Foundations Commander | Sorcery |
| 1 | Destroy Evil | Foundations Commander | Instant |
| 1 | Exorcise | Foundations Commander | Sorcery |
| 1 | Inspiring Overseer | Foundations Commander | Creature — Angel Cleric |
| 1 | Invoke the Divine | Foundations Commander | Instant |
| 1 | Secret Rendezvous | Foundations Commander | Sorcery |
| 1 | Segovian Angel | Foundations Commander | Creature — Angel |
| 1 | Starnheim Aspirant | Foundations Commander | Creature — Human Cleric |
| 1 | Swords to Plowshares | Foundations Commander | Instant |
| 1 | Thraben Watcher | Foundations Commander | Creature — Angel |
| 1 | Valorous Stance | Foundations Commander | Instant |
| 1 | Vanguard Seraph | Foundations Commander | Creature — Angel Warrior |
| 1 | Youthful Valkyrie | Foundations Commander | Creature — Angel |
| 1 | Arcane Signet | Foundations Commander | Artifact |
| 1 | Commander's Sphere | Foundations Commander | Artifact |
| 1 | Heraldic Banner | Foundations Commander | Artifact |
| 1 | Marble Diamond | Foundations Commander | Artifact |
| 1 | Mind Stone | Foundations Commander | Artifact |
| 1 | Patchwork Banner | Foundations Commander | Artifact |
| 1 | Sol Ring | Foundations Commander | Artifact |
| 1 | Swiftfoot Boots | Foundations Commander | Artifact — Equipment |
| 1 | Radiant Fountain | Foundations Commander | Land |
| 1 | Secluded Steppe | Foundations Commander | Land |
| 1 | Seraph Sanctuary | Foundations Commander | Land |
| 1 | Temple of the False God | Foundations Commander | Land |
| 32 | Plains | Foundations | Basic Land — Plains |
Tokens & extras
- 4× (unknown card) (tokens)
- 3× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)