Kai Budde - Red-Artifact Wildfire
World Championship Decks 1999 · World Championship Deck · Released 1999-08-04
Cards
60
Sponsored
Deck focus (by card type)
Creatures
8
Sorceries
4
Artifacts
28
Lands
20
Mana curve
0
0
1
8
2
12
3
2
4
7
5
7
6
4
7+
0
Main deck (17 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Covetous Dragon | World Championship Decks 1999 | Creature — Dragon |
| 1 | Karn, Silver Golem | World Championship Decks 1999 | Legendary Artifact Creature — Golem |
| 3 | Masticore | World Championship Decks 1999 | Artifact Creature — Masticore |
| 4 | Cursed Scroll | World Championship Decks 1999 | Artifact |
| 4 | Fire Diamond | World Championship Decks 1999 | Artifact |
| 4 | Grim Monolith | World Championship Decks 1999 | Artifact |
| 2 | Mishra's Helix | World Championship Decks 1999 | Artifact |
| 4 | Temporal Aperture | World Championship Decks 1999 | Artifact |
| 4 | Thran Dynamo | World Championship Decks 1999 | Artifact |
| 4 | Voltaic Key | World Championship Decks 1999 | Artifact |
| 2 | Worn Powerstone | World Championship Decks 1999 | Artifact |
| 4 | Wildfire | World Championship Decks 1999 | Sorcery |
| 3 | Ancient Tomb | World Championship Decks 1999 | Land |
| 4 | City of Traitors | World Championship Decks 1999 | Land |
| 5 | Mountain | World Championship Decks 1999 | Basic Land — Mountain |
| 4 | Mountain | World Championship Decks 1999 | Basic Land — Mountain |
| 4 | Mountain | World Championship Decks 1999 | Basic Land — Mountain |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Boil | World Championship Decks 1999 |
| 3 | Earthquake | World Championship Decks 1999 |
| 1 | Mishra's Helix | World Championship Decks 1999 |
| 1 | Phyrexian Processor | World Championship Decks 1999 |
| 2 | Rack and Ruin | World Championship Decks 1999 |
| 2 | Shattering Pulse | World Championship Decks 1999 |
| 4 | Spellshock | World Championship Decks 1999 |
Tokens & extras
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)
- 1× (unknown card) (tokens)