Sorcerer
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
21
Instants
4
Sorceries
4
Enchantments
11
Lands
20
Mana curve
0
0
1
28
2
4
3
4
4
4
5
0
6
0
7+
0
Main deck (12 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 3 | Ali Baba | Arabian Nights | Creature — Human Rogue |
| 3 | Brass Man | Arabian Nights | Artifact Creature — Construct |
| 4 | Giant Strength | Legends | Enchantment — Aura |
| 4 | Goblin Balloon Brigade | Revised Edition | Creature — Goblin Warrior |
| 3 | Hurr Jackal | Arabian Nights | Creature — Jackal |
| 3 | Immolation | Legends | Enchantment — Aura |
| 4 | Lightning Bolt | Revised Edition | Instant |
| 4 | Manabarbs | Revised Edition | Enchantment |
| 4 | Mons's Goblin Raiders | Revised Edition | Creature — Goblin |
| 20 | Mountain | Arabian Nights | Basic Land — Mountain |
| 4 | Sisters of the Flame | The Dark | Creature — Human Shaman |
| 4 | Winds of Change | Legends | Sorcery |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Burrowing | Revised Edition |
| 1 | Celestial Prism | Revised Edition |
| 2 | Ornithopter | Antiquities |