Sorin
Duel Decks: Sorin vs. Tibalt · Duel Deck · Released 2013-03-15
Cards
60
Sponsored
Deck focus (by card type)
Creatures
19
Instants
6
Sorceries
7
Enchantments
2
Planeswalkers
1
Lands
25
Mana curve
0
0
1
4
2
11
3
7
4
7
5
2
6
2
7+
2
Main deck (40 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Sorin, Lord of Innistrad | Duel Decks: Sorin vs. Tibalt | Legendary Planeswalker — Sorin |
| 1 | Bloodrage Vampire | Duel Decks: Sorin vs. Tibalt | Creature — Vampire |
| 1 | Butcher of Malakir | Duel Decks: Sorin vs. Tibalt | Creature — Vampire Warrior |
| 1 | Child of Night | Duel Decks: Sorin vs. Tibalt | Creature — Vampire |
| 2 | Doomed Traveler | Duel Decks: Sorin vs. Tibalt | Creature — Human Soldier |
| 2 | Duskhunter Bat | Duel Decks: Sorin vs. Tibalt | Creature — Bat |
| 1 | Fiend Hunter | Duel Decks: Sorin vs. Tibalt | Creature — Human Cleric |
| 1 | Gatekeeper of Malakir | Duel Decks: Sorin vs. Tibalt | Creature — Vampire Warrior |
| 1 | Mausoleum Guard | Duel Decks: Sorin vs. Tibalt | Creature — Human Scout |
| 1 | Mesmeric Fiend | Duel Decks: Sorin vs. Tibalt | Creature — Nightmare Horror |
| 1 | Phantom General | Duel Decks: Sorin vs. Tibalt | Creature — Spirit Soldier |
| 1 | Revenant Patriarch | Duel Decks: Sorin vs. Tibalt | Creature — Spirit |
| 1 | Sengir Vampire | Duel Decks: Sorin vs. Tibalt | Creature — Vampire |
| 1 | Twilight Drover | Duel Decks: Sorin vs. Tibalt | Creature — Spirit |
| 1 | Vampire Lacerator | Duel Decks: Sorin vs. Tibalt | Creature — Vampire Warrior |
| 1 | Vampire Nighthawk | Duel Decks: Sorin vs. Tibalt | Creature — Vampire Shaman |
| 1 | Vampire Outcasts | Duel Decks: Sorin vs. Tibalt | Creature — Vampire |
| 1 | Wall of Omens | Duel Decks: Sorin vs. Tibalt | Creature — Wall |
| 1 | Absorb Vis | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 1 | Ancient Craving | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 1 | Death Grasp | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 1 | Decompose | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 1 | Lingering Souls | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 2 | Spectral Procession | Duel Decks: Sorin vs. Tibalt | Sorcery |
| 1 | Mortify | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Sorin's Thirst | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Unmake | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Urge to Feed | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Vampire's Bite | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Zealous Persecution | Duel Decks: Sorin vs. Tibalt | Instant |
| 1 | Field of Souls | Duel Decks: Sorin vs. Tibalt | Enchantment |
| 1 | Mark of the Vampire | Duel Decks: Sorin vs. Tibalt | Enchantment — Aura |
| 2 | Evolving Wilds | Duel Decks: Sorin vs. Tibalt | Land |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt | Basic Land — Plains |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt | Basic Land — Plains |
| 3 | Plains | Duel Decks: Sorin vs. Tibalt | Basic Land — Plains |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt | Basic Land — Swamp |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt | Basic Land — Swamp |
| 4 | Swamp | Duel Decks: Sorin vs. Tibalt | Basic Land — Swamp |
| 2 | Tainted Field | Duel Decks: Sorin vs. Tibalt | Land |
Tokens & extras
- 2× (unknown card) (tokens)