Cleric
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
18
Instants
7
Enchantments
7
Artifacts
7
Lands
21
Mana curve
0
0
1
20
2
19
3
0
4
0
5
0
6
0
7+
0
Main deck (15 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Amrou Kithkin | Legends | Creature — Kithkin |
| 4 | Benalish Hero | Revised Edition | Creature — Human Soldier |
| 3 | Disenchant | Revised Edition | Instant |
| 3 | Holy Armor | Revised Edition | Enchantment — Aura |
| 4 | Holy Strength | Revised Edition | Enchantment — Aura |
| 3 | Meekstone | Revised Edition | Artifact |
| 4 | Mesa Pegasus | Revised Edition | Creature — Pegasus |
| 2 | Pikemen | The Dark | Creature — Human Soldier |
| 7 | Plains | Revised Edition | Basic Land — Plains |
| 7 | Plains | Revised Edition | Basic Land — Plains |
| 7 | Plains | Revised Edition | Basic Land — Plains |
| 2 | Samite Healer | Revised Edition | Creature — Human Cleric |
| 2 | Savannah Lions | Revised Edition | Creature — Cat |
| 4 | Swords to Plowshares | Revised Edition | Instant |
| 4 | Tawnos's Weaponry | Antiquities | Artifact |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Conversion | Revised Edition |
| 1 | Karma | Revised Edition |