Lord of Fate
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
17
Instants
5
Enchantments
16
Lands
22
Mana curve
0
3
1
11
2
6
3
4
4
10
5
4
6
0
7+
0
Main deck (19 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 3 | Castle | Revised Edition | Enchantment |
| 2 | Dark Ritual | Revised Edition | Instant |
| 2 | Divine Transformation | Legends | Enchantment — Aura |
| 3 | Drudge Skeletons | Revised Edition | Creature — Skeleton |
| 3 | Healing Salve | Revised Edition | Instant |
| 3 | Holy Strength | Revised Edition | Enchantment — Aura |
| 2 | Necropolis of Azar | Astral Cards | Enchantment |
| 3 | Ornithopter | Antiquities | Artifact Creature — Thopter |
| 3 | Osai Vultures | Legends | Creature — Bird |
| 3 | Pestilence | Revised Edition | Enchantment |
| 4 | Plains | Revised Edition | Basic Land — Plains |
| 4 | Plains | Revised Edition | Basic Land — Plains |
| 3 | Plains | Revised Edition | Basic Land — Plains |
| 4 | Serra Angel | Revised Edition | Creature — Angel |
| 4 | Swamp | Revised Edition | Basic Land — Swamp |
| 4 | Swamp | Revised Edition | Basic Land — Swamp |
| 3 | Swamp | Revised Edition | Basic Land — Swamp |
| 3 | Unholy Strength | Revised Edition | Enchantment — Aura |
| 4 | Yotian Soldier | Antiquities | Artifact Creature — Soldier |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 3 | Amulet of Kroog | Antiquities |
| 3 | Animate Dead | Revised Edition |
| 3 | Brass Man | Arabian Nights |