Beast Master
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
18
Instants
4
Sorceries
7
Enchantments
6
Lands
21
Other
4
Mana curve
0
0
1
19
2
8
3
6
4
2
5
2
6
2
7+
0
Main deck (16 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Aspect of Wolf | Revised Edition | Enchantment — Aura |
| 4 | Aswan Jaguar | Astral Cards | Summon Jaguar |
| 2 | Birds of Paradise | Revised Edition | Creature — Bird |
| 2 | Desert Twister | Arabian Nights | Sorcery |
| 2 | Durkwood Boars | Legends | Creature — Boar |
| 7 | Forest | Revised Edition | Basic Land — Forest |
| 7 | Forest | Revised Edition | Basic Land — Forest |
| 7 | Forest | Revised Edition | Basic Land — Forest |
| 4 | Giant Growth | Revised Edition | Instant |
| 2 | Giant Spider | Revised Edition | Creature — Spider |
| 4 | Grizzly Bears | Revised Edition | Creature — Bear |
| 4 | Nafs Asp | Arabian Nights | Creature — Snake |
| 3 | Stream of Life | Revised Edition | Sorcery |
| 4 | Timber Wolves | Revised Edition | Creature — Wolf |
| 2 | Untamed Wilds | Legends | Sorcery |
| 2 | Web | Revised Edition | Enchantment — Aura |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Tranquility | Revised Edition |
| 1 | Tsunami | Revised Edition |