Trample Civilization Underfoot
Archenemy · Archenemy Deck · Released 2010-06-18
Cards
60
Sponsored
Deck focus (by card type)
Creatures
23
Instants
5
Sorceries
3
Enchantments
5
Lands
24
Mana curve
0
0
1
5
2
12
3
8
4
5
5
1
6
3
7+
2
Main deck (44 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Feral Hydra | Archenemy | Creature — Hydra Beast |
| 2 | Fertilid | Archenemy | Creature — Elemental |
| 1 | Forgotten Ancient | Archenemy | Creature — Elemental |
| 1 | Hunting Moa | Archenemy | Creature — Bird Beast |
| 1 | Kamahl, Fist of Krosa | Archenemy | Legendary Creature — Human Druid |
| 1 | Krosan Tusker | Archenemy | Creature — Boar Beast |
| 1 | Leaf Gilder | Archenemy | Creature — Elf Druid |
| 1 | Molimo, Maro-Sorcerer | Archenemy | Legendary Creature — Elemental Sorcerer |
| 1 | Pale Recluse | Archenemy | Creature — Spider |
| 2 | Sakura-Tribe Elder | Archenemy | Creature — Snake Shaman |
| 1 | Selesnya Guildmage | Archenemy | Creature — Elf Wizard |
| 1 | Shinen of Life's Roar | Archenemy | Creature — Spirit |
| 1 | Thelonite Hermit | Archenemy | Creature — Elf Shaman |
| 1 | Verdeloth the Ancient | Archenemy | Legendary Creature — Treefolk |
| 2 | Wickerbough Elder | Archenemy | Creature — Treefolk Shaman |
| 1 | Watchwolf | Archenemy | Creature — Wolf |
| 2 | Yavimaya Dryad | Archenemy | Creature — Dryad |
| 2 | Wall of Roots | Archenemy | Creature — Plant Wall |
| 1 | Gleeful Sabotage | Archenemy | Sorcery |
| 1 | Harmonize | Archenemy | Sorcery |
| 1 | Primal Command | Archenemy | Sorcery |
| 1 | Fog | Archenemy | Instant |
| 1 | Heroes' Reunion | Archenemy | Instant |
| 1 | Path to Exile | Archenemy | Instant |
| 1 | Plummet | Archenemy | Instant |
| 1 | Wax // Wane | Archenemy | Instant |
| 1 | Armadillo Cloak | Archenemy | Enchantment — Aura |
| 2 | Oblivion Ring | Archenemy | Enchantment |
| 1 | Rancor | Archenemy | Enchantment — Aura |
| 1 | Spider Umbra | Archenemy | Enchantment — Aura |
| 4 | Forest | Archenemy | Basic Land — Forest |
| 3 | Forest | Archenemy | Basic Land — Forest |
| 3 | Forest | Archenemy | Basic Land — Forest |
| 1 | Graypelt Refuge | Archenemy | Land |
| 1 | Khalni Garden | Archenemy | Land |
| 1 | Krosan Verge | Archenemy | Land |
| 1 | Llanowar Reborn | Archenemy | Land |
| 1 | Mosswort Bridge | Archenemy | Land |
| 1 | Nantuko Monastery | Archenemy | Land |
| 3 | Plains | Archenemy | Basic Land — Plains |
| 2 | Plains | Archenemy | Basic Land — Plains |
| 1 | Secluded Steppe | Archenemy | Land |
| 1 | Tranquil Thicket | Archenemy | Land |
| 1 | Vitu-Ghazi, the City-Tree | Archenemy | Land |
Tokens & extras
- 2× Every Last Vestige Shall Rot (schemes)
- 1× Evil Comes to Fruition (schemes)
- 1× I Call on the Ancient Magics (schemes)
- 1× I Delight in Your Convulsions (schemes)
- 1× Into the Earthen Maw (schemes)
- 1× Introductions Are in Order (schemes)
- 1× May Civilization Collapse (schemes)
- 2× Nature Demands an Offering (schemes)
- 1× Realms Befitting My Majesty (schemes)
- 2× Roots of All Evil (schemes)
- 1× Your Fate Is Thrice Sealed (schemes)
- 1× Your Puny Minds Cannot Fathom (schemes)
- 2× Your Will Is Not Your Own (schemes)
- 2× Nature Shields Its Own (schemes)
- 1× The Very Soil Shall Shake (schemes)