Sea Drake
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
17
Instants
11
Enchantments
8
Artifacts
2
Lands
22
Mana curve
0
0
1
10
2
15
3
0
4
0
5
6
6
4
7+
3
Main deck (15 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 3 | Counterspell | Revised Edition | Instant |
| 4 | Creature Bond | Revised Edition | Enchantment — Aura |
| 4 | Giant Tortoise | Arabian Nights | Creature — Turtle |
| 8 | Island | Revised Edition | Basic Land — Island |
| 7 | Island | Revised Edition | Basic Land — Island |
| 7 | Island | Revised Edition | Basic Land — Island |
| 2 | Island Fish Jasconius | Arabian Nights | Creature — Fish |
| 4 | Jump | Revised Edition | Instant |
| 1 | Leviathan | The Dark | Creature — Leviathan |
| 2 | Mana Vault | Revised Edition | Artifact |
| 4 | Phantasmal Terrain | Revised Edition | Enchantment — Aura |
| 4 | Sea Serpent | Revised Edition | Creature — Serpent |
| 4 | Segovian Leviathan | Legends | Creature — Leviathan |
| 4 | Siren's Call | Revised Edition | Instant |
| 2 | Water Elemental | Revised Edition | Creature — Elemental |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 1 | Blue Elemental Blast | Revised Edition |
| 1 | Lifetap | Revised Edition |