Centaur Warchief
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
20
Instants
7
Enchantments
9
Lands
24
Mana curve
0
0
1
14
2
3
3
6
4
7
5
4
6
0
7+
2
Main deck (19 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 2 | Ali Baba | Arabian Nights | Creature — Human Rogue |
| 2 | Cave People | The Dark | Creature — Human |
| 2 | Colossus of Sardia | Antiquities | Artifact Creature — Golem |
| 2 | Dragon Whelp | Revised Edition | Creature — Dragon |
| 2 | Eternal Warrior | Legends | Enchantment — Aura |
| 2 | Healing Salve | Revised Edition | Instant |
| 3 | Kismet | Legends | Enchantment |
| 1 | Land Tax | Legends | Enchantment |
| 2 | Lightning Bolt | Revised Edition | Instant |
| 12 | Mountain | Arabian Nights | Basic Land — Mountain |
| 4 | Plains | Revised Edition | Basic Land — Plains |
| 4 | Plains | Revised Edition | Basic Land — Plains |
| 4 | Plains | Revised Edition | Basic Land — Plains |
| 2 | Savannah Lions | Revised Edition | Creature — Cat |
| 4 | Serra Angel | Revised Edition | Creature — Angel |
| 3 | Smoke | Revised Edition | Enchantment |
| 3 | Swords to Plowshares | Revised Edition | Instant |
| 2 | Wall of Swords | Revised Edition | Creature — Wall |
| 4 | Yotian Soldier | Antiquities | Artifact Creature — Soldier |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Kormus Bell | Revised Edition |
| 2 | Magnetic Mountain | Arabian Nights |