Blast from the Past
Doctor Who · Commander Deck · Released 2023-10-13
Cards
100
The Fourth Doctor
- Set
- Doctor Who
- Cost
- Type
- Legendary Creature — Time Lord Doctor
- P/T
- 4/4
- Qty
- 1
You may look at the top card of your library any time. Would You Like A...? — Once each turn, you may play a historic land or cast a historic spell from the top of your library. When you do, create a Food token. (Artifacts, legendaries, and Sagas are historic.)
Sarah Jane Smith
- Set
- Doctor Who
- Cost
- Type
- Legendary Creature — Human Detective
- P/T
- 2/1
- Qty
- 1
Whenever you cast a historic spell, investigate. This ability triggers only once each turn. (Artifacts, legendaries, and Sagas are historic. To investigate, create a Clue token. It's an artifact with "{2}, Sacrifice this token: Draw a card.") Doctor's companion (You can have two commanders if the other is the Doctor.)
Sponsored
Deck focus (by card type)
Creatures
25
Instants
6
Sorceries
7
Enchantments
11
Artifacts
13
Lands
36
Mana curve
0
0
1
5
2
15
3
13
4
17
5
4
6
7
7+
1
Main deck (97 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 1 | Romana II | Doctor Who | Legendary Creature — Time Lord Scientist |
| 1 | Jo Grant | Doctor Who | Legendary Creature — Human Soldier |
| 1 | Tegan Jovanka | Doctor Who | Legendary Creature — Human |
| 1 | Barbara Wright | Doctor Who | Legendary Creature — Human Advisor |
| 1 | Ian Chesterton | Doctor Who | Legendary Creature — Human Scientist |
| 1 | Peri Brown | Doctor Who | Legendary Creature — Human |
| 1 | Crisis of Conscience | Doctor Who | Sorcery |
| 1 | The Caves of Androzani | Doctor Who | Enchantment — Saga |
| 1 | The War Games | Doctor Who | Enchantment — Saga |
| 1 | Trial of a Time Lord | Doctor Who | Enchantment — Saga |
| 1 | The Night of the Doctor | Doctor Who | Enchantment — Saga |
| 1 | Traverse Eternity | Doctor Who | Sorcery |
| 1 | K-9, Mark I | Doctor Who | Legendary Artifact Creature — Robot Dog |
| 1 | Adric, Mathematical Genius | Doctor Who | Legendary Creature — Human Artificer |
| 1 | Nyssa of Traken | Doctor Who | Legendary Creature — Human Scientist |
| 1 | Reverse the Polarity | Doctor Who | Instant |
| 1 | Five Hundred Year Diary | Doctor Who | Legendary Artifact — Book Clue |
| 1 | An Unearthly Child | Doctor Who | Enchantment — Saga |
| 1 | Leela, Sevateem Warrior | Doctor Who | Legendary Creature — Human Warrior |
| 1 | Ace, Fearless Rebel | Doctor Who | Legendary Creature — Human Rebel |
| 1 | Susan Foreman | Doctor Who | Legendary Creature — Time Lord |
| 1 | The Five Doctors | Doctor Who | Sorcery |
| 1 | Jamie McCrimmon | Doctor Who | Legendary Creature — Human Warrior |
| 1 | The Sea Devils | Doctor Who | Enchantment — Saga |
| 1 | City of Death | Doctor Who | Enchantment — Saga |
| 1 | Gallifrey Stands | Doctor Who | Legendary Enchantment |
| 1 | Alistair, the Brigadier | Doctor Who | Legendary Creature — Human Soldier |
| 1 | The First Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Second Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Third Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Fifth Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Sixth Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Seventh Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | The Eighth Doctor | Doctor Who | Legendary Creature — Time Lord Doctor |
| 1 | Vrestin, Menoptra Leader | Doctor Who | Legendary Creature — Alien Insect Scout |
| 1 | Sergeant John Benton | Doctor Who | Legendary Creature — Human Soldier |
| 1 | The Curse of Fenric | Doctor Who | Enchantment — Saga |
| 1 | Duggan, Private Detective | Doctor Who | Legendary Creature — Human Detective |
| 1 | Bessie, the Doctor's Roadster | Doctor Who | Legendary Artifact — Vehicle |
| 1 | Ace's Baseball Bat | Doctor Who | Legendary Artifact — Equipment |
| 1 | Gallifrey Council Chamber | Doctor Who | Legendary Land |
| 1 | Day of Destiny | Doctor Who | Legendary Enchantment |
| 1 | Heroic Intervention | Doctor Who | Instant |
| 1 | Time Wipe | Doctor Who | Sorcery |
| 1 | Heroes' Podium | Doctor Who | Legendary Artifact |
| 1 | Trenzalore Clocktower | Doctor Who | Legendary Land |
| 1 | Twice Upon a Time // Unlikely Meeting | Doctor Who | Sorcery |
| 1 | Port Town | Doctor Who | Land |
| 1 | Exotic Orchard | Doctor Who | Land |
| 1 | Temple of Enlightenment | Doctor Who | Land |
| 1 | Fortified Village | Doctor Who | Land |
| 1 | Prairie Stream | Doctor Who | Land — Plains Island |
| 1 | Canopy Vista | Doctor Who | Land — Forest Plains |
| 1 | Sungrass Prairie | Doctor Who | Land |
| 1 | Temple of Plenty | Doctor Who | Land |
| 1 | Irrigated Farmland | Doctor Who | Land — Plains Island |
| 1 | Temple of Mystery | Doctor Who | Land |
| 1 | Vineglimmer Snarl | Doctor Who | Land |
| 1 | Scattered Groves | Doctor Who | Land — Forest Plains |
| 1 | Celestial Colonnade | Doctor Who | Land |
| 1 | Deserted Beach | Doctor Who | Land |
| 1 | Glacial Fortress | Doctor Who | Land |
| 1 | Horizon Canopy | Doctor Who | Land |
| 1 | Overgrown Farmland | Doctor Who | Land |
| 1 | Waterlogged Grove | Doctor Who | Land |
| 1 | Dreamroot Cascade | Doctor Who | Land |
| 1 | Skycloud Expanse | Doctor Who | Land |
| 1 | Banish to Another Universe | Doctor Who | Enchantment |
| 1 | Time Lord Regeneration | Doctor Who | Instant |
| 1 | Displaced Dinosaurs | Doctor Who | Creature — Dinosaur |
| 1 | Sonic Screwdriver | Doctor Who | Artifact |
| 1 | TARDIS | Doctor Who | Artifact — Vehicle |
| 1 | Swords to Plowshares | Doctor Who | Instant |
| 1 | Path to Exile | Doctor Who | Instant |
| 1 | Return to Dust | Doctor Who | Instant |
| 1 | Explore | Doctor Who | Sorcery |
| 1 | Three Visits | Doctor Who | Sorcery |
| 1 | Arcane Signet | Doctor Who | Artifact |
| 1 | Sol Ring | Doctor Who | Artifact |
| 1 | Talisman of Unity | Doctor Who | Artifact |
| 1 | Hero's Blade | Doctor Who | Artifact — Equipment |
| 1 | Talisman of Progress | Doctor Who | Artifact |
| 1 | Thought Vessel | Doctor Who | Artifact |
| 1 | Mind Stone | Doctor Who | Artifact |
| 1 | Thriving Isle | Doctor Who | Land |
| 1 | Thriving Grove | Doctor Who | Land |
| 1 | Thriving Heath | Doctor Who | Land |
| 1 | Ash Barrens | Doctor Who | Land |
| 1 | Seaside Citadel | Doctor Who | Land |
| 1 | Command Tower | Doctor Who | Land |
| 1 | Path of Ancestry | Doctor Who | Land |
| 1 | Plains | Doctor Who | Basic Land — Plains |
| 1 | Plains | Doctor Who | Basic Land — Plains |
| 1 | Island | Doctor Who | Basic Land — Island |
| 1 | Island | Doctor Who | Basic Land — Island |
| 2 | Forest | Doctor Who | Basic Land — Forest |
| 1 | Forest | Doctor Who | Basic Land — Forest |
Tokens & extras
- 1× The Pyramid of Mars (planes)
- 1× Caught in a Parallel Universe (planes)
- 1× Gardens of Tranquil Repose (planes)
- 1× Spectrox Mines (planes)
- 1× Coal Hill School (planes)
- 1× UNIT Headquarters (planes)
- 1× The Cheetah Planet (planes)
- 1× Antarctic Research Base (planes)
- 1× The Cave of Skulls (planes)
- 1× TARDIS Bay (planes)