Paladin
Astral Cards · Shandalar Enemy Deck · Released 1997-04-01
Cards
60
Sponsored
Deck focus (by card type)
Creatures
16
Instants
9
Enchantments
11
Lands
24
Mana curve
0
0
1
16
2
7
3
0
4
11
5
2
6
0
7+
0
Main deck (19 lines)
| Qty | Name | Set | Type |
|---|---|---|---|
| 4 | Angry Mob | The Dark | Creature — Human |
| 2 | Benalish Hero | Revised Edition | Creature — Human Soldier |
| 2 | Circle of Protection: Black | Revised Edition | Enchantment |
| 1 | Disenchant | Revised Edition | Instant |
| 4 | Holy Strength | Revised Edition | Enchantment — Aura |
| 2 | Island | Revised Edition | Basic Land — Island |
| 2 | Island | Revised Edition | Basic Land — Island |
| 2 | Island | Revised Edition | Basic Land — Island |
| 3 | Karma | Revised Edition | Enchantment |
| 3 | Magical Hack | Revised Edition | Instant |
| 4 | Northern Paladin | Revised Edition | Creature — Human Knight |
| 6 | Plains | Revised Edition | Basic Land — Plains |
| 6 | Plains | Revised Edition | Basic Land — Plains |
| 6 | Plains | Revised Edition | Basic Land — Plains |
| 2 | Red Ward | Revised Edition | Enchantment — Aura |
| 2 | Segovian Leviathan | Legends | Creature — Leviathan |
| 4 | Sleight of Mind | Revised Edition | Instant |
| 1 | Swords to Plowshares | Revised Edition | Instant |
| 4 | White Knight | Revised Edition | Creature — Human Knight |
Sideboard
| Qty | Name | Set |
|---|---|---|
| 2 | Divine Transformation | Legends |
| 1 | Swords to Plowshares | Revised Edition |