Hit The Ground Running
Magic 2015 (M15) · Intro Pack · Released 2014-07-18
Main Deck (31 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 2 | Runeclaw Bear | Creature — Bear | {1}{G} | common |
| 1 | Illusory Angel | Creature — Angel Illusion | {2}{U} | uncommon |
| 2 | Roaring Primadox | Creature — Beast | {3}{G} | uncommon |
| 1 | Stormtide Leviathan | Creature — Leviathan | {5}{U}{U}{U} | rare |
| 1 | Carnivorous Moss-Beast | Creature — Plant Elemental Beast | {4}{G}{G} | common |
| 2 | Coral Barrier | Creature — Wall | {2}{U} | common |
| 2 | Frost Lynx | Creature — Elemental Cat | {2}{U} | common |
| 1 | Fugitive Wizard | Creature — Human Wizard | {U} | common |
| 2 | Invasive Species | Creature — Insect | {2}{G} | common |
| 2 | Kapsho Kitefins | Creature — Fish | {4}{U}{U} | uncommon |
| 1 | Mercurial Pretender | Creature — Shapeshifter | {4}{U} | rare |
| 2 | Reclamation Sage | Creature — Elf Shaman | {2}{G} | uncommon |
| 1 | Research Assistant | Creature — Human Wizard | {1}{U} | common |
| 2 | Satyr Wayfinder | Creature — Satyr | {1}{G} | common |
| 3 | Shaman of Spring | Creature — Elf Shaman | {3}{G} | common |
| 2 | Into the Void | Sorcery | {3}{U} | uncommon |
| 1 | Restock | Sorcery | {3}{G}{G} | uncommon |
| 1 | Negate | Instant | {1}{U} | common |
| 2 | Peel from Reality | Instant | {1}{U} | common |
| 1 | Turn to Frog | Instant | {1}{U} | uncommon |
| 1 | Plummet | Instant | {1}{G} | common |
| 1 | Meteorite | Artifact | {5} | uncommon |
| 1 | Encrust | Enchantment — Aura | {1}{U}{U} | common |
| 4 | Island | Basic Land — Island | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 3 | Island | Basic Land — Island | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
| 3 | Forest | Basic Land — Forest | - | common |
Available in
- 2015 Core Set Intro Pack Hit the Ground Running (deck)