Shaman of Spring (199)
M15 · Magic 2015 · common
| Mana cost | |
|---|---|
| Mana value | 4.0 |
| Type | Creature — Elf Shaman |
| Rarity | common |
| Colors | G |
| Power / Toughness | 2 / 2 |
| EDHREC rank | 22531 |
When this creature enters, draw a card.
Some shamanic sects advocate the different seasons, each working to preserve nature's cycles.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.14 | $0.54 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.40 | — | 2026-09-27 |
| cardmarket | retail | $0.09 | $0.61 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.10 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 迎春祭师 |
| Chinese Traditional | 迎春祭師 |
| French | Shamane du printemps |
| German | Schamanin des Frühlings |
| Italian | Sciamana della Primavera |
| Japanese | 春のシャーマン |
| Korean | 봄의 주술사 |
| Portuguese (Brazil) | Xamã da Primavera |
| Russian | Шаманка Весны |
| Spanish | Chamán de la primavera |