Coral Barrier (49)
M15 · Magic 2015 · common
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Wall |
| Rarity | common |
| Colors | U |
| Power / Toughness | 1 / 3 |
| EDHREC rank | 22511 |
Defender (This creature can't attack.) When this creature enters, create a 1/1 blue Squid creature token with islandwalk. (It can't be blocked as long as defending player controls an Island.)
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.07 | $0.48 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.19 | — | 2026-09-27 |
| cardmarket | retail | $0.09 | $0.16 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.79 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.16 | — | 2026-09-27 |
| cardhoarder | retail | $0.04 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 珊瑚屏障 |
| Chinese Traditional | 珊瑚屏障 |
| French | Barrière de corail |
| German | Korallenbarriere |
| Italian | Banco di Coralli |
| Japanese | 珊瑚の障壁 |
| Korean | 산호 보호벽 |
| Portuguese (Brazil) | Barreira de Corais |
| Russian | Коралловая Преграда |
| Spanish | Barrera de coral |