Rogue's Passage (312)
C21 · Commander 2021 · uncommon
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | uncommon |
| Colors | — |
| EDHREC rank | 18 |
{T}: Add {C}. {4}, {T}: Target creature can't be blocked this turn.
Rumors quickly spread among thieves about a labyrinth without walls and a prize beyond all measures of worth.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.46 | — | — | 2026-09-27 |
| manapool | retail | $0.41 | — | — | 2026-09-27 |
| cardmarket | retail | $0.37 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $0.30 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.10 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Alchemy | Legal |
| Standard Brawl | Legal |
Rulings
- 2018-12-07: Activating the second ability of Rogue's Passage after a creature has become blocked won't cause that creature to become unblocked.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 浪客小径 |
| Chinese Traditional | 浪客小徑 |
| French | Passage des malandrins |
| German | Schleichweg der Diebe |
| Italian | Passaggio dei Farabutti |
| Japanese | ならず者の道 |
| Portuguese (Brazil) | Passagem do Ladino |
| Russian | Разбойничий Проход |
| Spanish | Pasaje del bribón |