Rogue's Passage (UMA-250)
PLST · The List · uncommon
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | uncommon |
| Colors | — |
| EDHREC rank | 18 |
{T}: Add {C}. {4}, {T}: Target creature can't be blocked this turn.
Rumors quickly spread among thieves about a labyrinth without walls and a prize beyond all measures of worth.
Sponsored
Printings
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | $2.54 | — | 2026-09-27 |
| manapool | retail | — | $2.71 | — | 2026-09-27 |
| cardmarket | retail | — | $2.12 | — | 2026-09-27 |
| cardkingdom | retail | — | $2.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $1.15 | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Alchemy | Legal |
| Standard Brawl | Legal |
Rulings
- 2018-12-07: Activating the second ability of Rogue's Passage after a creature has become blocked won't cause that creature to become unblocked.