Rogue's Passage (7112)
SLD · Secret Lair Drop · rare
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 18 |
{T}: Add {C}. {4}, {T}: Target creature can't be blocked this turn.
Thorin stepped up and drew the key on its chain from round his neck. It fitted and it turned! Snap!
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $8.57 | $9.44 | — | 2026-09-27 |
| manapool | retail | $7.81 | $8.92 | — | 2026-09-27 |
| cardmarket | retail | — | $13.95 | — | 2026-09-27 |
| cardkingdom | buylist | $4.25 | $6.00 | — | 2026-09-27 |
| cardkingdom | retail | $5.99 | — | — | 2026-09-17 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Alchemy | Legal |
| Standard Brawl | Legal |
Rulings
- 2018-12-07: Activating the second ability of Rogue's Passage after a creature has become blocked won't cause that creature to become unblocked.