Salvat 2005 (PSAL)
box · Released 2005-08-22 · 725 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | C52 | Stir the Pride | Instant | {4}{W} | uncommon |
| — | J36 | Plains | Basic Land — Plains | - | common |
| — | L46 | Plains | Basic Land — Plains | - | common |
| — | I36 | Forest | Basic Land — Forest | - | common |
| — | A17 | Nezumi Cutthroat | Creature — Rat Warrior | {1}{B} | common |
| — | E25 | Cephalid Constable | Creature — Octopus Wizard | {1}{U}{U} | rare |
| — | E28 | Crown of Ascension | Enchantment — Aura | {1}{U} | common |
| — | D1 | Magma Sliver | Creature — Sliver | {3}{R} | rare |
| — | H49 | Booby Trap | Artifact | {6} | rare |
| — | G44 | Soulsworn Jury | Creature — Spirit | {2}{W} | common |
| — | G25 | Luminous Angel | Creature — Angel | {4}{W}{W}{W} | rare |
| — | B31 | Viridian Scout | Creature — Elf Warrior Scout | {3}{G} | common |
| — | I47 | Forest | Basic Land — Forest | - | common |
| — | C51 | Sandsower | Creature — Spirit | {3}{W} | uncommon |
| — | F23 | Swamp | Basic Land — Swamp | - | common |
| — | D9 | Mountain | Basic Land — Mountain | - | common |
| — | B44 | Wirewood Pride | Instant | {G} | common |
| — | F39 | Golgari Guildmage | Creature — Elf Shaman | {B/G}{B/G} | uncommon |
| — | F13 | Helldozer | Creature — Zombie Giant | {3}{B}{B}{B} | rare |
| — | E29 | Mistblade Shinobi | Creature — Human Ninja | {2}{U} | common |
| — | I6 | Raging Goblin | Creature — Goblin Berserker | {R} | common |
| — | A28 | Crypt Rats | Creature — Rat | {2}{B} | uncommon |
| — | C30 | Blademane Baku | Creature — Spirit | {1}{R} | common |
| — | D30 | Crypt Sliver | Creature — Sliver | {1}{B} | common |
| — | H42 | Dehydration | Enchantment — Aura | {3}{U} | common |
| — | B55 | Wirewood Pride | Instant | {G} | common |
| — | L52 | Leonin Skyhunter | Creature — Cat Knight | {W}{W} | uncommon |
| — | E41 | Ninja of the Deep Hours | Creature — Human Ninja | {3}{U} | common |
| — | I30 | Burning-Tree Bloodscale | Creature — Lizard Berserker | {2}{R}{G} | common |
| — | A14 | Swarm of Rats | Creature — Rat | {1}{B} | uncommon |
| — | G33 | Plains | Basic Land — Plains | - | common |
| — | J56 | Forest | Basic Land — Forest | - | common |
| — | J42 | Strength in Numbers | Instant | {1}{G} | common |
| — | G52 | Guardian's Magemark | Enchantment — Aura | {2}{W} | common |
| — | B16 | Llanowar Elite | Creature — Elf | {G} | common |
| — | B32 | Wirewood Pride | Instant | {G} | common |
| — | E60 | Swamp | Basic Land — Swamp | - | common |
| — | E35 | Swamp | Basic Land — Swamp | - | common |
| — | I8 | Vulshok Sorcerer | Creature — Human Shaman Sorcerer | {1}{R}{R} | common |
| — | H40 | Vacuumelt | Sorcery | {2}{U} | uncommon |
| — | I35 | Forest | Basic Land — Forest | - | common |
| — | B42 | Elvish Warrior | Creature — Elf Warrior | {G}{G} | common |
| — | D57 | Mountain | Basic Land — Mountain | - | common |
| — | D31 | Dark Banishing | Instant | {2}{B} | common |
| — | K57 | Forest | Basic Land — Forest | - | common |
| — | K1 | Rhox | Creature — Rhino Beast | {4}{G}{G} | rare |
| — | A32 | Swamp | Basic Land — Swamp | - | common |
| — | C49 | Blinking Spirit | Creature — Spirit | {3}{W} | rare |
| — | J12 | Plains | Basic Land — Plains | - | common |
| — | L4 | Taj-Nar Swordsmith | Creature — Cat Soldier | {3}{W} | uncommon |
| — | B56 | Forest | Basic Land — Forest | - | common |
| — | H54 | Vedalken Dismisser | Creature — Vedalken Wizard | {5}{U} | common |
| — | A47 | Swamp | Basic Land — Swamp | - | common |
| — | D10 | Mountain | Basic Land — Mountain | - | common |
| — | A37 | Gravestorm | Enchantment | {B}{B}{B} | rare |
| — | H18 | Vedalken Entrancer | Creature — Vedalken Wizard | {3}{U} | common |
| — | K52 | Predator's Strike | Instant | {1}{G} | common |
| — | I45 | Mountain | Basic Land — Mountain | - | common |
| — | B59 | Forest | Basic Land — Forest | - | common |
| — | E46 | Island | Basic Land — Island | - | common |
| — | E59 | Swamp | Basic Land — Swamp | - | common |
| — | D39 | Darigaaz's Charm | Instant | {B}{R}{G} | uncommon |
| — | I57 | Mountain | Basic Land — Mountain | - | common |
| — | H6 | Minamo Scrollkeeper | Creature — Human Wizard | {1}{U} | common |
| — | E16 | Struggle for Sanity | Sorcery | {2}{B}{B} | uncommon |
| — | J35 | Plains | Basic Land — Plains | - | common |
| — | A55 | Rats' Feast | Sorcery | {X}{B} | common |
| — | D55 | Naturalize | Instant | {1}{G} | common |
| — | E5 | Dimir Infiltrator | Creature — Spirit | {U}{B} | common |
| — | H38 | Hinder | Instant | {1}{U}{U} | uncommon |
| — | B46 | Forest | Basic Land — Forest | - | common |
| — | A8 | Swamp | Basic Land — Swamp | - | common |
| — | F40 | Plagued Rusalka | Creature — Spirit | {B} | uncommon |
| — | L25 | Mirri, Cat Warrior | Legendary Creature — Cat Warrior | {1}{G}{G} | rare |
| — | G43 | Soulsworn Jury | Creature — Spirit | {2}{W} | common |
| — | K50 | Enormous Baloth | Creature — Beast | {6}{G} | uncommon |
| — | F46 | Swamp | Basic Land — Swamp | - | common |
| — | I1 | Kamahl, Pit Fighter | Legendary Creature — Human Barbarian | {4}{R}{R} | rare |
| — | J19 | Thallid Germinator | Creature — Fungus | {2}{G} | common |
| — | I25 | Stalking Vengeance | Creature — Avatar | {5}{R}{R} | rare |
| — | A11 | Swamp | Basic Land — Swamp | - | common |
| — | H5 | Martyr of Frost | Creature — Human Wizard | {U} | common |
| — | H48 | Island | Basic Land — Island | - | common |
| — | F6 | Festering Goblin | Creature — Zombie Goblin | {B} | common |
| — | C15 | Crushing Pain | Instant — Arcane | {1}{R} | common |
| — | K21 | Forest | Basic Land — Forest | - | common |
| — | F49 | Sanguine Praetor | Creature — Avatar Praetor | {6}{B}{B} | rare |
| — | E15 | Keening Banshee | Creature — Spirit | {2}{B}{B} | uncommon |
| — | G38 | Angel of Mercy | Creature — Angel | {4}{W} | uncommon |
| — | D23 | Forest | Basic Land — Forest | - | common |
| — | H45 | Island | Basic Land — Island | - | common |
| — | C39 | Phantom Flock | Creature — Bird Soldier Spirit | {3}{W}{W} | uncommon |
| — | L60 | Forest | Basic Land — Forest | - | common |
| — | C58 | Mountain | Basic Land — Mountain | - | common |
| — | D40 | Aphetto Dredging | Sorcery | {3}{B} | common |
| — | A58 | Swamp | Basic Land — Swamp | - | common |
| — | B57 | Forest | Basic Land — Forest | - | common |
| — | K16 | Lure | Enchantment — Aura | {1}{G}{G} | uncommon |
| — | H44 | Vedalken Entrancer | Creature — Vedalken Wizard | {3}{U} | common |
| — | J31 | Thallid Germinator | Creature — Fungus | {2}{G} | common |
| — | K17 | Volcanic Hammer | Sorcery | {1}{R} | common |
| — | F58 | Swamp | Basic Land — Swamp | - | common |
| — | D48 | Forest | Basic Land — Forest | - | common |
| — | B2 | Nullmage Shepherd | Creature — Elf Shaman | {3}{G} | uncommon |
| — | E56 | Island | Basic Land — Island | - | common |
| — | A20 | Swamp | Basic Land — Swamp | - | common |
| — | E6 | Ninja of the Deep Hours | Creature — Human Ninja | {3}{U} | common |
| — | A19 | Chittering Rats | Creature — Rat | {1}{B}{B} | common |
| — | D38 | Blade Sliver | Creature — Sliver | {2}{R} | uncommon |
| — | G56 | Plains | Basic Land — Plains | - | common |
| — | K18 | Karplusan Wolverine | Snow Creature — Wolverine Beast | {R} | common |
| — | J29 | Bramble Elemental | Creature — Elemental | {3}{G}{G} | common |
| — | D17 | Quick Sliver | Creature — Sliver | {1}{G} | common |
| — | I20 | Mountain | Basic Land — Mountain | - | common |
| — | C33 | Plains | Basic Land — Plains | - | common |
| — | D11 | Forest | Basic Land — Forest | - | common |
| — | G53 | Pacifism | Enchantment — Aura | {1}{W} | common |
| — | K55 | Groffskithur | Creature — Beast | {5}{G} | common |
| — | F45 | Swamp | Basic Land — Swamp | - | common |
| — | C23 | Mountain | Basic Land — Mountain | - | common |
| — | A53 | Carrion Rats | Creature — Rat | {B} | common |
| — | F18 | Spineless Thug | Creature — Phyrexian Zombie Mercenary | {1}{B} | common |
| — | L21 | Plains | Basic Land — Plains | - | common |
| — | E45 | Island | Basic Land — Island | - | common |
| — | J15 | Juniper Order Ranger | Creature — Human Knight Ranger | {3}{G}{W} | uncommon |
| — | I43 | Gruul Scrapper | Creature — Human Berserker | {3}{G} | common |
| — | D3 | Blade Sliver | Creature — Sliver | {2}{R} | uncommon |
| — | F53 | Dark Banishing | Instant | {2}{B} | common |
| — | L33 | Selesnya Sanctuary | Land | - | common |
| — | E49 | Coastal Piracy | Enchantment | {2}{U}{U} | rare |
| — | B27 | Wirewood Channeler | Creature — Elf Druid | {3}{G} | uncommon |
| — | A40 | Carrion Rats | Creature — Rat | {B} | common |
| — | F52 | Call for Blood | Instant — Arcane | {4}{B} | common |
| — | K34 | Forest | Basic Land — Forest | - | common |
| — | I42 | Gruul Scrapper | Creature — Human Berserker | {3}{G} | common |
| — | D44 | Wayfarer's Bauble | Artifact | {1} | common |
| — | H24 | Island | Basic Land — Island | - | common |
| — | J11 | Plains | Basic Land — Plains | - | common |
| — | E50 | Urborg Emissary | Creature — Human Wizard | {2}{B} | uncommon |
| — | F56 | Swamp | Basic Land — Swamp | - | common |
| — | F34 | Swamp | Basic Land — Swamp | - | common |
| — | J49 | Thelonite Hermit | Creature — Elf Shaman | {3}{G} | rare |
| — | B30 | Seeker of Skybreak | Creature — Elf | {1}{G} | common |
| — | G27 | Auratouched Mage | Creature — Human Wizard | {5}{W} | uncommon |
| — | G2 | Loxodon Stalwart | Creature — Elephant Soldier | {3}{W}{W} | uncommon |
| — | B15 | Sylvan Messenger | Creature — Elf | {3}{G} | uncommon |
| — | L23 | Plains | Basic Land — Plains | - | common |
| — | K41 | Groffskithur | Creature — Beast | {5}{G} | common |
| — | B35 | Forest | Basic Land — Forest | - | common |
| — | A45 | Swamp | Basic Land — Swamp | - | common |
| — | J34 | Forest | Basic Land — Forest | - | common |
| — | I28 | Skarrg, the Rage Pits | Land | - | uncommon |
| — | C41 | Yuki-Onna | Creature — Spirit | {3}{R} | uncommon |
| — | G19 | Infiltrator's Magemark | Enchantment — Aura | {2}{U} | common |
| — | L39 | Skyhunter Skirmisher | Creature — Cat Knight | {1}{W}{W} | uncommon |
| — | C8 | Plains | Basic Land — Plains | - | common |
| — | A30 | Crippling Fatigue | Sorcery | {1}{B}{B} | common |
| — | H7 | Vedalken Entrancer | Creature — Vedalken Wizard | {3}{U} | common |
| — | C1 | Oyobi, Who Split the Heavens | Legendary Creature — Spirit | {6}{W} | rare |
| — | J22 | Forest | Basic Land — Forest | - | common |
| — | J24 | Plains | Basic Land — Plains | - | common |
| — | C57 | Plains | Basic Land — Plains | - | common |
| — | A4 | Skullsnatcher | Creature — Rat Ninja | {1}{B} | common |
| — | L30 | Leonin Den-Guard | Creature — Cat Soldier | {1}{W} | common |
| — | D34 | Swamp | Basic Land — Swamp | - | common |
| — | L58 | Plains | Basic Land — Plains | - | common |
| — | H16 | Boomerang | Instant | {U}{U} | common |
| — | G7 | Infiltrator's Magemark | Enchantment — Aura | {2}{U} | common |
| — | D47 | Mountain | Basic Land — Mountain | - | common |
| — | J37 | Twilight Drover | Creature — Spirit | {2}{W} | rare |
| — | F60 | Swamp | Basic Land — Swamp | - | common |
| — | K8 | Forest | Basic Land — Forest | - | common |
| — | A49 | Larceny | Enchantment | {3}{B}{B} | rare |
| — | H47 | Island | Basic Land — Island | - | common |
| — | E58 | Island | Basic Land — Island | - | common |
| — | I49 | Thundermare | Creature — Elemental Horse | {5}{R} | rare |
| — | F9 | Swamp | Basic Land — Swamp | - | common |
| — | D37 | Cover of Darkness | Enchantment | {1}{B} | rare |
| — | D54 | Keldon Mantle | Enchantment — Aura | {1}{R} | common |
| — | A38 | Nezumi Graverobber // Nighteyes the Desecrator | Legendary Creature — Rat Wizard | - | uncommon |
| — | A36 | Swamp | Basic Land — Swamp | - | common |
| — | F59 | Swamp | Basic Land — Swamp | - | common |
| — | D43 | Wayfarer's Bauble | Artifact | {1} | common |
| — | C34 | Plains | Basic Land — Plains | - | common |
| — | F55 | Gravedigger | Creature — Zombie | {3}{B} | common |
| — | G22 | Plains | Basic Land — Plains | - | common |
| — | B38 | Alpha Status | Enchantment — Aura | {2}{G} | uncommon |
| — | G15 | Ardent Militia | Creature — Human Soldier | {4}{W} | uncommon |
| — | A23 | Swamp | Basic Land — Swamp | - | common |
| — | L48 | Forest | Basic Land — Forest | - | common |
| — | C14 | Angelic Page | Creature — Angel Spirit | {1}{W} | common |
| — | G59 | Island | Basic Land — Island | - | common |
| — | K59 | Mountain | Basic Land — Mountain | - | common |
| — | J53 | Strength in Numbers | Instant | {1}{G} | common |
| — | C37 | Kirtar's Wrath | Sorcery | {4}{W}{W} | rare |
| — | K51 | Indrik Stomphowler | Creature — Beast | {4}{G} | uncommon |
| — | B60 | Forest | Basic Land — Forest | - | common |
| — | C31 | Waxmane Baku | Creature — Spirit | {2}{W} | common |
| — | F21 | Swamp | Basic Land — Swamp | - | common |
| — | I39 | Primal Forcemage | Creature — Elf Shaman | {2}{G} | uncommon |
| — | C42 | Shinen of Fury's Fire | Creature — Spirit | {2}{R} | common |
| — | L22 | Plains | Basic Land — Plains | - | common |
| — | E31 | Sage Owl | Creature — Bird | {1}{U} | common |
| — | D36 | Swamp | Basic Land — Swamp | - | common |
| — | I11 | Mountain | Basic Land — Mountain | - | common |
| — | F54 | Death Denied | Instant — Arcane | {X}{B}{B} | common |
| — | H23 | Island | Basic Land — Island | - | common |
| — | H53 | Aven Windreader | Creature — Bird Soldier Wizard | {3}{U}{U} | common |
| — | K26 | Hunted Wumpus | Creature — Beast | {3}{G} | uncommon |
| — | A46 | Swamp | Basic Land — Swamp | - | common |
| — | B14 | Sylvan Messenger | Creature — Elf | {3}{G} | uncommon |
| — | H10 | Island | Basic Land — Island | - | common |
| — | I51 | Undying Rage | Enchantment — Aura | {2}{R} | uncommon |
| — | I59 | Forest | Basic Land — Forest | - | common |
| — | D21 | Mountain | Basic Land — Mountain | - | common |
| — | J14 | Soul Warden | Creature — Human Cleric | {W} | uncommon |
| — | F3 | Nantuko Husk | Creature — Zombie Insect | {2}{B} | uncommon |
| — | A7 | Dirty Wererat | Creature — Human Rat Minion | {3}{B} | common |
| — | E36 | Swamp | Basic Land — Swamp | - | common |
| — | C17 | Phantom Nomad | Creature — Spirit Nomad | {1}{W} | common |
| — | B28 | Wirewood Lodge | Land | - | uncommon |
| — | A5 | Chittering Rats | Creature — Rat | {1}{B}{B} | common |
| — | I33 | Forest | Basic Land — Forest | - | common |
| — | L10 | Plains | Basic Land — Plains | - | common |
| — | D16 | Quick Sliver | Creature — Sliver | {1}{G} | common |
| — | B34 | Forest | Basic Land — Forest | - | common |
| — | J9 | Forest | Basic Land — Forest | - | common |
| — | D20 | Terrarion | Artifact | {1} | common |
| — | G1 | Angel of Retribution | Creature — Angel | {6}{W} | rare |
| — | G29 | Nightguard Patrol | Creature — Human Soldier | {2}{W} | common |
| — | F44 | Necromantic Thirst | Enchantment — Aura | {2}{B}{B} | common |
| — | F57 | Swamp | Basic Land — Swamp | - | common |
| — | F30 | Dark Banishing | Instant | {2}{B} | common |
| — | G18 | Nightguard Patrol | Creature — Human Soldier | {2}{W} | common |
| — | D56 | Swamp | Basic Land — Swamp | - | common |
| — | J52 | Strength in Numbers | Instant | {1}{G} | common |
| — | A29 | Nezumi Cutthroat | Creature — Rat Warrior | {1}{B} | common |
| — | H12 | Island | Basic Land — Island | - | common |
| — | B22 | Forest | Basic Land — Forest | - | common |
| — | G21 | Plains | Basic Land — Plains | - | common |
| — | E21 | Island | Basic Land — Island | - | common |
| — | B36 | Forest | Basic Land — Forest | - | common |
| — | C18 | Soul of Magma | Creature — Spirit | {3}{R}{R} | common |
| — | D60 | Forest | Basic Land — Forest | - | common |
| — | C36 | Mountain | Basic Land — Mountain | - | common |
| — | A50 | Nezumi Bone-Reader | Creature — Rat Shaman | {1}{B} | uncommon |
| — | L36 | Forest | Basic Land — Forest | - | common |
| — | H4 | Vacuumelt | Sorcery | {2}{U} | uncommon |
| — | C59 | Mountain | Basic Land — Mountain | - | common |
| — | C10 | Plains | Basic Land — Plains | - | common |
| — | I40 | Primal Forcemage | Creature — Elf Shaman | {2}{G} | uncommon |
| — | J4 | Savage Thallid | Creature — Fungus | {3}{G}{G} | common |
| — | K2 | Enormous Baloth | Creature — Beast | {6}{G} | uncommon |
| — | B19 | Timberwatch Elf | Creature — Elf | {2}{G} | common |
| — | L38 | Nacatl War-Pride | Creature — Cat Warrior | {3}{G}{G}{G} | uncommon |
| — | A43 | Skullsnatcher | Creature — Rat Ninja | {1}{B} | common |
| — | B51 | Selesnya Guildmage | Creature — Elf Wizard | {G/W}{G/W} | uncommon |
| — | H60 | Island | Basic Land — Island | - | common |
| — | K47 | Forest | Basic Land — Forest | - | common |
| — | H55 | Vedalken Dismisser | Creature — Vedalken Wizard | {5}{U} | common |
| — | I29 | Ghor-Clan Savage | Creature — Centaur Berserker | {3}{G}{G} | common |
| — | G37 | Kitsune Mystic // Autumn-Tail, Kitsune Sage | Legendary Creature — Fox Wizard | - | rare |
| — | F32 | Swamp | Basic Land — Swamp | - | common |
| — | L6 | Jedit's Dragoons | Creature — Cat Soldier | {5}{W} | common |
| — | F16 | Woebearer | Creature — Zombie | {4}{B} | uncommon |
| — | E13 | Doomsday Specter | Creature — Specter | {2}{U}{B} | rare |
| — | E11 | Swamp | Basic Land — Swamp | - | common |
| — | L45 | Terramorphic Expanse | Land | - | common |
| — | K24 | Mountain | Basic Land — Mountain | - | common |
| — | B48 | Forest | Basic Land — Forest | - | common |
| — | L34 | Terramorphic Expanse | Land | - | common |
| — | G41 | Freewind Equenaut | Creature — Human Archer | {2}{W} | common |
| — | L2 | Lightning Greaves | Artifact — Equipment | {2} | uncommon |
| — | A3 | Nocturnal Raid | Instant | {2}{B}{B} | uncommon |
| — | L8 | Terramorphic Expanse | Land | - | common |
| — | E57 | Island | Basic Land — Island | - | common |
| — | L40 | Bonesplitter | Artifact — Equipment | {1} | common |
| — | K25 | Pulse of the Tangle | Sorcery | {1}{G}{G} | rare |
| — | H41 | Dehydration | Enchantment — Aura | {3}{U} | common |
| — | F43 | Gravedigger | Creature — Zombie | {3}{B} | common |
| — | E2 | Throat Slitter | Creature — Rat Ninja | {4}{B} | uncommon |
| — | J16 | Supply // Demand | Sorcery | {1}{W}{U} | uncommon |
| — | H2 | Puppeteer | Creature — Human Wizard | {2}{U} | uncommon |
| — | H30 | Soratami Rainshaper | Creature — Moonfolk Wizard | {2}{U} | common |
| — | K31 | Volcanic Hammer | Sorcery | {1}{R} | common |
| — | C19 | Soul of Magma | Creature — Spirit | {3}{R}{R} | common |
| — | K12 | Mountain | Basic Land — Mountain | - | common |
| — | G16 | Sinstriker's Will | Enchantment — Aura | {3}{W} | uncommon |
| — | H57 | Island | Basic Land — Island | - | common |
| — | K42 | Groffskithur | Creature — Beast | {5}{G} | common |
| — | K35 | Mountain | Basic Land — Mountain | - | common |
| — | A6 | Crippling Fatigue | Sorcery | {1}{B}{B} | common |
| — | G39 | Confiscate | Enchantment — Aura | {4}{U}{U} | uncommon |
| — | E52 | Walker of Secret Ways | Creature — Human Ninja | {2}{U} | uncommon |
| — | L5 | Bonesplitter | Artifact — Equipment | {1} | common |
| — | C56 | Plains | Basic Land — Plains | - | common |
| — | L26 | Arctic Nishoba | Creature — Cat Warrior | {5}{G} | uncommon |
| — | K32 | Forest | Basic Land — Forest | - | common |
| — | C28 | Pain Kami | Creature — Spirit | {2}{R} | uncommon |
| — | D27 | Spectral Sliver | Creature — Sliver Spirit | {2}{B} | uncommon |
| — | K20 | Forest | Basic Land — Forest | - | common |
| — | G48 | Island | Basic Land — Island | - | common |
| — | H29 | Boomerang | Instant | {U}{U} | common |
| — | L15 | Specter's Shroud | Artifact — Equipment | {2} | uncommon |
| — | C50 | Kami of the Palace Fields | Creature — Spirit | {5}{W} | uncommon |
| — | H8 | Island | Basic Land — Island | - | common |
| — | C11 | Mountain | Basic Land — Mountain | - | common |
| — | B52 | Birchlore Rangers | Creature — Elf Druid Ranger | {G} | common |
| — | F48 | Swamp | Basic Land — Swamp | - | common |
| — | F41 | Dark Banishing | Instant | {2}{B} | common |
| — | E23 | Swamp | Basic Land — Swamp | - | common |
| — | J51 | Selesnya Guildmage | Creature — Elf Wizard | {G/W}{G/W} | uncommon |
| — | A39 | Nezumi Graverobber // Nighteyes the Desecrator | Legendary Creature — Rat Wizard | - | uncommon |
| — | L27 | Grifter's Blade | Artifact — Equipment | {3} | uncommon |
| — | H13 | Mesmeric Orb | Artifact | {2} | rare |
| — | I44 | Mountain | Basic Land — Mountain | - | common |
| — | C45 | Plains | Basic Land — Plains | - | common |
| — | A39 | Nezumi Graverobber // Nighteyes the Desecrator | Creature — Rat Rogue | {1}{B} | uncommon |
| — | H27 | Jetting Glasskite | Creature — Spirit | {4}{U}{U} | uncommon |
| — | D18 | Savage Offensive | Sorcery | {1}{R} | common |
| — | B39 | Heedless One | Creature — Elf Avatar | {3}{G} | uncommon |
| — | K44 | Serpent Skin | Enchantment — Aura | {2}{G} | common |
| — | A52 | Betrayal of Flesh | Instant | {5}{B} | uncommon |
| — | E12 | Swamp | Basic Land — Swamp | - | common |
| — | H46 | Island | Basic Land — Island | - | common |
| — | J21 | Forest | Basic Land — Forest | - | common |
| — | D4 | Bloodscent | Instant | {3}{G} | uncommon |
| — | D52 | Blade Sliver | Creature — Sliver | {2}{R} | uncommon |
| — | I15 | Balduvian Rage | Instant | {X}{R} | uncommon |
| — | D8 | Hunter Sliver | Creature — Sliver | {1}{R} | common |
| — | K5 | Fertile Ground | Enchantment — Aura | {1}{G} | common |
| — | F20 | Swamp | Basic Land — Swamp | - | common |
| — | J60 | Plains | Basic Land — Plains | - | common |
| — | H32 | Island | Basic Land — Island | - | common |
| — | B40 | Nullmage Shepherd | Creature — Elf Shaman | {3}{G} | uncommon |
| — | L41 | Selesnya Signet | Artifact | {2} | common |
| — | J44 | Forest | Basic Land — Forest | - | common |
| — | L14 | Arctic Nishoba | Creature — Cat Warrior | {5}{G} | uncommon |
| — | B53 | Birchlore Rangers | Creature — Elf Druid Ranger | {G} | common |
| — | B24 | Forest | Basic Land — Forest | - | common |
| — | J10 | Forest | Basic Land — Forest | - | common |
| — | K30 | Groffskithur | Creature — Beast | {5}{G} | common |
| — | H9 | Island | Basic Land — Island | - | common |
| — | L42 | Skyhunter Cub | Creature — Cat Knight | {2}{W} | common |
| — | I13 | Lovisa Coldeyes | Legendary Creature — Human | {3}{R}{R} | rare |
| — | L16 | Leonin Bola | Artifact — Equipment | {1} | common |
| — | L24 | Forest | Basic Land — Forest | - | common |
| — | D13 | Brood Sliver | Creature — Sliver | {4}{G} | rare |
| — | G28 | Genju of the Fields | Enchantment — Aura | {W} | uncommon |
| — | H19 | Wizard Replica | Artifact Creature — Wizard | {3} | common |
| — | K9 | Forest | Basic Land — Forest | - | common |
| — | H22 | Island | Basic Land — Island | - | common |
| — | I31 | Scab-Clan Mauler | Creature — Human Berserker | {R}{G} | common |
| — | F51 | Woebearer | Creature — Zombie | {4}{B} | uncommon |
| — | K58 | Forest | Basic Land — Forest | - | common |
| — | A33 | Swamp | Basic Land — Swamp | - | common |
| — | I27 | Threaten | Sorcery | {2}{R} | uncommon |
| — | G57 | Plains | Basic Land — Plains | - | common |
| — | H31 | Vedalken Entrancer | Creature — Vedalken Wizard | {3}{U} | common |
| — | A35 | Swamp | Basic Land — Swamp | - | common |
| — | F1 | Lord of the Undead | Creature — Zombie | {1}{B}{B} | rare |
| — | C43 | Volcanic Hammer | Sorcery | {1}{R} | common |
| — | J38 | Fertile Imagination | Sorcery | {2}{G}{G} | uncommon |
| — | H14 | Belltower Sphinx | Creature — Sphinx | {4}{U} | uncommon |
| — | G17 | Freewind Equenaut | Creature — Human Archer | {2}{W} | common |
| — | A51 | Diabolic Tutor | Sorcery | {2}{B}{B} | uncommon |
| — | B29 | Seeker of Skybreak | Creature — Elf | {1}{G} | common |
| — | H1 | Azami, Lady of Scrolls | Legendary Creature — Human Wizard | {2}{U}{U}{U} | rare |
| — | F42 | Death Denied | Instant — Arcane | {X}{B}{B} | common |
| — | E3 | Throat Slitter | Creature — Rat Ninja | {4}{B} | uncommon |
| — | A10 | Swamp | Basic Land — Swamp | - | common |
| — | C2 | Nikko-Onna | Creature — Spirit | {2}{W} | uncommon |
| — | A34 | Swamp | Basic Land — Swamp | - | common |
| — | K46 | Forest | Basic Land — Forest | - | common |
| — | J54 | Selesnya Evangel | Creature — Elf Shaman | {G}{W} | common |
| — | K10 | Forest | Basic Land — Forest | - | common |
| — | I19 | Goblin Striker | Creature — Goblin Berserker | {1}{R} | common |
| — | L18 | Skyhunter Cub | Creature — Cat Knight | {2}{W} | common |
| — | K11 | Mountain | Basic Land — Mountain | - | common |
| — | G20 | Plains | Basic Land — Plains | - | common |
| — | I23 | Mountain | Basic Land — Mountain | - | common |
| — | D14 | Root Sliver | Creature — Sliver | {3}{G} | uncommon |
| — | I16 | Frenzied Goblin | Creature — Goblin Berserker | {R} | uncommon |
| — | E1 | Higure, the Still Wind | Legendary Creature — Human Ninja | {3}{U}{U} | rare |
| — | F28 | Plagued Rusalka | Creature — Spirit | {B} | uncommon |
| — | G14 | Angel of Mercy | Creature — Angel | {4}{W} | uncommon |
| — | G24 | Island | Basic Land — Island | - | common |
| — | F37 | Fallen Angel | Creature — Angel | {3}{B}{B} | rare |
| — | H17 | Martyr of Frost | Creature — Human Wizard | {U} | common |
| — | C6 | Frostling | Creature — Spirit | {R} | common |
| — | A26 | Suppress | Sorcery | {2}{B} | uncommon |
| — | J59 | Plains | Basic Land — Plains | - | common |
| — | J23 | Plains | Basic Land — Plains | - | common |
| — | J48 | Plains | Basic Land — Plains | - | common |
| — | B33 | Forest | Basic Land — Forest | - | common |
| — | F33 | Swamp | Basic Land — Swamp | - | common |
| — | F4 | Blind Creeper | Creature — Zombie Beast | {1}{B} | common |
| — | J25 | Beast of Burden | Artifact Creature — Golem | {6} | rare |
| — | G5 | Guardian's Magemark | Enchantment — Aura | {2}{W} | common |
| — | A12 | Swamp | Basic Land — Swamp | - | common |
| — | J55 | Selesnya Evangel | Creature — Elf Shaman | {G}{W} | common |
| — | D59 | Forest | Basic Land — Forest | - | common |
| — | K14 | Fangren Pathcutter | Creature — Beast | {4}{G}{G} | uncommon |
| — | B23 | Forest | Basic Land — Forest | - | common |
| — | B11 | Forest | Basic Land — Forest | - | common |
| — | J27 | Soul Warden | Creature — Human Cleric | {W} | uncommon |
| — | K40 | One Dozen Eyes | Sorcery | {5}{G} | uncommon |
| — | B49 | Elvish Champion | Creature — Elf | {1}{G}{G} | rare |
| — | H28 | Soratami Mindsweeper | Creature — Moonfolk Wizard | {3}{U} | uncommon |
| — | F50 | Dance of Shadows | Sorcery — Arcane | {3}{B}{B} | uncommon |
| — | A16 | Sever Soul | Sorcery | {3}{B}{B} | uncommon |
| — | G55 | Plumes of Peace | Enchantment — Aura | {1}{W}{U} | common |
| — | D32 | Dark Banishing | Instant | {2}{B} | common |
| — | G42 | Pacifism | Enchantment — Aura | {1}{W} | common |
| — | B9 | Forest | Basic Land — Forest | - | common |
| — | H58 | Island | Basic Land — Island | - | common |
| — | F15 | Nantuko Husk | Creature — Zombie Insect | {2}{B} | uncommon |
| — | I12 | Mountain | Basic Land — Mountain | - | common |
| — | B58 | Forest | Basic Land — Forest | - | common |
