Rats' Feast (A44)
PSAL · Salvat 2005 · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Sorcery |
| Rarity | common |
| Colors | B |
| EDHREC rank | 27973 |
Exile X target cards from a single graveyard.
Sponsored
Printings
No price history yet.
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Festin des rats |
| Italian | Banchetto dei Ratti |
| Spanish | Festín de ratas |