Swarm of Rats (A27)
PSAL · Salvat 2005 · uncommon
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Rat |
| Rarity | uncommon |
| Colors | B |
| Power / Toughness | * / 1 |
| EDHREC rank | 9264 |
Swarm of Rats's power is equal to the number of Rats you control.
Sponsored
Printings
No price history yet.
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| French | Colonie de rats |
| Italian | Sciame di Ratti |
| Spanish | Aluvión de ratas |