Wilderness Elemental (134)
CSP · Coldsnap · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Elemental |
| Rarity | uncommon |
| Colors | G, R |
| Power / Toughness | * / 3 |
| EDHREC rank | 20839 |
Trample Wilderness Elemental's power is equal to the number of nonbasic lands your opponents control.
"Don't be so quick to reclaim the thawing lands. They might have acquired a taste for freedom." —Taaveti of Kelsinko, elvish hunter
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.31 | $5.46 | — | 2026-09-27 |
| manapool | retail | $0.26 | $3.24 | — | 2026-09-27 |
| cardmarket | retail | $0.17 | $2.16 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $4.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $1.58 | — | 2026-09-24 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 野性元素 |
| French | Élémental des régions reculées |
| German | Wildniselementar |
| Italian | Elementale della Terra Selvaggia |
| Japanese | 荒野の精霊 |
| Portuguese (Brazil) | Elemental Selvático |
| Spanish | Elemental salvaje |