Wilderness Elemental (230)
C16 · Commander 2016 · uncommon
| Mana cost | |
|---|---|
| Mana value | 3.0 |
| Type | Creature — Elemental |
| Rarity | uncommon |
| Colors | G, R |
| Power / Toughness | * / 3 |
| EDHREC rank | 20839 |
Trample Wilderness Elemental's power is equal to the number of nonbasic lands your opponents control.
"Don't be so quick to reclaim the thawing lands. They might have acquired a taste for freedom." —Taaveti of Kelsinko, elvish hunter
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.28 | — | — | 2026-09-27 |
| manapool | retail | $0.19 | — | — | 2026-09-27 |
| cardmarket | retail | $0.20 | — | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 野性元素 |
| French | Élémental des régions reculées |
| German | Wildniselementar |
| Italian | Elementale della Terra Selvaggia |
| Japanese | 荒野の精霊 |
| Portuguese (Brazil) | Elemental Selvático |
| Spanish | Elemental salvaje |