Field Surgeon (8)
UDS · Urza's Destiny · common
| Mana cost | |
|---|---|
| Mana value | 2.0 |
| Type | Creature — Human Cleric |
| Rarity | common |
| Colors | W |
| Power / Toughness | 1 / 1 |
| EDHREC rank | 26454 |
Tap an untapped creature you control: Prevent the next 1 damage that would be dealt to target creature this turn.
Commanders order soldiers to attack. Field surgeons order them to heal. Both are obeyed without question.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.25 | $2.97 | — | 2026-09-27 |
| manapool | retail | $0.15 | $1.80 | — | 2026-09-27 |
| cardmarket | retail | $0.18 | $1.96 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.60 | — | 2026-09-27 |
| cardhoarder | retail | $0.05 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Traditional | Field Surgeon |
| French | Chirurgien Militaire |
| German | Feldsanitäter |
| Italian | Chirurgo da campo |
| Japanese | 野戦外科医 |
| Portuguese (Brazil) | Cirurgião de Campo |
| Spanish | Cirujano de combate |