Tangle Golem (151)
DST · Darksteel · common
| Mana cost | |
|---|---|
| Mana value | 7.0 |
| Type | Artifact Creature — Golem |
| Rarity | common |
| Colors | — |
| Power / Toughness | 5 / 4 |
| EDHREC rank | 22204 |
Affinity for Forests (This spell costs {1} less to cast for each Forest you control.)
The longer it weaves through the twisted vines of the Tangle, the more it adopts their hidden strength.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.22 | $0.58 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.23 | — | 2026-09-27 |
| cardmarket | retail | $0.08 | $0.45 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $1.49 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.53 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 铬铜林魔像 |
| French | Golem de la Filandre |
| German | Knäuelgolem |
| Italian | Golem del Groviglio |
| Japanese | 絡み森のゴーレム |
| Portuguese (Brazil) | Golem do Emaranhado |
| Spanish | Gólem de la Maraña |