War Room (422)
SOC · Secrets of Strixhaven Commander · rare
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 140 |
{T}: Add {C}. {3}, {T}, Pay life equal to the number of colors in your commanders' color identity: Draw a card.
A figure is moved on a map, and the tide of war changes.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $5.55 | — | — | 2026-09-27 |
| manapool | retail | $4.16 | — | — | 2026-09-27 |
| cardmarket | retail | $3.84 | — | — | 2026-09-27 |
| cardkingdom | retail | $6.49 | — | — | 2026-09-27 |
| cardkingdom | buylist | $3.25 | — | — | 2026-09-27 |
| cardhoarder | retail | $4.14 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2020-11-10: If your commander has no colors in its color identity, you pay no life to activate War Room's last ability.
- 2020-11-10: If you don't have a commander, you can't activate War Room's last ability at all.
- 2020-11-10: Color identity is set before the game begins and doesn't change during the game, even if your commander is in a hidden zone (like the hand or library) or an effect changes your commander's color.