War Room (1124)
WHO · Doctor Who · rare
| Mana cost | — |
|---|---|
| Mana value | — |
| Type | Land |
| Rarity | rare |
| Colors | — |
| EDHREC rank | 140 |
{T}: Add {C}. {3}, {T}, Pay life equal to the number of colors in your commanders' color identity: Draw a card.
"We stand at a crossroads, Doctor, quite alone, with our backs to the wall." —Winston Churchill
Sponsored
Printings
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | — | $11.16 | — | 2026-09-27 |
| manapool | retail | — | $9.37 | — | 2026-09-27 |
| cardmarket | retail | — | $4.95 | — | 2026-09-27 |
| cardkingdom | retail | — | $8.99 | — | 2026-09-27 |
| cardkingdom | buylist | — | $4.50 | — | 2026-09-26 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
Rulings
- 2020-11-10: If your commander has no colors in its color identity, you pay no life to activate War Room's last ability.
- 2020-11-10: If you don't have a commander, you can't activate War Room's last ability at all.
- 2020-11-10: Color identity is set before the game begins and doesn't change during the game, even if your commander is in a hidden zone (like the hand or library) or an effect changes your commander's color.