Angelic Chorus (3)
USG · Urza's Saga · rare
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | W |
| EDHREC rank | 5733 |
Whenever a creature you control enters, you gain life equal to its toughness.
The very young and the very old know best the song the angels sing.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $7.03 | — | — | 2026-09-27 |
| manapool | retail | $5.03 | — | — | 2026-09-27 |
| cardmarket | retail | $4.61 | — | — | 2026-09-27 |
| cardkingdom | retail | $12.99 | — | — | 2026-09-27 |
| cardkingdom | buylist | $6.00 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.05 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: This does not trigger on a permanent being turned into a creature. That is just a permanent changing type, not something entering.
- 2004-10-04: Angelic Chorus does not trigger when creatures phase in or change controllers.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Angelic Chorus |
| Chinese Traditional | Angelic Chorus |
| French | Choeur angélique |
| German | Choral der Engel |
| Italian | Coro Angelico |
| Japanese | 天使の合唱 |
| Korean | Angelic Chorus |
| Portuguese (Brazil) | Coro Angelical |
| Spanish | Coro angélico |