Angelic Chorus (4)
10E · Tenth Edition · rare
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Enchantment |
| Rarity | rare |
| Colors | W |
| EDHREC rank | 5733 |
Whenever a creature you control enters, you gain life equal to its toughness.
The harmony of the glorious is a dirge to the wicked.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $6.62 | $18.67 | — | 2026-09-27 |
| manapool | retail | $4.67 | $21.44 | — | 2026-09-27 |
| cardmarket | retail | $3.94 | $7.97 | — | 2026-09-27 |
| cardkingdom | retail | $8.99 | $17.99 | — | 2026-09-27 |
| cardkingdom | buylist | $4.50 | — | — | 2026-09-27 |
| cardhoarder | retail | $0.02 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Penny | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Rulings
- 2004-10-04: This does not trigger on a permanent being turned into a creature. That is just a permanent changing type, not something entering.
- 2004-10-04: Angelic Chorus does not trigger when creatures phase in or change controllers.
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 天使的合唱 |
| French | Chœur angélique |
| German | Choral der Engel |
| Italian | Coro Angelico |
| Japanese | 天使の合唱 |
| Portuguese (Brazil) | Coro Angelical |
| Russian | Хор Ангелов |
| Spanish | Coro angélico |