Theros Redemption
Theros (THS) · MTGO Redemption · Released 2013-10-27
Main Deck (249 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Abhorrent Overlord | Creature — Demon | {5}{B}{B} | rare |
| 1 | Agent of Horizons | Creature — Human Rogue | {2}{G} | common |
| 1 | Agent of the Fates | Creature — Human Assassin | {1}{B}{B} | rare |
| 1 | Akroan Crusader | Creature — Human Soldier | {R} | common |
| 1 | Akroan Hoplite | Creature — Human Soldier | {R}{W} | uncommon |
| 1 | Akroan Horse | Artifact Creature — Horse | {4} | rare |
| 1 | Anax and Cymede | Legendary Creature — Human Soldier | {1}{R}{W} | rare |
| 1 | Anger of the Gods | Sorcery | {1}{R}{R} | rare |
| 1 | Annul | Instant | {U} | common |
| 1 | Anthousa, Setessan Hero | Legendary Creature — Human Warrior | {3}{G}{G} | rare |
| 1 | Anvilwrought Raptor | Artifact Creature — Bird | {4} | uncommon |
| 1 | Aqueous Form | Enchantment — Aura | {U} | common |
| 1 | Arbor Colossus | Creature — Giant | {2}{G}{G}{G} | rare |
| 1 | Arena Athlete | Creature — Human | {1}{R} | uncommon |
| 1 | Artisan of Forms | Creature — Human Wizard | {1}{U} | rare |
| 1 | Artisan's Sorrow | Instant | {3}{G} | uncommon |
| 1 | Ashen Rider | Creature — Archon | {4}{W}{W}{B}{B} | mythic |
| 1 | Ashiok, Nightmare Weaver | Legendary Planeswalker — Ashiok | {1}{U}{B} | mythic |
| 1 | Asphodel Wanderer | Creature — Skeleton Soldier | {B} | common |
| 1 | Baleful Eidolon | Enchantment Creature — Spirit | {1}{B} | common |
| 1 | Battlewise Hoplite | Creature — Human Soldier | {W}{U} | uncommon |
| 1 | Battlewise Valor | Instant | {1}{W} | common |
| 1 | Benthic Giant | Creature — Giant | {5}{U} | common |
| 1 | Bident of Thassa | Legendary Enchantment Artifact | {2}{U}{U} | rare |
| 1 | Blood-Toll Harpy | Creature — Harpy | {2}{B} | common |
| 1 | Boon Satyr | Enchantment Creature — Satyr | {1}{G}{G} | rare |
| 1 | Boon of Erebos | Instant | {B} | common |
| 1 | Borderland Minotaur | Creature — Minotaur Warrior | {2}{R}{R} | common |
| 1 | Boulderfall | Instant | {6}{R}{R} | common |
| 1 | Bow of Nylea | Legendary Enchantment Artifact | {1}{G}{G} | rare |
| 1 | Breaching Hippocamp | Creature — Horse Fish | {3}{U} | common |
| 1 | Bronze Sable | Artifact Creature — Sable | {2} | common |
| 1 | Burnished Hart | Artifact Creature — Elk | {3} | uncommon |
| 1 | Cavalry Pegasus | Creature — Pegasus | {1}{W} | common |
| 1 | Cavern Lampad | Enchantment Creature — Nymph | {3}{B} | common |
| 1 | Celestial Archon | Enchantment Creature — Archon | {3}{W}{W} | rare |
| 1 | Centaur Battlemaster | Creature — Centaur Warrior | {3}{G}{G} | uncommon |
| 1 | Chained to the Rocks | Enchantment — Aura | {W} | rare |
| 1 | Chosen by Heliod | Enchantment — Aura | {1}{W} | common |
| 1 | Chronicler of Heroes | Creature — Centaur Wizard | {1}{G}{W} | uncommon |
| 1 | Coastline Chimera | Creature — Chimera | {3}{U} | common |
| 1 | Colossus of Akros | Artifact Creature — Golem | {8} | rare |
| 1 | Commune with the Gods | Sorcery | {1}{G} | common |
| 1 | Coordinated Assault | Instant | {R} | uncommon |
| 1 | Crackling Triton | Creature — Merfolk Wizard | {2}{U} | common |
| 1 | Curse of the Swine | Sorcery | {X}{U}{U} | rare |
| 1 | Cutthroat Maneuver | Instant | {3}{B} | uncommon |
| 1 | Dark Betrayal | Instant | {B} | uncommon |
| 1 | Dauntless Onslaught | Instant | {2}{W} | uncommon |
| 1 | Daxos of Meletis | Legendary Creature — Human Soldier | {1}{W}{U} | rare |
| 1 | Deathbellow Raider | Creature — Minotaur Berserker | {1}{R} | common |
| 1 | Decorated Griffin | Creature — Griffin | {4}{W} | uncommon |
| 1 | Defend the Hearth | Instant | {1}{G} | common |
| 1 | Demolish | Sorcery | {3}{R} | common |
| 1 | Destructive Revelry | Instant | {R}{G} | uncommon |
| 1 | Disciple of Phenax | Creature — Human Cleric | {2}{B}{B} | common |
| 1 | Dissolve | Instant | {1}{U}{U} | uncommon |
| 1 | Divine Verdict | Instant | {3}{W} | common |
| 1 | Dragon Mantle | Enchantment — Aura | {R} | common |
| 1 | Elspeth, Sun's Champion | Legendary Planeswalker — Elspeth | {4}{W}{W} | mythic |
| 1 | Ember Swallower | Creature — Elemental | {2}{R}{R} | rare |
| 1 | Ephara's Warden | Creature — Human Cleric | {3}{W} | common |
| 1 | Erebos's Emissary | Enchantment Creature — Snake | {3}{B} | uncommon |
| 1 | Erebos, God of the Dead | Legendary Enchantment Creature — God | {3}{B} | mythic |
| 1 | Evangel of Heliod | Creature — Human Cleric | {4}{W}{W} | uncommon |
| 1 | Fabled Hero | Creature — Human Soldier | {1}{W}{W} | rare |
| 1 | Fade into Antiquity | Sorcery | {2}{G} | common |
| 1 | Fanatic of Mogis | Creature — Minotaur Shaman | {3}{R} | uncommon |
| 1 | Fate Foretold | Enchantment — Aura | {1}{U} | common |
| 1 | Favored Hoplite | Creature — Human Soldier | {W} | uncommon |
| 1 | Felhide Minotaur | Creature — Minotaur | {2}{B} | common |
| 1 | Feral Invocation | Enchantment — Aura | {2}{G} | common |
| 1 | Firedrinker Satyr | Creature — Satyr Shaman | {R} | rare |
| 1 | Flamecast Wheel | Artifact | {1} | uncommon |
| 1 | Flamespeaker Adept | Creature — Human Shaman | {2}{R} | uncommon |
| 1 | Fleecemane Lion | Creature — Cat | {G}{W} | rare |
| 1 | Fleetfeather Sandals | Artifact — Equipment | {2} | common |
| 1 | Fleshmad Steed | Creature — Horse | {1}{B} | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Gainsay | Instant | {1}{U} | uncommon |
| 1 | Gift of Immortality | Enchantment — Aura | {2}{W} | rare |
| 1 | Glare of Heresy | Sorcery | {1}{W} | uncommon |
| 1 | Gods Willing | Instant | {W} | common |
| 1 | Gray Merchant of Asphodel | Creature — Zombie | {3}{B}{B} | common |
| 1 | Griptide | Instant | {3}{U} | common |
| 1 | Guardians of Meletis | Artifact Creature — Golem | {3} | common |
| 1 | Hammer of Purphoros | Legendary Enchantment Artifact | {1}{R}{R} | rare |
| 1 | Heliod's Emissary | Enchantment Creature — Elk | {3}{W} | uncommon |
| 1 | Heliod, God of the Sun | Legendary Enchantment Creature — God | {3}{W} | mythic |
| 1 | Hero's Downfall | Instant | {1}{B}{B} | rare |
| 1 | Hopeful Eidolon | Enchantment Creature — Spirit | {W} | common |
| 1 | Horizon Chimera | Creature — Chimera | {2}{G}{U} | uncommon |
| 1 | Horizon Scholar | Creature — Sphinx | {5}{U} | uncommon |
| 1 | Hundred-Handed One | Creature — Giant | {2}{W}{W} | rare |
| 1 | Hunt the Hunter | Sorcery | {G} | uncommon |
| 1 | Hythonia the Cruel | Legendary Creature — Gorgon | {4}{B}{B} | mythic |
| 1 | Ill-Tempered Cyclops | Creature — Cyclops | {3}{R} | common |
| 1 | Insatiable Harpy | Creature — Harpy | {2}{B}{B} | uncommon |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Karametra's Acolyte | Creature — Human Druid | {3}{G} | uncommon |
| 1 | Keepsake Gorgon | Creature — Gorgon | {3}{B}{B} | uncommon |
| 1 | Kragma Warcaller | Creature — Minotaur Warrior | {3}{B}{R} | uncommon |
| 1 | Labyrinth Champion | Creature — Human Warrior | {3}{R} | rare |
| 1 | Lagonna-Band Elder | Creature — Centaur Advisor | {2}{W} | common |
| 1 | Lash of the Whip | Instant | {4}{B} | common |
| 1 | Last Breath | Instant | {1}{W} | common |
| 1 | Leafcrown Dryad | Enchantment Creature — Nymph Dryad | {1}{G} | common |
| 1 | Leonin Snarecaster | Creature — Cat Soldier | {1}{W} | common |
| 1 | Lightning Strike | Instant | {1}{R} | common |
| 1 | Loathsome Catoblepas | Creature — Beast | {5}{B} | common |
| 1 | Lost in a Labyrinth | Instant | {U} | common |
| 1 | Magma Jet | Instant | {1}{R} | uncommon |
| 1 | March of the Returned | Sorcery | {3}{B} | common |
| 1 | Master of Waves | Creature — Merfolk Wizard | {3}{U} | mythic |
| 1 | Medomai the Ageless | Legendary Creature — Sphinx | {4}{W}{U} | mythic |
| 1 | Meletis Charlatan | Creature — Human Wizard | {2}{U} | rare |
| 1 | Messenger's Speed | Enchantment — Aura | {R} | common |
| 1 | Minotaur Skullcleaver | Creature — Minotaur Berserker | {2}{R} | common |
| 1 | Mistcutter Hydra | Creature — Hydra | {X}{G} | rare |
| 1 | Mnemonic Wall | Creature — Wall | {4}{U} | common |
| 1 | Mogis's Marauder | Creature — Human Berserker | {2}{B} | uncommon |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Nemesis of Mortals | Creature — Snake | {4}{G}{G} | uncommon |
| 1 | Nessian Asp | Creature — Snake | {4}{G} | common |
| 1 | Nessian Courser | Creature — Centaur Warrior | {2}{G} | common |
| 1 | Nighthowler | Enchantment Creature — Horror | {1}{B}{B} | rare |
| 1 | Nimbus Naiad | Enchantment Creature — Nymph | {2}{U} | common |
| 1 | Nykthos, Shrine to Nyx | Legendary Land | - | rare |
| 1 | Nylea's Disciple | Creature — Centaur Archer | {2}{G}{G} | common |
| 1 | Nylea's Emissary | Enchantment Creature — Cat | {3}{G} | uncommon |
| 1 | Nylea's Presence | Enchantment — Aura | {1}{G} | common |
| 1 | Nylea, God of the Hunt | Legendary Enchantment Creature — God | {3}{G} | mythic |
| 1 | Observant Alseid | Enchantment Creature — Nymph | {2}{W} | common |
| 1 | Omenspeaker | Creature — Human Wizard | {1}{U} | common |
| 1 | Opaline Unicorn | Artifact Creature — Unicorn | {3} | common |
| 1 | Ordeal of Erebos | Enchantment — Aura | {1}{B} | uncommon |
| 1 | Ordeal of Heliod | Enchantment — Aura | {1}{W} | uncommon |
| 1 | Ordeal of Nylea | Enchantment — Aura | {1}{G} | uncommon |
| 1 | Ordeal of Purphoros | Enchantment — Aura | {1}{R} | uncommon |
| 1 | Ordeal of Thassa | Enchantment — Aura | {1}{U} | uncommon |
| 1 | Peak Eruption | Sorcery | {2}{R} | uncommon |
| 1 | Phalanx Leader | Creature — Human Soldier | {W}{W} | uncommon |
| 1 | Pharika's Cure | Instant | {B}{B} | common |
| 1 | Pharika's Mender | Creature — Gorgon | {3}{B}{G} | uncommon |
| 1 | Pheres-Band Centaurs | Creature — Centaur Warrior | {4}{G} | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Polis Crusher | Creature — Cyclops | {2}{R}{G} | rare |
| 1 | Polukranos, World Eater | Legendary Creature — Hydra | {2}{G}{G} | mythic |
| 1 | Portent of Betrayal | Sorcery | {3}{R} | common |
| 1 | Prescient Chimera | Creature — Chimera | {3}{U}{U} | common |
| 1 | Priest of Iroas | Creature — Human Cleric | {R} | common |
| 1 | Prognostic Sphinx | Creature — Sphinx | {3}{U}{U} | rare |
| 1 | Prophet of Kruphix | Creature — Human Wizard | {3}{G}{U} | rare |
| 1 | Prowler's Helm | Artifact — Equipment | {2} | uncommon |
| 1 | Psychic Intrusion | Sorcery | {3}{U}{B} | rare |
| 1 | Purphoros's Emissary | Enchantment Creature — Ox | {3}{R} | uncommon |
| 1 | Purphoros, God of the Forge | Legendary Enchantment Creature — God | {3}{R} | mythic |
| 1 | Pyxis of Pandemonium | Artifact | {1} | rare |
| 1 | Rage of Purphoros | Sorcery | {4}{R} | common |
| 1 | Rageblood Shaman | Creature — Minotaur Shaman | {1}{R}{R} | rare |
| 1 | Ray of Dissolution | Instant | {2}{W} | common |
| 1 | Read the Bones | Sorcery | {2}{B} | common |
| 1 | Reaper of the Wilds | Creature — Gorgon | {2}{B}{G} | rare |
| 1 | Rescue from the Underworld | Instant | {4}{B} | uncommon |
| 1 | Returned Centaur | Creature — Zombie Centaur | {3}{B} | common |
| 1 | Returned Phalanx | Creature — Zombie Soldier | {1}{B} | common |
| 1 | Reverent Hunter | Creature — Human Archer | {2}{G} | rare |
| 1 | Satyr Hedonist | Creature — Satyr | {1}{G} | common |
| 1 | Satyr Piper | Creature — Satyr Rogue | {2}{G} | uncommon |
| 1 | Satyr Rambler | Creature — Satyr | {1}{R} | common |
| 1 | Savage Surge | Instant | {1}{G} | common |
| 1 | Scholar of Athreos | Creature — Human Cleric | {2}{W} | common |
| 1 | Scourgemark | Enchantment — Aura | {1}{B} | common |
| 1 | Sea God's Revenge | Sorcery | {5}{U} | uncommon |
| 1 | Sealock Monster | Creature — Octopus | {3}{U}{U} | uncommon |
| 1 | Sedge Scorpion | Creature — Scorpion | {G} | common |
| 1 | Sentry of the Underworld | Creature — Griffin Skeleton | {3}{W}{B} | uncommon |
| 1 | Setessan Battle Priest | Creature — Human Cleric | {1}{W} | common |
| 1 | Setessan Griffin | Creature — Griffin | {4}{W} | common |
| 1 | Shipbreaker Kraken | Creature — Kraken | {4}{U}{U} | rare |
| 1 | Shipwreck Singer | Creature — Siren | {U}{B} | uncommon |
| 1 | Shredding Winds | Instant | {2}{G} | common |
| 1 | Silent Artisan | Creature — Giant | {3}{W}{W} | common |
| 1 | Sip of Hemlock | Sorcery | {4}{B}{B} | common |
| 1 | Soldier of the Pantheon | Creature — Human Soldier | {W} | rare |
| 1 | Spark Jolt | Instant | {R} | common |
| 1 | Spear of Heliod | Legendary Enchantment Artifact | {1}{W}{W} | rare |
| 1 | Spearpoint Oread | Enchantment Creature — Nymph | {2}{R} | common |
| 1 | Spellheart Chimera | Creature — Chimera | {1}{U}{R} | uncommon |
| 1 | Staunch-Hearted Warrior | Creature — Human Warrior | {3}{G} | common |
| 1 | Steam Augury | Instant | {2}{U}{R} | rare |
| 1 | Stoneshock Giant | Creature — Giant | {3}{R}{R} | uncommon |
| 1 | Stormbreath Dragon | Creature — Dragon | {3}{R}{R} | mythic |
| 1 | Stymied Hopes | Instant | {1}{U} | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swan Song | Instant | {U} | rare |
| 1 | Sylvan Caryatid | Creature — Plant | {1}{G} | rare |
| 1 | Temple of Abandon | Land | - | rare |
| 1 | Temple of Deceit | Land | - | rare |
| 1 | Temple of Mystery | Land | - | rare |
| 1 | Temple of Silence | Land | - | rare |
| 1 | Temple of Triumph | Land | - | rare |
| 1 | Thassa's Bounty | Sorcery | {5}{U} | common |
| 1 | Thassa's Emissary | Enchantment Creature — Crab | {3}{U} | uncommon |
| 1 | Thassa, God of the Sea | Legendary Enchantment Creature — God | {2}{U} | mythic |
| 1 | Thoughtseize | Sorcery | {B} | rare |
| 1 | Time to Feed | Sorcery | {2}{G} | common |
| 1 | Titan of Eternal Fire | Creature — Giant | {5}{R} | rare |
| 1 | Titan's Strength | Instant | {R} | common |
| 1 | Tormented Hero | Creature — Human Warrior | {B} | uncommon |
| 1 | Traveler's Amulet | Artifact | {1} | common |
| 1 | Traveling Philosopher | Creature — Human Advisor | {1}{W} | common |
| 1 | Triad of Fates | Legendary Creature — Human Wizard | {2}{W}{B} | rare |
| 1 | Triton Fortune Hunter | Creature — Merfolk Soldier | {2}{U} | uncommon |
| 1 | Triton Shorethief | Creature — Merfolk Rogue | {U} | common |
| 1 | Triton Tactics | Instant | {U} | uncommon |
| 1 | Two-Headed Cerberus | Creature — Dog | {1}{R}{R} | common |
| 1 | Tymaret, the Murder King | Legendary Creature — Zombie Warrior | {B}{R} | rare |
| 1 | Underworld Cerberus | Creature — Dog | {3}{B}{R} | mythic |
| 1 | Unknown Shores | Land | - | common |
| 1 | Vanquish the Foul | Sorcery | {5}{W} | uncommon |
| 1 | Vaporkin | Creature — Elemental | {1}{U} | common |
| 1 | Viper's Kiss | Enchantment — Aura | {B} | common |
| 1 | Voyage's End | Instant | {1}{U} | common |
| 1 | Voyaging Satyr | Creature — Satyr Druid | {1}{G} | common |
| 1 | Vulpine Goliath | Creature — Fox | {4}{G}{G} | common |
| 1 | Warriors' Lesson | Instant | {G} | uncommon |
| 1 | Wavecrash Triton | Creature — Merfolk Wizard | {2}{U} | common |
| 1 | Whip of Erebos | Legendary Enchantment Artifact | {2}{B}{B} | rare |
| 1 | Wild Celebrants | Creature — Satyr | {3}{R}{R} | common |
| 1 | Wingsteed Rider | Creature — Human Knight | {1}{W}{W} | common |
| 1 | Witches' Eye | Artifact — Equipment | {1} | uncommon |
| 1 | Xenagos, the Reveler | Legendary Planeswalker — Xenagos | {2}{R}{G} | mythic |
| 1 | Yoked Ox | Creature — Ox | {W} | common |
Available in
- Theros MTGO Redemption (box_set)