Onslaught (ONS)
expansion · Released 2002-10-07 · 351 cards · Block: Onslaught
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Akroma's Blessing | Instant | {2}{W} | uncommon |
| — | 2 | Akroma's Vengeance | Sorcery | {4}{W}{W} | rare |
| — | 3 | Ancestor's Prophet | Creature — Human Cleric | {4}{W} | rare |
| — | 4 | Astral Slide | Enchantment | {2}{W} | uncommon |
| — | 5 | Aura Extraction | Instant | {1}{W} | uncommon |
| — | 6 | Aurification | Enchantment | {2}{W}{W} | rare |
| — | 7 | Aven Brigadier | Creature — Bird Soldier | {3}{W}{W}{W} | rare |
| — | 8 | Aven Soulgazer | Creature — Bird Cleric | {3}{W}{W} | uncommon |
| — | 9 | Battlefield Medic | Creature — Human Cleric | {1}{W} | common |
| — | 10 | Catapult Master | Creature — Human Soldier | {3}{W}{W} | rare |
| — | 11 | Catapult Squad | Creature — Human Soldier | {1}{W} | uncommon |
| — | 12 | Chain of Silence | Instant | {1}{W} | uncommon |
| — | 13 | Circle of Solace | Enchantment | {3}{W} | rare |
| — | 14 | Convalescent Care | Enchantment | {1}{W}{W} | rare |
| — | 15 | Crowd Favorites | Creature — Human Soldier | {6}{W} | uncommon |
| — | 16 | Crown of Awe | Enchantment — Aura | {1}{W} | common |
| — | 17 | Crude Rampart | Creature — Wall | {3}{W} | uncommon |
| — | 18 | Daru Cavalier | Creature — Human Soldier | {3}{W} | common |
| — | 19 | Daru Healer | Creature — Human Cleric | {2}{W} | common |
| — | 20 | Daru Lancer | Creature — Human Soldier | {4}{W}{W} | common |
| — | 21 | Daunting Defender | Creature — Human Cleric | {4}{W} | common |
| — | 22 | Dawning Purist | Creature — Human Cleric | {2}{W} | uncommon |
| — | 23 | Defensive Maneuvers | Instant | {3}{W} | common |
| — | 24 | Demystify | Instant | {W} | common |
| — | 25 | Disciple of Grace | Creature — Human Cleric | {1}{W} | common |
| — | 26 | Dive Bomber | Creature — Bird Soldier | {3}{W} | common |
| — | 27 | Doubtless One | Creature — Cleric Avatar | {3}{W} | uncommon |
| — | 28 | Exalted Angel | Creature — Angel | {4}{W}{W} | rare |
| — | 29 | Foothill Guide | Creature — Human Cleric | {W} | common |
| — | 30 | Glarecaster | Creature — Bird Cleric | {4}{W}{W} | rare |
| — | 31 | Glory Seeker | Creature — Human Soldier | {1}{W} | common |
| — | 32 | Grassland Crusader | Creature — Human Cleric Soldier | {5}{W} | common |
| — | 33 | Gravel Slinger | Creature — Human Soldier | {3}{W} | common |
| — | 34 | Gustcloak Harrier | Creature — Bird Soldier | {1}{W}{W} | common |
| — | 35 | Gustcloak Runner | Creature — Human Soldier | {W} | common |
| — | 36 | Gustcloak Savior | Creature — Bird Soldier | {4}{W} | rare |
| — | 37 | Gustcloak Sentinel | Creature — Human Soldier | {2}{W}{W} | uncommon |
| — | 38 | Gustcloak Skirmisher | Creature — Bird Soldier | {3}{W} | uncommon |
| — | 39 | Harsh Mercy | Sorcery | {2}{W} | rare |
| — | 40 | Improvised Armor | Enchantment — Aura | {3}{W} | uncommon |
| — | 41 | Inspirit | Instant | {2}{W} | uncommon |
| — | 42 | Ironfist Crusher | Creature — Human Soldier | {4}{W} | uncommon |
| — | 43 | Jareth, Leonine Titan | Legendary Creature — Cat Giant | {3}{W}{W}{W} | rare |
| — | 44 | Mobilization | Enchantment | {2}{W} | rare |
| — | 45 | Nova Cleric | Creature — Human Cleric | {W} | uncommon |
| — | 46 | Oblation | Instant | {2}{W} | rare |
| — | 47 | Pacifism | Enchantment — Aura | {1}{W} | common |
| — | 48 | Pearlspear Courier | Creature — Human Soldier | {2}{W} | uncommon |
| — | 49 | Piety Charm | Instant | {W} | common |
| — | 50 | Renewed Faith | Instant | {2}{W} | common |
| — | 51 | Righteous Cause | Enchantment | {3}{W}{W} | uncommon |
| — | 52 | Sandskin | Enchantment — Aura | {2}{W} | common |
| — | 53 | Shared Triumph | Enchantment | {1}{W} | rare |
| — | 54 | Shieldmage Elder | Creature — Human Cleric Wizard | {5}{W} | uncommon |
| — | 55 | Sigil of the New Dawn | Enchantment | {3}{W} | rare |
| — | 56 | Sunfire Balm | Instant | {2}{W} | uncommon |
| — | 57 | True Believer | Creature — Human Cleric | {W}{W} | rare |
| — | 58 | Unified Strike | Instant | {W} | common |
| — | 59 | Weathered Wayfarer | Creature — Human Nomad Cleric | {W} | rare |
| — | 60 | Whipcorder | Creature — Human Soldier Rebel | {W}{W} | uncommon |
| — | 61 | Words of Worship | Enchantment | {2}{W} | rare |
| — | 62 | Airborne Aid | Sorcery | {3}{U} | common |
| — | 63 | Annex | Enchantment — Aura | {2}{U}{U} | uncommon |
| — | 64 | Aphetto Alchemist | Creature — Human Wizard | {1}{U} | uncommon |
| — | 65 | Aphetto Grifter | Creature — Human Wizard | {2}{U} | uncommon |
| — | 66 | Arcanis the Omnipotent | Legendary Creature — Wizard | {3}{U}{U}{U} | rare |
| — | 67 | Artificial Evolution | Instant | {U} | rare |
| — | 68 | Ascending Aven | Creature — Bird Soldier | {2}{U}{U} | common |
| — | 69 | Aven Fateshaper | Creature — Bird Wizard | {6}{U} | uncommon |
| — | 70 | Backslide | Instant | {1}{U} | common |
| — | 71 | Blatant Thievery | Sorcery | {4}{U}{U}{U} | rare |
| — | 72 | Callous Oppressor | Creature — Octopus | {1}{U}{U} | rare |
| — | 73 | Chain of Vapor | Instant | {U} | uncommon |
| — | 74 | Choking Tethers | Instant | {3}{U} | common |
| — | 75 | Clone | Creature — Shapeshifter | {3}{U} | rare |
| — | 76 | Complicate | Instant | {2}{U} | uncommon |
| — | 77 | Crafty Pathmage | Creature — Human Wizard | {2}{U} | common |
| — | 78 | Crown of Ascension | Enchantment — Aura | {1}{U} | common |
| — | 79 | Discombobulate | Instant | {2}{U}{U} | uncommon |
| — | 80 | Dispersing Orb | Enchantment | {3}{U}{U} | uncommon |
| — | 81 | Disruptive Pitmage | Creature — Human Wizard | {2}{U} | common |
| — | 82 | Essence Fracture | Sorcery | {3}{U}{U} | uncommon |
| — | 83 | Fleeting Aven | Creature — Bird Wizard | {1}{U}{U} | uncommon |
| — | 84 | Future Sight | Enchantment | {2}{U}{U}{U} | rare |
| — | 85 | Ghosthelm Courier | Creature — Human Wizard | {2}{U} | uncommon |
| — | 86 | Graxiplon | Creature — Beast | {5}{U} | uncommon |
| — | 87 | Imagecrafter | Creature — Human Wizard | {U} | common |
| — | 88 | Information Dealer | Creature — Human Wizard | {1}{U} | common |
| — | 89 | Ixidor, Reality Sculptor | Legendary Creature — Human Wizard | {3}{U}{U} | rare |
| — | 90 | Ixidor's Will | Instant | {2}{U} | common |
| — | 91 | Mage's Guile | Instant | {1}{U} | common |
| — | 92 | Meddle | Instant | {1}{U} | uncommon |
| — | 93 | Mistform Dreamer | Creature — Illusion | {2}{U} | common |
| — | 94 | Mistform Mask | Enchantment — Aura | {1}{U} | common |
| — | 95 | Mistform Mutant | Creature — Illusion Mutant | {4}{U}{U} | uncommon |
| — | 96 | Mistform Shrieker | Creature — Illusion | {3}{U}{U} | uncommon |
| — | 97 | Mistform Skyreaver | Creature — Illusion | {5}{U}{U} | rare |
| — | 98 | Mistform Stalker | Creature — Illusion | {1}{U} | uncommon |
| — | 99 | Mistform Wall | Creature — Illusion Wall | {2}{U} | common |
| — | 100 | Nameless One | Creature — Wizard Avatar | {3}{U} | uncommon |
| — | 101 | Peer Pressure | Sorcery | {3}{U} | rare |
| — | 102 | Psychic Trance | Instant | {2}{U}{U} | rare |
| — | 103 | Quicksilver Dragon | Creature — Dragon | {4}{U}{U} | rare |
| — | 104 | Read the Runes | Instant | {X}{U} | rare |
| — | 105 | Reminisce | Sorcery | {2}{U} | uncommon |
| — | 106 | Riptide Biologist | Creature — Human Wizard | {1}{U} | common |
| — | 107 | Riptide Chronologist | Creature — Human Wizard | {3}{U}{U} | uncommon |
| — | 108 | Riptide Entrancer | Creature — Human Wizard | {1}{U}{U} | rare |
| — | 109 | Riptide Shapeshifter | Creature — Shapeshifter | {3}{U}{U} | uncommon |
| — | 110 | Rummaging Wizard | Creature — Human Wizard | {3}{U} | uncommon |
| — | 111 | Sage Aven | Creature — Bird Wizard | {3}{U} | common |
| — | 112 | Screaming Seahawk | Creature — Bird | {4}{U} | common |
| — | 113 | Sea's Claim | Enchantment — Aura | {U} | common |
| — | 114 | Slipstream Eel | Creature — Fish Beast | {5}{U}{U} | common |
| — | 115 | Spy Network | Instant | {U} | common |
| — | 116 | Standardize | Instant | {U}{U} | rare |
| — | 117 | Supreme Inquisitor | Creature — Human Wizard | {3}{U}{U} | rare |
| — | 118 | Trade Secrets | Sorcery | {1}{U}{U} | rare |
| — | 119 | Trickery Charm | Instant | {U} | common |
| — | 120 | Voidmage Prodigy | Creature — Human Wizard | {U}{U} | rare |
| — | 121 | Wheel and Deal | Instant | {3}{U} | rare |
| — | 122 | Words of Wind | Enchantment | {2}{U} | rare |
| — | 123 | Accursed Centaur | Creature — Zombie Centaur | {B} | common |
| — | 124 | Anurid Murkdiver | Creature — Zombie Frog Beast | {4}{B}{B} | common |
| — | 125 | Aphetto Dredging | Sorcery | {3}{B} | common |
| — | 126 | Aphetto Vulture | Creature — Zombie Bird | {4}{B}{B} | uncommon |
| — | 127 | Blackmail | Sorcery | {B} | uncommon |
| — | 128 | Boneknitter | Creature — Zombie Cleric | {1}{B} | uncommon |
| — | 129 | Cabal Archon | Creature — Human Cleric | {2}{B} | uncommon |
| — | 130 | Cabal Executioner | Creature — Human Cleric | {2}{B}{B} | uncommon |
| — | 131 | Cabal Slaver | Creature — Human Cleric | {2}{B} | uncommon |
| — | 132 | Chain of Smog | Sorcery | {1}{B} | uncommon |
| — | 133 | Cover of Darkness | Enchantment | {1}{B} | rare |
| — | 134 | Crown of Suspicion | Enchantment — Aura | {1}{B} | common |
| — | 135 | Cruel Revival | Instant | {4}{B} | common |
| — | 136 | Death Match | Enchantment | {3}{B} | rare |
| — | 137 | Death Pulse | Instant | {2}{B}{B} | uncommon |
| — | 138 | Dirge of Dread | Sorcery | {2}{B} | common |
| — | 139 | Disciple of Malice | Creature — Human Cleric | {1}{B} | common |
| — | 140 | Doomed Necromancer | Creature — Human Cleric Mercenary | {2}{B} | rare |
| — | 141 | Ebonblade Reaper | Creature — Human Cleric | {2}{B} | rare |
| — | 142 | Endemic Plague | Sorcery | {3}{B} | rare |
| — | 143 | Entrails Feaster | Creature — Zombie Cat | {B} | rare |
| — | 144 | Fade from Memory | Instant | {B} | uncommon |
| — | 145 | Fallen Cleric | Creature — Zombie Cleric | {4}{B} | common |
| — | 146 | False Cure | Instant | {B}{B} | rare |
| — | 147 | Feeding Frenzy | Instant | {2}{B} | uncommon |
| — | 148 | Festering Goblin | Creature — Zombie Goblin | {B} | common |
| — | 149 | Frightshroud Courier | Creature — Zombie | {2}{B} | uncommon |
| — | 150 | Gangrenous Goliath | Creature — Zombie Giant | {3}{B}{B} | rare |
| — | 151 | Gluttonous Zombie | Creature — Zombie | {4}{B} | uncommon |
| — | 152 | Gravespawn Sovereign | Creature — Zombie | {4}{B}{B} | rare |
| — | 153 | Grinning Demon | Creature — Demon | {2}{B}{B} | rare |
| — | 154 | Haunted Cadaver | Creature — Zombie | {3}{B} | common |
| — | 155 | Head Games | Sorcery | {3}{B}{B} | rare |
| — | 156 | Headhunter | Creature — Human Cleric | {1}{B} | uncommon |
| — | 157 | Infest | Sorcery | {1}{B}{B} | uncommon |
| — | 158 | Misery Charm | Instant | {B} | common |
| — | 159 | Nantuko Husk | Creature — Zombie Insect | {2}{B} | common |
| — | 160 | Oversold Cemetery | Enchantment | {1}{B} | rare |
| — | 161 | Patriarch's Bidding | Sorcery | {3}{B}{B} | rare |
| — | 162 | Profane Prayers | Sorcery | {2}{B}{B} | common |
| — | 163 | Prowling Pangolin | Creature — Pangolin Beast | {3}{B}{B} | uncommon |
| — | 164 | Rotlung Reanimator | Creature — Zombie Cleric | {2}{B} | rare |
| — | 165 | Screeching Buzzard | Creature — Bird | {3}{B} | common |
| — | 166 | Severed Legion | Creature — Zombie | {1}{B}{B} | common |
| — | 167 | Shade's Breath | Instant | {1}{B} | uncommon |
| — | 168 | Shepherd of Rot | Creature — Zombie Cleric | {1}{B} | common |
| — | 169 | Silent Specter | Creature — Specter | {4}{B}{B} | rare |
| — | 170 | Smother | Instant | {1}{B} | uncommon |
| — | 171 | Soulless One | Creature — Zombie Avatar | {3}{B} | uncommon |
| — | 172 | Spined Basher | Creature — Zombie Beast | {2}{B} | common |
| — | 173 | Strongarm Tactics | Sorcery | {1}{B} | rare |
| — | 174 | Swat | Instant | {1}{B}{B} | common |
| — | 175 | Syphon Mind | Sorcery | {3}{B} | common |
| — | 176 | Syphon Soul | Sorcery | {2}{B} | common |
| — | 177 | Thrashing Mudspawn | Creature — Beast | {3}{B}{B} | uncommon |
| — | 178 | Undead Gladiator | Creature — Zombie Barbarian | {1}{B}{B} | rare |
| — | 179 | Visara the Dreadful | Legendary Creature — Gorgon | {3}{B}{B}{B} | rare |
| — | 180 | Walking Desecration | Creature — Zombie | {2}{B} | uncommon |
| — | 181 | Withering Hex | Enchantment — Aura | {B} | uncommon |
| — | 182 | Words of Waste | Enchantment | {2}{B} | rare |
| — | 183 | Wretched Anurid | Creature — Zombie Frog Beast | {1}{B} | common |
| — | 184 | Aether Charge | Enchantment | {4}{R} | uncommon |
| — | 185 | Aggravated Assault | Enchantment | {2}{R} | rare |
| — | 186 | Airdrop Condor | Creature — Bird | {4}{R} | uncommon |
| — | 187 | Avarax | Creature — Beast | {3}{R}{R} | uncommon |
| — | 188 | Battering Craghorn | Creature — Goat Beast | {2}{R}{R} | common |
| — | 189 | Blistering Firecat | Creature — Elemental Cat | {1}{R}{R}{R} | rare |
| — | 190 | Break Open | Instant | {1}{R} | common |
| — | 191 | Brightstone Ritual | Instant | {R} | common |
| — | 192 | Butcher Orgg | Creature — Orgg | {4}{R}{R}{R} | rare |
| — | 193 | Chain of Plasma | Instant | {1}{R} | uncommon |
| — | 194 | Charging Slateback | Creature — Beast | {4}{R} | common |
| — | 195 | Commando Raid | Instant | {2}{R} | uncommon |
| — | 196 | Crown of Fury | Enchantment — Aura | {1}{R} | common |
| — | 197 | Custody Battle | Enchantment — Aura | {1}{R} | uncommon |
| — | 198 | Dragon Roost | Enchantment | {4}{R}{R} | rare |
| — | 199 | Dwarven Blastminer | Creature — Dwarf | {1}{R} | uncommon |
| — | 200 | Embermage Goblin | Creature — Goblin Wizard | {3}{R} | uncommon |
| — | 200★ | Embermage Goblin | Creature — Goblin Wizard | {3}{R} | uncommon |
| — | 201 | Erratic Explosion | Sorcery | {2}{R} | common |
| — | 202 | Fever Charm | Instant | {R} | common |
| — | 203 | Flamestick Courier | Creature — Goblin | {2}{R} | uncommon |
| — | 204 | Goblin Machinist | Creature — Goblin | {4}{R} | uncommon |
| — | 205 | Goblin Piledriver | Creature — Goblin Warrior | {1}{R} | rare |
| — | 206 | Goblin Pyromancer | Creature — Goblin Wizard | {3}{R} | rare |
| — | 207 | Goblin Sharpshooter | Creature — Goblin | {2}{R} | rare |
| — | 208 | Goblin Sky Raider | Creature — Goblin Warrior | {2}{R} | common |
| — | 209 | Goblin Sledder | Creature — Goblin | {R} | common |
| — | 210 | Goblin Taskmaster | Creature — Goblin | {R} | common |
| — | 211 | Grand Melee | Enchantment | {3}{R} | rare |
| — | 212 | Gratuitous Violence | Enchantment | {2}{R}{R}{R} | rare |
| — | 213 | Insurrection | Sorcery | {5}{R}{R}{R} | rare |
| — | 214 | Kaboom! | Sorcery | {4}{R} | rare |
| — | 215 | Lavamancer's Skill | Enchantment — Aura | {1}{R} | common |
| — | 216 | Lay Waste | Sorcery | {3}{R} | common |
| — | 217 | Lightning Rift | Enchantment | {1}{R} | uncommon |
| — | 218 | Mana Echoes | Enchantment | {2}{R}{R} | rare |
| — | 219 | Menacing Ogre | Creature — Ogre | {3}{R}{R} | rare |
| — | 220 | Nosy Goblin | Creature — Goblin | {2}{R} | common |
| — | 221 | Pinpoint Avalanche | Instant | {3}{R}{R} | common |
| — | 222 | Reckless One | Creature — Goblin Avatar | {3}{R} | uncommon |
| — | 223 | Risky Move | Enchantment | {3}{R}{R}{R} | rare |
| — | 224 | Rorix Bladewing | Legendary Creature — Dragon | {3}{R}{R}{R} | rare |
| — | 225 | Searing Flesh | Sorcery | {6}{R} | uncommon |
| — | 226 | Shaleskin Bruiser | Creature — Beast | {6}{R} | uncommon |
| — | 227 | Shock | Instant | {R} | common |
| — | 228 | Skirk Commando | Creature — Goblin | {1}{R}{R} | common |
| — | 229 | Skirk Fire Marshal | Creature — Goblin | {3}{R}{R} | rare |
| — | 230 | Skirk Prospector | Creature — Goblin | {R} | common |
| — | 231 | Skittish Valesk | Creature — Beast | {6}{R} | uncommon |
| — | 232 | Slice and Dice | Sorcery | {4}{R}{R} | uncommon |
| — | 233 | Snapping Thragg | Creature — Beast | {4}{R} | uncommon |
| — | 234 | Solar Blast | Instant | {3}{R} | common |
| — | 235 | Sparksmith | Creature — Goblin | {1}{R} | common |
| — | 236 | Spitfire Handler | Creature — Goblin | {1}{R} | uncommon |
| — | 237 | Spurred Wolverine | Creature — Wolverine Beast | {4}{R} | common |
| — | 238 | Starstorm | Instant | {X}{R}{R} | rare |
| — | 239 | Tephraderm | Creature — Beast | {4}{R} | rare |
| — | 240 | Thoughtbound Primoc | Creature — Bird Beast | {2}{R} | uncommon |
| — | 241 | Threaten | Sorcery | {2}{R} | uncommon |
| — | 242 | Thunder of Hooves | Sorcery | {3}{R} | uncommon |
| — | 243 | Wave of Indifference | Sorcery | {X}{R} | common |
| — | 244 | Words of War | Enchantment | {2}{R} | rare |
| — | 245 | Animal Magnetism | Sorcery | {4}{G} | rare |
| — | 246 | Barkhide Mauler | Creature — Beast | {4}{G} | common |
| — | 247 | Biorhythm | Sorcery | {6}{G}{G} | rare |
| — | 248 | Birchlore Rangers | Creature — Elf Druid Ranger | {G} | common |
| — | 249 | Bloodline Shaman | Creature — Elf Wizard Shaman | {1}{G} | uncommon |
| — | 250 | Broodhatch Nantuko | Creature — Insect Druid | {1}{G} | uncommon |
| — | 251 | Centaur Glade | Enchantment | {3}{G}{G} | uncommon |
| — | 252 | Chain of Acid | Sorcery | {3}{G} | uncommon |
| — | 253 | Crown of Vigor | Enchantment — Aura | {1}{G} | common |
| — | 254 | Elven Riders | Creature — Elf | {3}{G}{G} | uncommon |
| — | 255 | Elvish Guidance | Enchantment — Aura | {2}{G} | common |
| — | 256 | Elvish Pathcutter | Creature — Elf Scout | {3}{G} | common |
| — | 257 | Elvish Pioneer | Creature — Elf Druid | {G} | common |
| — | 258 | Elvish Scrapper | Creature — Elf | {G} | uncommon |
| — | 259 | Elvish Vanguard | Creature — Elf Warrior | {1}{G} | rare |
| — | 260 | Elvish Warrior | Creature — Elf Warrior | {G}{G} | common |
| — | 261 | Enchantress's Presence | Enchantment | {2}{G} | rare |
| — | 262 | Everglove Courier | Creature — Elf | {2}{G} | uncommon |
| — | 263 | Explosive Vegetation | Sorcery | {3}{G} | uncommon |
| — | 264 | Gigapede | Creature — Insect | {3}{G}{G} | rare |
| — | 265 | Heedless One | Creature — Elf Avatar | {3}{G} | uncommon |
| — | 266 | Hystrodon | Creature — Beast | {4}{G} | rare |
| — | 267 | Invigorating Boon | Enchantment | {1}{G} | uncommon |
| — | 268 | Kamahl, Fist of Krosa | Legendary Creature — Human Druid | {4}{G}{G} | rare |
| — | 269 | Kamahl's Summons | Sorcery | {3}{G} | uncommon |
| — | 270 | Krosan Colossus | Creature — Beast | {6}{G}{G}{G} | rare |
| — | 271 | Krosan Groundshaker | Creature — Beast | {4}{G}{G}{G} | uncommon |
| — | 272 | Krosan Tusker | Creature — Boar Beast | {5}{G}{G} | common |
| — | 273 | Leery Fogbeast | Creature — Beast | {2}{G} | common |
| — | 274 | Mythic Proportions | Enchantment — Aura | {4}{G}{G}{G} | rare |
| — | 275 | Naturalize | Instant | {1}{G} | common |
| — | 276 | Overwhelming Instinct | Enchantment | {2}{G} | uncommon |
| — | 277 | Primal Boost | Instant | {2}{G} | uncommon |
| — | 278 | Ravenous Baloth | Creature — Beast | {2}{G}{G} | rare |
| — | 279 | Run Wild | Instant | {G} | uncommon |
| — | 280 | Serpentine Basilisk | Creature — Basilisk | {2}{G}{G} | uncommon |
| — | 281 | Silklash Spider | Creature — Spider | {3}{G}{G} | rare |
| — | 282 | Silvos, Rogue Elemental | Legendary Creature — Elemental | {3}{G}{G}{G} | rare |
| — | 283 | Snarling Undorak | Creature — Beast | {2}{G}{G} | common |
| — | 284 | Spitting Gourna | Creature — Beast | {3}{G}{G} | common |
| — | 285 | Stag Beetle | Creature — Insect | {3}{G}{G} | rare |
| — | 286 | Steely Resolve | Enchantment | {1}{G} | rare |
| — | 287 | Symbiotic Beast | Creature — Insect Beast | {4}{G}{G} | uncommon |
| — | 288 | Symbiotic Elf | Creature — Elf | {3}{G} | common |
| — | 289 | Symbiotic Wurm | Creature — Wurm | {5}{G}{G}{G} | rare |
| — | 290 | Taunting Elf | Creature — Elf | {G} | common |
| — | 291 | Tempting Wurm | Creature — Wurm | {1}{G} | rare |
| — | 292 | Towering Baloth | Creature — Beast | {6}{G}{G} | uncommon |
| — | 293 | Treespring Lorian | Creature — Beast | {5}{G} | common |
| — | 294 | Tribal Unity | Instant | {X}{2}{G} | uncommon |
| — | 295 | Venomspout Brackus | Creature — Beast | {6}{G} | uncommon |
| — | 296 | Vitality Charm | Instant | {G} | common |
| — | 297 | Voice of the Woods | Creature — Elf | {3}{G}{G} | rare |
| — | 298 | Wall of Mulch | Creature — Wall | {1}{G} | uncommon |
| — | 299 | Weird Harvest | Sorcery | {X}{G}{G} | rare |
| — | 300 | Wellwisher | Creature — Elf | {1}{G} | common |
| — | 301 | Wirewood Elf | Creature — Elf Druid | {1}{G} | common |
| — | 302 | Wirewood Herald | Creature — Elf | {1}{G} | common |
| — | 303 | Wirewood Pride | Instant | {G} | common |
| — | 304 | Wirewood Savage | Creature — Elf | {2}{G} | common |
| — | 305 | Words of Wilding | Enchantment | {2}{G} | rare |
| — | 306 | Cryptic Gateway | Artifact | {5} | rare |
| — | 307 | Doom Cannon | Artifact | {6} | rare |
| — | 308 | Dream Chisel | Artifact | {2} | rare |
| — | 309 | Riptide Replicator | Artifact | {X}{4} | rare |
| — | 310 | Slate of Ancestry | Artifact | {4} | rare |
| — | 311 | Tribal Golem | Artifact Creature — Golem | {6} | rare |
| — | 312 | Barren Moor | Land | - | common |
| — | 313 | Bloodstained Mire | Land | - | rare |
| — | 314 | Contested Cliffs | Land | - | rare |
| — | 315 | Daru Encampment | Land | - | uncommon |
| — | 316 | Flooded Strand | Land | - | rare |
| — | 317 | Forgotten Cave | Land | - | common |
| — | 318 | Goblin Burrows | Land | - | uncommon |
| — | 319 | Grand Coliseum | Land | - | rare |
| — | 320 | Lonely Sandbar | Land | - | common |
| — | 321 | Polluted Delta | Land | - | rare |
| — | 322 | Riptide Laboratory | Land | - | rare |
| — | 323 | Seaside Haven | Land | - | uncommon |
| — | 324 | Secluded Steppe | Land | - | common |
| — | 325 | Starlit Sanctum | Land | - | uncommon |
| — | 326 | Tranquil Thicket | Land | - | common |
| — | 327 | Unholy Grotto | Land | - | rare |
| — | 328 | Windswept Heath | Land | - | rare |
| — | 329 | Wirewood Lodge | Land | - | uncommon |
| — | 330 | Wooded Foothills | Land | - | rare |
| — | 331 | Plains | Basic Land — Plains | - | common |
| — | 332 | Plains | Basic Land — Plains | - | common |
| — | 333 | Plains | Basic Land — Plains | - | common |
| — | 334 | Plains | Basic Land — Plains | - | common |
| — | 335 | Island | Basic Land — Island | - | common |
| — | 336 | Island | Basic Land — Island | - | common |
| — | 337 | Island | Basic Land — Island | - | common |
| — | 338 | Island | Basic Land — Island | - | common |
| — | 339 | Swamp | Basic Land — Swamp | - | common |
| — | 340 | Swamp | Basic Land — Swamp | - | common |
| — | 341 | Swamp | Basic Land — Swamp | - | common |
| — | 342 | Swamp | Basic Land — Swamp | - | common |
| — | 343 | Mountain | Basic Land — Mountain | - | common |
| — | 344 | Mountain | Basic Land — Mountain | - | common |
| — | 345 | Mountain | Basic Land — Mountain | - | common |
| — | 346 | Mountain | Basic Land — Mountain | - | common |
| — | 347 | Forest | Basic Land — Forest | - | common |
| — | 348 | Forest | Basic Land — Forest | - | common |
| — | 349 | Forest | Basic Land — Forest | - | common |
| — | 350 | Forest | Basic Land — Forest | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Bait & Switch | Theme Deck | 60 |
| Celestial Assault | Theme Deck | 60 |
| Devastation | Theme Deck | 60 |
| Ivory Doom | Theme Deck | 60 |
| Onslaught Foil Redemption | MTGO Redemption | 350 |
| Onslaught Redemption | MTGO Redemption | 350 |