Daunting Defender (21)
ONS · Onslaught · common
| Mana cost | |
|---|---|
| Mana value | 5.0 |
| Type | Creature — Human Cleric |
| Rarity | common |
| Colors | W |
| Power / Toughness | 3 / 3 |
| EDHREC rank | 29341 |
If a source would deal damage to a Cleric creature you control, prevent 1 of that damage.
"I will wield the stone of my homeland as though it were the fists of the Ancestor."
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.09 | $0.72 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.20 | — | 2026-09-27 |
| cardmarket | retail | $0.07 | $0.33 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.79 | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.20 | — | 2026-09-27 |
| cardhoarder | retail | $0.06 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | Daunting Defender |
| Chinese Traditional | Daunting Defender |
| French | Défenseur farouche |
| German | Einschüchternder Verteidiger |
| Italian | Difensore Persuasivo |
| Japanese | 圧倒する防衛者 |
| Portuguese (Brazil) | Defensor Atemorizante |
| Spanish | Defensor impertérrito |