Magic 2011 (M11)
core · Released 2010-07-16 · 249 cards · Block: Core Set
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Ajani Goldmane | Legendary Planeswalker — Ajani | {2}{W}{W} | mythic |
| — | 2 | Ajani's Mantra | Enchantment | {1}{W} | common |
| — | 3 | Ajani's Pridemate | Creature — Cat Soldier | {1}{W} | uncommon |
| — | 4 | Angelic Arbiter | Creature — Angel | {5}{W}{W} | rare |
| — | 5 | Armored Ascension | Enchantment — Aura | {3}{W} | uncommon |
| — | 6 | Assault Griffin | Creature — Griffin | {3}{W} | common |
| — | 7 | Baneslayer Angel | Creature — Angel | {3}{W}{W} | mythic |
| — | 8 | Blinding Mage | Creature — Human Wizard | {1}{W} | common |
| — | 9 | Celestial Purge | Instant | {1}{W} | uncommon |
| — | 10 | Cloud Crusader | Creature — Human Knight | {2}{W}{W} | common |
| — | 11 | Condemn | Instant | {W} | uncommon |
| — | 12 | Day of Judgment | Sorcery | {2}{W}{W} | rare |
| — | 13 | Elite Vanguard | Creature — Human Soldier | {W} | uncommon |
| — | 14 | Excommunicate | Sorcery | {2}{W} | common |
| — | 15 | Goldenglow Moth | Creature — Insect | {W} | common |
| — | 16 | Holy Strength | Enchantment — Aura | {W} | common |
| — | 17 | Honor of the Pure | Enchantment | {1}{W} | rare |
| — | 18 | Infantry Veteran | Creature — Human Soldier | {W} | common |
| — | 19 | Inspired Charge | Instant | {2}{W}{W} | common |
| — | 20 | Knight Exemplar | Creature — Human Knight | {1}{W}{W} | rare |
| — | 21 | Leyline of Sanctity | Enchantment | {2}{W}{W} | rare |
| — | 22 | Mighty Leap | Instant | {1}{W} | common |
| — | 23 | Pacifism | Enchantment — Aura | {1}{W} | common |
| — | 24 | Palace Guard | Creature — Human Soldier | {2}{W} | common |
| — | 25 | Roc Egg | Creature — Bird Egg | {2}{W} | uncommon |
| — | 26 | Safe Passage | Instant | {2}{W} | common |
| — | 27 | Serra Angel | Creature — Angel | {3}{W}{W} | uncommon |
| — | 28 | Serra Ascendant | Creature — Human Monk | {W} | rare |
| — | 29 | Siege Mastodon | Creature — Elephant | {4}{W} | common |
| — | 30 | Silence | Instant | {W} | rare |
| — | 31 | Silvercoat Lion | Creature — Cat | {1}{W} | common |
| — | 32 | Solemn Offering | Sorcery | {2}{W} | common |
| — | 33 | Squadron Hawk | Creature — Bird | {1}{W} | common |
| — | 34 | Stormfront Pegasus | Creature — Pegasus | {1}{W} | common |
| — | 35 | Sun Titan | Creature — Giant | {4}{W}{W} | mythic |
| — | 36 | Tireless Missionaries | Creature — Human Cleric | {4}{W} | common |
| — | 37 | Vengeful Archon | Creature — Archon | {4}{W}{W}{W} | rare |
| — | 38 | War Priest of Thune | Creature — Human Cleric | {1}{W} | uncommon |
| — | 39 | White Knight | Creature — Human Knight | {W}{W} | uncommon |
| — | 40 | Wild Griffin | Creature — Griffin | {2}{W} | common |
| — | 41 | Aether Adept | Creature — Human Wizard | {1}{U}{U} | common |
| — | 42 | Air Servant | Creature — Elemental | {4}{U} | uncommon |
| — | 43 | Alluring Siren | Creature — Siren | {1}{U} | uncommon |
| — | 44 | Armored Cancrix | Creature — Crab | {4}{U} | common |
| — | 45 | Augury Owl | Creature — Bird | {1}{U} | common |
| — | 46 | Azure Drake | Creature — Drake | {3}{U} | common |
| — | 47 | Call to Mind | Sorcery | {2}{U} | uncommon |
| — | 48 | Cancel | Instant | {1}{U}{U} | common |
| — | 49 | Clone | Creature — Shapeshifter | {3}{U} | rare |
| — | 50 | Cloud Elemental | Creature — Elemental | {2}{U} | common |
| — | 51 | Conundrum Sphinx | Creature — Sphinx | {2}{U}{U} | rare |
| — | 52 | Diminish | Instant | {U} | common |
| — | 53 | Flashfreeze | Instant | {1}{U} | uncommon |
| — | 54 | Foresee | Sorcery | {3}{U} | common |
| — | 55 | Frost Titan | Creature — Giant | {4}{U}{U} | mythic |
| — | 56 | Harbor Serpent | Creature — Serpent | {4}{U}{U} | common |
| — | 57 | Ice Cage | Enchantment — Aura | {1}{U} | common |
| — | 58 | Jace Beleren | Legendary Planeswalker — Jace | {1}{U}{U} | mythic |
| — | 59 | Jace's Erasure | Enchantment | {1}{U} | common |
| — | 60 | Jace's Ingenuity | Instant | {3}{U}{U} | uncommon |
| — | 61 | Leyline of Anticipation | Enchantment | {2}{U}{U} | rare |
| — | 62 | Mana Leak | Instant | {1}{U} | common |
| — | 63 | Maritime Guard | Creature — Merfolk Soldier | {1}{U} | common |
| — | 64 | Mass Polymorph | Sorcery | {5}{U} | rare |
| — | 65 | Merfolk Sovereign | Creature — Merfolk Noble | {1}{U}{U} | rare |
| — | 66 | Merfolk Spy | Creature — Merfolk Rogue | {U} | common |
| — | 67 | Mind Control | Enchantment — Aura | {3}{U}{U} | uncommon |
| — | 68 | Negate | Instant | {1}{U} | common |
| — | 69 | Phantom Beast | Creature — Illusion Beast | {3}{U} | common |
| — | 70 | Preordain | Sorcery | {U} | common |
| — | 71 | Redirect | Instant | {U}{U} | rare |
| — | 72 | Scroll Thief | Creature — Merfolk Rogue | {2}{U} | common |
| — | 73 | Sleep | Sorcery | {2}{U}{U} | uncommon |
| — | 74 | Stormtide Leviathan | Creature — Leviathan | {5}{U}{U}{U} | rare |
| — | 75 | Time Reversal | Sorcery | {3}{U}{U} | mythic |
| — | 76 | Tome Scour | Sorcery | {U} | common |
| — | 77 | Traumatize | Sorcery | {3}{U}{U} | rare |
| — | 78 | Unsummon | Instant | {U} | common |
| — | 79 | Wall of Frost | Creature — Wall | {1}{U}{U} | uncommon |
| — | 80 | Water Servant | Creature — Elemental | {2}{U}{U} | uncommon |
| — | 81 | Assassinate | Sorcery | {2}{B} | common |
| — | 82 | Barony Vampire | Creature — Vampire | {2}{B} | common |
| — | 83 | Black Knight | Creature — Human Knight | {B}{B} | uncommon |
| — | 84 | Blood Tithe | Sorcery | {3}{B} | common |
| — | 85 | Bloodthrone Vampire | Creature — Vampire | {1}{B} | common |
| — | 86 | Bog Raiders | Creature — Zombie | {2}{B} | common |
| — | 87 | Captivating Vampire | Creature — Vampire | {1}{B}{B} | rare |
| — | 88 | Child of Night | Creature — Vampire | {1}{B} | common |
| — | 89 | Corrupt | Sorcery | {5}{B} | uncommon |
| — | 90 | Dark Tutelage | Enchantment | {2}{B} | rare |
| — | 91 | Deathmark | Sorcery | {B} | uncommon |
| — | 92 | Demon of Death's Gate | Creature — Demon | {6}{B}{B}{B} | mythic |
| — | 93 | Diabolic Tutor | Sorcery | {2}{B}{B} | uncommon |
| — | 94 | Disentomb | Sorcery | {B} | common |
| — | 95 | Doom Blade | Instant | {1}{B} | common |
| — | 96 | Duress | Sorcery | {B} | common |
| — | 97 | Grave Titan | Creature — Giant | {4}{B}{B} | mythic |
| — | 98 | Gravedigger | Creature — Zombie | {3}{B} | common |
| — | 99 | Haunting Echoes | Sorcery | {3}{B}{B} | rare |
| — | 100 | Howling Banshee | Creature — Spirit | {2}{B}{B} | uncommon |
| — | 101 | Leyline of the Void | Enchantment | {2}{B}{B} | rare |
| — | 102 | Liliana Vess | Legendary Planeswalker — Liliana | {3}{B}{B} | mythic |
| — | 103 | Liliana's Caress | Enchantment | {1}{B} | uncommon |
| — | 104 | Liliana's Specter | Creature — Specter | {1}{B}{B} | common |
| — | 105 | Mind Rot | Sorcery | {2}{B} | common |
| — | 106 | Nantuko Shade | Creature — Insect Shade | {B}{B} | rare |
| — | 107 | Necrotic Plague | Enchantment — Aura | {2}{B}{B} | rare |
| — | 108 | Nether Horror | Creature — Horror | {3}{B} | common |
| — | 109 | Nightwing Shade | Creature — Shade | {4}{B} | common |
| — | 110 | Phylactery Lich | Creature — Zombie | {B}{B}{B} | rare |
| — | 111 | Quag Sickness | Enchantment — Aura | {2}{B} | common |
| — | 112 | Reassembling Skeleton | Creature — Skeleton Warrior | {1}{B} | uncommon |
| — | 113 | Relentless Rats | Creature — Rat | {1}{B}{B} | uncommon |
| — | 114 | Rise from the Grave | Sorcery | {4}{B} | uncommon |
| — | 115 | Rotting Legion | Creature — Zombie | {4}{B} | common |
| — | 116 | Royal Assassin | Creature — Human Assassin | {1}{B}{B} | rare |
| — | 117 | Sign in Blood | Sorcery | {B}{B} | common |
| — | 118 | Stabbing Pain | Instant | {B} | common |
| — | 119 | Unholy Strength | Enchantment — Aura | {B} | common |
| — | 120 | Viscera Seer | Creature — Vampire Wizard | {B} | common |
| — | 121 | Act of Treason | Sorcery | {2}{R} | common |
| — | 122 | Ancient Hellkite | Creature — Dragon | {4}{R}{R}{R} | rare |
| — | 123 | Arc Runner | Creature — Elemental Ox | {2}{R} | common |
| — | 124 | Berserkers of Blood Ridge | Creature — Human Berserker | {4}{R} | common |
| — | 125 | Bloodcrazed Goblin | Creature — Goblin Berserker | {R} | common |
| — | 126 | Canyon Minotaur | Creature — Minotaur Warrior | {3}{R} | common |
| — | 127 | Chandra Nalaar | Legendary Planeswalker — Chandra | {3}{R}{R} | mythic |
| — | 128 | Chandra's Outrage | Instant | {2}{R}{R} | common |
| — | 129 | Chandra's Spitfire | Creature — Elemental | {2}{R} | uncommon |
| — | 130 | Combust | Instant | {1}{R} | uncommon |
| — | 131 | Cyclops Gladiator | Creature — Cyclops Warrior | {1}{R}{R}{R} | rare |
| — | 132 | Demolish | Sorcery | {3}{R} | common |
| — | 133 | Destructive Force | Sorcery | {5}{R}{R} | rare |
| — | 134 | Earth Servant | Creature — Elemental | {5}{R} | uncommon |
| — | 135 | Ember Hauler | Creature — Goblin | {R}{R} | uncommon |
| — | 136 | Fiery Hellhound | Creature — Elemental Dog | {1}{R}{R} | common |
| — | 137 | Fire Servant | Creature — Elemental | {3}{R}{R} | uncommon |
| — | 138 | Fireball | Sorcery | {X}{R} | uncommon |
| — | 139 | Fling | Instant | {1}{R} | common |
| — | 140 | Goblin Balloon Brigade | Creature — Goblin Warrior | {R} | common |
| — | 141 | Goblin Chieftain | Creature — Goblin | {1}{R}{R} | rare |
| — | 142 | Goblin Piker | Creature — Goblin Warrior | {1}{R} | common |
| — | 143 | Goblin Tunneler | Creature — Goblin Rogue | {1}{R} | common |
| — | 144 | Hoarding Dragon | Creature — Dragon | {3}{R}{R} | rare |
| — | 145 | Incite | Instant | {R} | common |
| — | 146 | Inferno Titan | Creature — Giant | {4}{R}{R} | mythic |
| — | 147 | Lava Axe | Sorcery | {4}{R} | common |
| — | 148 | Leyline of Punishment | Enchantment | {2}{R}{R} | rare |
| — | 149 | Lightning Bolt | Instant | {R} | common |
| — | 150 | Magma Phoenix | Creature — Phoenix | {3}{R}{R} | rare |
| — | 151 | Manic Vandal | Creature — Human Warrior | {2}{R} | common |
| — | 152 | Prodigal Pyromancer | Creature — Human Wizard | {2}{R} | uncommon |
| — | 153 | Pyretic Ritual | Instant | {1}{R} | common |
| — | 154 | Pyroclasm | Sorcery | {1}{R} | uncommon |
| — | 155 | Reverberate | Instant | {R}{R} | rare |
| — | 156 | Shiv's Embrace | Enchantment — Aura | {2}{R}{R} | uncommon |
| — | 157 | Thunder Strike | Instant | {1}{R} | common |
| — | 158 | Volcanic Strength | Enchantment — Aura | {1}{R} | common |
| — | 159 | Vulshok Berserker | Creature — Human Berserker | {3}{R} | common |
| — | 160 | Wild Evocation | Enchantment | {5}{R} | rare |
| — | 161 | Acidic Slime | Creature — Ooze | {3}{G}{G} | uncommon |
| — | 162 | Autumn's Veil | Instant | {G} | uncommon |
| — | 163 | Awakener Druid | Creature — Human Druid | {2}{G} | uncommon |
| — | 164 | Back to Nature | Instant | {1}{G} | uncommon |
| — | 165 | Birds of Paradise | Creature — Bird | {G} | rare |
| — | 166 | Brindle Boar | Creature — Boar | {2}{G} | common |
| — | 167 | Cudgel Troll | Creature — Troll | {2}{G}{G} | uncommon |
| — | 168 | Cultivate | Sorcery | {2}{G} | common |
| — | 169 | Dryad's Favor | Enchantment — Aura | {G} | common |
| — | 170 | Duskdale Wurm | Creature — Wurm | {5}{G}{G} | uncommon |
| — | 171 | Elvish Archdruid | Creature — Elf Druid | {1}{G}{G} | rare |
| — | 172 | Fauna Shaman | Creature — Elf Shaman | {1}{G} | rare |
| — | 173 | Fog | Instant | {G} | common |
| — | 174 | Gaea's Revenge | Creature — Elemental | {5}{G}{G} | mythic |
| — | 175 | Garruk Wildspeaker | Legendary Planeswalker — Garruk | {2}{G}{G} | mythic |
| — | 176 | Garruk's Companion | Creature — Beast | {G}{G} | common |
| — | 177 | Garruk's Packleader | Creature — Beast | {4}{G} | uncommon |
| — | 178 | Giant Growth | Instant | {G} | common |
| — | 179 | Giant Spider | Creature — Spider | {3}{G} | common |
| — | 180 | Greater Basilisk | Creature — Basilisk | {3}{G}{G} | common |
| — | 181 | Hornet Sting | Instant | {G} | common |
| — | 182 | Hunters' Feast | Sorcery | {3}{G} | common |
| — | 183 | Leyline of Vitality | Enchantment | {2}{G}{G} | rare |
| — | 184 | Llanowar Elves | Creature — Elf Druid | {G} | common |
| — | 185 | Mitotic Slime | Creature — Ooze | {4}{G} | rare |
| — | 186 | Naturalize | Instant | {1}{G} | common |
| — | 187 | Nature's Spiral | Sorcery | {1}{G} | uncommon |
| — | 188 | Obstinate Baloth | Creature — Beast | {2}{G}{G} | rare |
| — | 189 | Overwhelming Stampede | Sorcery | {3}{G}{G} | rare |
| — | 190 | Plummet | Instant | {1}{G} | common |
| — | 191 | Primal Cocoon | Enchantment — Aura | {G} | common |
| — | 192 | Primeval Titan | Creature — Giant | {4}{G}{G} | mythic |
| — | 193 | Prized Unicorn | Creature — Unicorn | {3}{G} | uncommon |
| — | 194 | Protean Hydra | Creature — Hydra | {X}{G} | rare |
| — | 195 | Runeclaw Bear | Creature — Bear | {1}{G} | common |
| — | 196 | Sacred Wolf | Creature — Wolf | {2}{G} | common |
| — | 197 | Spined Wurm | Creature — Wurm | {4}{G} | common |
| — | 198 | Sylvan Ranger | Creature — Elf Scout Ranger | {1}{G} | common |
| — | 199 | Wall of Vines | Creature — Plant Wall | {G} | common |
| — | 200 | Yavimaya Wurm | Creature — Wurm | {4}{G}{G} | common |
| — | 201 | Angel's Feather | Artifact | {2} | uncommon |
| — | 202 | Brittle Effigy | Artifact | {1} | rare |
| — | 203 | Crystal Ball | Artifact | {3} | uncommon |
| — | 204 | Demon's Horn | Artifact | {2} | uncommon |
| — | 205 | Dragon's Claw | Artifact | {2} | uncommon |
| — | 206 | Elixir of Immortality | Artifact | {1} | uncommon |
| — | 207 | Gargoyle Sentinel | Artifact Creature — Gargoyle | {3} | uncommon |
| — | 208 | Jinxed Idol | Artifact | {2} | rare |
| — | 209 | Juggernaut | Artifact Creature — Juggernaut | {4} | uncommon |
| — | 210 | Kraken's Eye | Artifact | {2} | uncommon |
| — | 211 | Ornithopter | Artifact Creature — Thopter | {0} | uncommon |
| — | 212 | Platinum Angel | Artifact Creature — Angel | {7} | mythic |
| — | 213 | Sorcerer's Strongbox | Artifact | {4} | uncommon |
| — | 214 | Steel Overseer | Artifact Creature — Construct | {2} | rare |
| — | 215 | Stone Golem | Artifact Creature — Golem | {5} | uncommon |
| — | 216 | Sword of Vengeance | Artifact — Equipment | {3} | rare |
| — | 217 | Temple Bell | Artifact | {3} | rare |
| — | 218 | Triskelion | Artifact Creature — Construct | {6} | rare |
| — | 219 | Voltaic Key | Artifact | {1} | uncommon |
| — | 220 | Warlord's Axe | Artifact — Equipment | {3} | uncommon |
| — | 221 | Whispersilk Cloak | Artifact — Equipment | {3} | uncommon |
| — | 222 | Wurm's Tooth | Artifact | {2} | uncommon |
| — | 223 | Dragonskull Summit | Land | - | rare |
| — | 224 | Drowned Catacomb | Land | - | rare |
| — | 225 | Glacial Fortress | Land | - | rare |
| — | 226 | Mystifying Maze | Land | - | rare |
| — | 227 | Rootbound Crag | Land | - | rare |
| — | 228 | Sunpetal Grove | Land | - | rare |
| — | 229 | Terramorphic Expanse | Land | - | common |
| — | 230 | Plains | Basic Land — Plains | - | common |
| — | 231 | Plains | Basic Land — Plains | - | common |
| — | 232 | Plains | Basic Land — Plains | - | common |
| — | 233 | Plains | Basic Land — Plains | - | common |
| — | 234 | Island | Basic Land — Island | - | common |
| — | 235 | Island | Basic Land — Island | - | common |
| — | 236 | Island | Basic Land — Island | - | common |
| — | 237 | Island | Basic Land — Island | - | common |
| — | 238 | Swamp | Basic Land — Swamp | - | common |
| — | 239 | Swamp | Basic Land — Swamp | - | common |
| — | 240 | Swamp | Basic Land — Swamp | - | common |
| — | 241 | Swamp | Basic Land — Swamp | - | common |
| — | 242 | Mountain | Basic Land — Mountain | - | common |
| — | 243 | Mountain | Basic Land — Mountain | - | common |
| — | 244 | Mountain | Basic Land — Mountain | - | common |
| — | 245 | Mountain | Basic Land — Mountain | - | common |
| — | 246 | Forest | Basic Land — Forest | - | common |
| — | 247 | Forest | Basic Land — Forest | - | common |
| — | 248 | Forest | Basic Land — Forest | - | common |
| — | 249 | Forest | Basic Land — Forest | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Black Deck A | Sample Deck | 30 |
| Black Deck B | Sample Deck | 30 |
| Blades of Victory | Intro Pack | 60 |
| Blue Deck A | Sample Deck | 30 |
| Blue Deck B | Sample Deck | 30 |
| Breath of Fire | Intro Pack | 60 |
| Green Deck A | Sample Deck | 30 |
| Green Deck B | Sample Deck | 30 |
| Magic 2011 Fat Pack Land Pack | Bundle Land Pack | 40 |
| Magic 2011 Foil Redemption | MTGO Redemption | 249 |
| Magic 2011 Redemption | MTGO Redemption | 249 |
| Power of Prophecy | Intro Pack | 60 |
| Red Deck A | Sample Deck | 30 |
| Red Deck B | Sample Deck | 30 |
| Reign of Vampirism | Intro Pack | 60 |
| Stampede of Beasts | Intro Pack | 60 |
| White Deck A | Sample Deck | 30 |
| White Deck B | Sample Deck | 30 |