Unholy Strength (119)
M11 · Magic 2011 · common
| Mana cost | |
|---|---|
| Mana value | 1.0 |
| Type | Enchantment — Aura |
| Rarity | common |
| Colors | B |
| EDHREC rank | 19593 |
Enchant creature Enchanted creature gets +2/+1.
"Born under the moon, the second child will stumble on temptation and seek power in the dark places of the heart." —Codex of the Constellari
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.29 | $0.61 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.30 | — | 2026-09-27 |
| cardmarket | retail | $0.08 | $0.19 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
| cardkingdom | buylist | — | $0.10 | — | 2026-08-26 |
Buy
Legality
| Format | Status |
|---|---|
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Pauper | Legal |
| Penny | Legal |
| Pauper Commander | Legal |
| Oathbreaker | Legal |
| Premodern | Legal |
| Predh | Legal |
| Duel | Legal |
Other languages
| Language | Name |
|---|---|
| Chinese Simplified | 不洁之力 |
| Chinese Traditional | 不潔之力 |
| French | Force impie |
| German | Unheilige Stärke |
| Italian | Forza Diabolica |
| Japanese | 邪悪なる力 |
| Portuguese (Brazil) | Força Profana |
| Russian | Нечистая Сила |
| Spanish | Fuerza impía |