Duskmourn: House of Horror Redemption
Duskmourn: House of Horror (DSK) · MTGO Redemption · Released 2024-10-16
Main Deck (286 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Abandoned Campground | Land | - | common |
| 1 | Abhorrent Oculus | Creature — Eye | {2}{U} | mythic |
| 1 | Acrobatic Cheerleader | Creature — Human Survivor | {1}{W} | common |
| 1 | Altanak, the Thrice-Called | Legendary Creature — Insect Beast | {5}{G}{G} | uncommon |
| 1 | Anthropede | Creature — Insect | {3}{G} | common |
| 1 | Appendage Amalgam | Enchantment Creature — Horror | {2}{B} | common |
| 1 | Arabella, Abandoned Doll | Legendary Artifact Creature — Toy | {R}{W} | uncommon |
| 1 | Attack-in-the-Box | Artifact Creature — Toy | {3} | uncommon |
| 1 | Funeral Room // Awakening Hall | Enchantment — Room | {2}{B} | mythic |
| 1 | Balemurk Leech | Creature — Leech | {1}{B} | common |
| 1 | Balustrade Wurm | Creature — Wurm | {3}{G}{G} | rare |
| 1 | Baseball Bat | Artifact — Equipment | {G}{W} | uncommon |
| 1 | Bashful Beastie | Creature — Beast | {4}{G} | common |
| 1 | Bear Trap | Artifact | {1} | common |
| 1 | Beastie Beatdown | Sorcery | {R}{G} | uncommon |
| 1 | Bedhead Beastie | Creature — Beast | {4}{R}{R} | common |
| 1 | Betrayer's Bargain | Instant | {1}{R} | uncommon |
| 1 | Blazemire Verge | Land | - | rare |
| 1 | Bleeding Woods | Land | - | common |
| 1 | Boilerbilges Ripper | Creature — Human Assassin | {4}{R} | common |
| 1 | Bottomless Pool // Locker Room | Enchantment — Room | {U} | uncommon |
| 1 | Break Down the Door | Instant | {2}{G} | uncommon |
| 1 | Broodspinner | Creature — Spider | {B}{G} | uncommon |
| 1 | Cackling Slasher | Creature — Human Assassin | {3}{B} | common |
| 1 | Defiled Crypt // Cadaver Lab | Enchantment — Room | {3}{B} | uncommon |
| 1 | Cathartic Parting | Sorcery | {1}{G} | uncommon |
| 1 | Cautious Survivor | Creature — Elf Survivor | {3}{G} | common |
| 1 | Central Elevator // Promising Stairs | Enchantment — Room | {3}{U} | rare |
| 1 | Chainsaw | Artifact — Equipment | {1}{R} | rare |
| 1 | Charred Foyer // Warped Space | Enchantment — Room | {3}{R} | mythic |
| 1 | Clammy Prowler | Enchantment Creature — Horror | {3}{U} | common |
| 1 | Clockwork Percussionist | Artifact Creature — Monkey Toy | {R} | common |
| 1 | Come Back Wrong | Sorcery | {2}{B} | rare |
| 1 | Commune with Evil | Sorcery | {2}{B} | uncommon |
| 1 | Conductive Machete | Artifact — Equipment | {4} | uncommon |
| 1 | Coordinated Clobbering | Sorcery | {G} | uncommon |
| 1 | Cracked Skull | Enchantment — Aura | {2}{B} | common |
| 1 | Creeping Peeper | Creature — Eye | {1}{U} | common |
| 1 | Cryptid Inspector | Creature — Elf Warrior | {2}{G} | common |
| 1 | Cult Healer | Creature — Human Doctor | {2}{W} | common |
| 1 | Cursed Recording | Artifact | {2}{R}{R} | rare |
| 1 | Cursed Windbreaker | Artifact — Equipment | {2}{U} | uncommon |
| 1 | Cynical Loner | Creature — Human Survivor | {1}{B} | uncommon |
| 1 | Daggermaw Megalodon | Creature — Shark | {4}{U}{U} | common |
| 1 | Dashing Bloodsucker | Creature — Vampire Warrior | {3}{B} | uncommon |
| 1 | Dazzling Theater // Prop Room | Enchantment — Room | {3}{W} | rare |
| 1 | Painter's Studio // Defaced Gallery | Enchantment — Room | {2}{R} | uncommon |
| 1 | Defiant Survivor | Creature — Human Survivor | {2}{G} | uncommon |
| 1 | Demonic Counsel | Sorcery | {1}{B} | rare |
| 1 | Derelict Attic // Widow's Walk | Enchantment — Room | {2}{B} | common |
| 1 | Dissection Tools | Artifact — Equipment | {5} | rare |
| 1 | Disturbing Mirth | Enchantment | {B}{R} | uncommon |
| 1 | Diversion Specialist | Creature — Human Warrior | {3}{R} | uncommon |
| 1 | Dollmaker's Shop // Porcelain Gallery | Enchantment — Room | {1}{W} | mythic |
| 1 | Don't Make a Sound | Instant | {1}{U} | common |
| 1 | Doomsday Excruciator | Creature — Demon | {B}{B}{B}{B}{B}{B} | rare |
| 1 | Drag to the Roots | Instant | {2}{B}{G} | uncommon |
| 1 | Meat Locker // Drowned Diner | Enchantment — Room | {2}{U} | common |
| 1 | Duskmourn's Domination | Enchantment — Aura | {4}{U}{U} | uncommon |
| 1 | Grand Entryway // Elegant Rotunda | Enchantment — Room | {1}{W} | common |
| 1 | Emerge from the Cocoon | Sorcery | {4}{W} | common |
| 1 | Enduring Courage | Enchantment Creature — Dog Glimmer | {2}{R}{R} | rare |
| 1 | Enduring Curiosity | Enchantment Creature — Cat Glimmer | {2}{U}{U} | rare |
| 1 | Enduring Innocence | Enchantment Creature — Sheep Glimmer | {1}{W}{W} | rare |
| 1 | Enduring Tenacity | Enchantment Creature — Snake Glimmer | {2}{B}{B} | rare |
| 1 | Enduring Vitality | Enchantment Creature — Elk Glimmer | {1}{G}{G} | rare |
| 1 | Enter the Enigma | Sorcery | {U} | common |
| 1 | Entity Tracker | Creature — Human Scout | {2}{U} | rare |
| 1 | Erratic Apparition | Creature — Spirit | {2}{U} | common |
| 1 | Etched Cornfield | Land | - | common |
| 1 | Ethereal Armor | Enchantment — Aura | {W} | uncommon |
| 1 | Exorcise | Sorcery | {1}{W} | uncommon |
| 1 | Fanatic of the Harrowing | Creature — Human Cleric | {3}{B} | common |
| 1 | Fear of Abduction | Enchantment Creature — Nightmare | {4}{W}{W} | uncommon |
| 1 | Fear of Being Hunted | Enchantment Creature — Nightmare | {1}{R}{R} | uncommon |
| 1 | Fear of Burning Alive | Enchantment Creature — Nightmare | {4}{R}{R} | uncommon |
| 1 | Fear of Exposure | Enchantment Creature — Nightmare | {2}{G} | uncommon |
| 1 | Fear of Failed Tests | Enchantment Creature — Nightmare | {4}{U} | uncommon |
| 1 | Fear of Falling | Enchantment Creature — Nightmare | {3}{U}{U} | uncommon |
| 1 | Fear of Immobility | Enchantment Creature — Nightmare | {4}{W} | common |
| 1 | Fear of Impostors | Enchantment Creature — Nightmare | {1}{U}{U} | uncommon |
| 1 | Fear of Infinity | Enchantment Creature — Nightmare | {1}{U}{B} | uncommon |
| 1 | Fear of Isolation | Enchantment Creature — Nightmare | {1}{U} | uncommon |
| 1 | Fear of Lost Teeth | Enchantment Creature — Nightmare | {B} | common |
| 1 | Fear of Missing Out | Enchantment Creature — Nightmare | {1}{R} | rare |
| 1 | Fear of Surveillance | Enchantment Creature — Nightmare | {1}{W} | common |
| 1 | Fear of the Dark | Enchantment Creature — Nightmare | {4}{B} | common |
| 1 | Final Vengeance | Sorcery | {B} | common |
| 1 | Flesh Burrower | Creature — Insect | {1}{G} | common |
| 1 | Floodfarm Verge | Land | - | rare |
| 1 | Floodpits Drowner | Creature — Merfolk | {1}{U} | uncommon |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Walk-In Closet // Forgotten Cellar | Enchantment — Room | {2}{G} | mythic |
| 1 | Found Footage | Artifact — Clue | {1} | common |
| 1 | Mirror Room // Fractured Realm | Enchantment — Room | {2}{U} | mythic |
| 1 | Frantic Strength | Enchantment — Aura | {2}{G} | common |
| 1 | Friendly Ghost | Creature — Spirit | {3}{W} | common |
| 1 | Friendly Teddy | Artifact Creature — Bear Toy | {2} | common |
| 1 | Get Out | Instant | {U}{U} | uncommon |
| 1 | Ghost Vacuum | Artifact | {1} | rare |
| 1 | Ghostly Dancers | Creature — Spirit | {3}{W}{W} | rare |
| 1 | Ghostly Keybearer | Creature — Spirit | {3}{U} | uncommon |
| 1 | Give In to Violence | Instant | {1}{B} | common |
| 1 | Glassworks // Shattered Yard | Enchantment — Room | {2}{R} | common |
| 1 | Glimmer Seeker | Creature — Human Survivor | {2}{W} | uncommon |
| 1 | Glimmerburst | Instant | {3}{U} | common |
| 1 | Glimmerlight | Artifact — Equipment | {2} | common |
| 1 | Gloomlake Verge | Land | - | rare |
| 1 | Grab the Prize | Sorcery | {1}{R} | common |
| 1 | Grasping Longneck | Enchantment Creature — Horror | {2}{G} | common |
| 1 | Greenhouse // Rickety Gazebo | Enchantment — Room | {2}{G} | uncommon |
| 1 | Gremlin Tamer | Creature — Human Scout | {W}{U} | uncommon |
| 1 | Grievous Wound | Enchantment — Aura | {3}{B}{B} | rare |
| 1 | Growing Dread | Enchantment | {G}{U} | uncommon |
| 1 | Hand That Feeds | Creature — Mutant | {1}{R} | common |
| 1 | Hardened Escort | Creature — Human Soldier | {2}{W} | common |
| 1 | Haunted Screen | Artifact | {3} | uncommon |
| 1 | Hauntwoods Shrieker | Creature — Beast Mutant | {1}{G}{G} | mythic |
| 1 | Hedge Shredder | Artifact — Vehicle | {2}{G}{G} | rare |
| 1 | Horrid Vigor | Instant | {1}{G} | common |
| 1 | Surgical Suite // Hospital Room | Enchantment — Room | {1}{W} | uncommon |
| 1 | House Cartographer | Creature — Human Scout Survivor | {1}{G} | uncommon |
| 1 | Hushwood Verge | Land | - | rare |
| 1 | Impossible Inferno | Instant | {4}{R} | common |
| 1 | Infernal Phantom | Creature — Spirit | {3}{R} | uncommon |
| 1 | Innocuous Rat | Creature — Rat | {1}{B} | common |
| 1 | Inquisitive Glimmer | Enchantment Creature — Fox Glimmer | {W}{U} | uncommon |
| 1 | Insidious Fungus | Creature — Fungus | {G} | uncommon |
| 1 | Intruding Soulrager | Creature — Spirit | {U}{R} | uncommon |
| 1 | Irreverent Gremlin | Creature — Gremlin | {1}{R} | uncommon |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Island | Basic Land — Island | - | common |
| 1 | Jump Scare | Instant | {W} | common |
| 1 | Kaito, Bane of Nightmares | Legendary Planeswalker — Kaito | {2}{U}{B} | mythic |
| 1 | Keys to the House | Artifact | {1} | uncommon |
| 1 | Killer's Mask | Artifact — Equipment | {2}{B} | uncommon |
| 1 | Kona, Rescue Beastie | Legendary Creature — Beast Survivor | {3}{G} | rare |
| 1 | Lakeside Shack | Land | - | common |
| 1 | Restricted Office // Lecture Hall | Enchantment — Room | {2}{W}{W} | rare |
| 1 | Let's Play a Game | Sorcery | {3}{B} | uncommon |
| 1 | Leyline of Hope | Enchantment | {2}{W}{W} | rare |
| 1 | Leyline of Mutation | Enchantment | {2}{G}{G} | rare |
| 1 | Leyline of Resonance | Enchantment | {2}{R}{R} | rare |
| 1 | Leyline of Transformation | Enchantment | {2}{U}{U} | rare |
| 1 | Leyline of the Void | Enchantment | {2}{B}{B} | rare |
| 1 | Lionheart Glimmer | Enchantment Creature — Cat Glimmer | {3}{W}{W} | uncommon |
| 1 | Live or Die | Instant | {3}{B}{B} | uncommon |
| 1 | Living Phone | Artifact Creature — Toy | {2}{W} | common |
| 1 | Malevolent Chandelier | Artifact Creature — Construct | {6} | common |
| 1 | Manifest Dread | Sorcery | {1}{G} | common |
| 1 | Marina Vendrell | Legendary Creature — Human Warlock | {W}{U}{B}{R}{G} | rare |
| 1 | Marina Vendrell's Grimoire | Legendary Artifact — Book | {5}{U} | rare |
| 1 | Marvin, Murderous Mimic | Legendary Artifact Creature — Toy | {2} | rare |
| 1 | Meathook Massacre II | Legendary Enchantment | {X}{X}{B}{B}{B}{B} | mythic |
| 1 | Miasma Demon | Creature — Demon | {4}{B}{B} | uncommon |
| 1 | Midnight Mayhem | Sorcery | {2}{R}{W} | uncommon |
| 1 | Smoky Lounge // Misty Salon | Enchantment — Room | {2}{R} | uncommon |
| 1 | Moldering Gym // Weight Room | Enchantment — Room | {2}{G} | common |
| 1 | Monstrous Emergence | Sorcery | {1}{G} | common |
| 1 | Most Valuable Slayer | Creature — Human Warrior | {3}{R} | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Mountain | Basic Land — Mountain | - | common |
| 1 | Murder | Instant | {1}{B}{B} | common |
| 1 | Murky Sewer | Land | - | common |
| 1 | Nashi, Searcher in the Dark | Legendary Creature — Rat Ninja Wizard | {U}{B} | rare |
| 1 | Neglected Manor | Land | - | common |
| 1 | Niko, Light of Hope | Legendary Creature — Human Wizard | {2}{W}{U} | mythic |
| 1 | Norin, Swift Survivalist | Legendary Creature — Human Coward | {R} | uncommon |
| 1 | Nowhere to Run | Enchantment | {1}{B} | uncommon |
| 1 | Oblivious Bookworm | Creature — Human Wizard | {G}{U} | uncommon |
| 1 | Omnivorous Flytrap | Creature — Plant | {2}{G} | rare |
| 1 | Optimistic Scavenger | Creature — Human Scout | {W} | uncommon |
| 1 | Orphans of the Wheat | Creature — Human | {1}{W} | uncommon |
| 1 | Osseous Sticktwister | Artifact Creature — Scarecrow | {1}{B} | uncommon |
| 1 | Overgrown Zealot | Creature — Elf Druid | {1}{G} | uncommon |
| 1 | Overlord of the Balemurk | Enchantment Creature — Avatar Horror | {3}{B}{B} | mythic |
| 1 | Overlord of the Boilerbilges | Enchantment Creature — Avatar Horror | {4}{R}{R} | mythic |
| 1 | Overlord of the Floodpits | Enchantment Creature — Avatar Horror | {3}{U}{U} | mythic |
| 1 | Overlord of the Hauntwoods | Enchantment Creature — Avatar Horror | {3}{G}{G} | mythic |
| 1 | Overlord of the Mistmoors | Enchantment Creature — Avatar Horror | {5}{W}{W} | mythic |
| 1 | Paranormal Analyst | Creature — Human Detective | {1}{U} | uncommon |
| 1 | Patched Plaything | Artifact Creature — Toy | {2}{W} | uncommon |
| 1 | Patchwork Beastie | Artifact Creature — Beast | {G} | uncommon |
| 1 | Peculiar Lighthouse | Land | - | common |
| 1 | Peer Past the Veil | Instant | {2}{R}{G} | rare |
| 1 | Piggy Bank | Artifact Creature — Boar Toy | {1}{R} | uncommon |
| 1 | Piranha Fly | Creature — Fish Insect | {1}{U} | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Plains | Basic Land — Plains | - | common |
| 1 | Popular Egotist | Creature — Human Rogue | {2}{B} | uncommon |
| 1 | Possessed Goat | Creature — Goat | {W} | common |
| 1 | Pyroclasm | Sorcery | {1}{R} | uncommon |
| 1 | Ragged Playmate | Artifact Creature — Toy | {1}{R} | common |
| 1 | Rampaging Soulrager | Creature — Spirit | {2}{R} | common |
| 1 | Raucous Carnival | Land | - | common |
| 1 | Razorkin Hordecaller | Creature — Human Clown Berserker | {4}{R} | uncommon |
| 1 | Razorkin Needlehead | Creature — Human Assassin | {R}{R} | rare |
| 1 | Razortrap Gorge | Land | - | common |
| 1 | Reluctant Role Model | Creature — Human Survivor | {1}{W} | rare |
| 1 | Resurrected Cultist | Creature — Human Cleric | {2}{B} | common |
| 1 | Rip, Spawn Hunter | Legendary Creature — Human Survivor | {2}{G}{W} | rare |
| 1 | Ripchain Razorkin | Creature — Human Berserker | {3}{R} | common |
| 1 | Rite of the Moth | Sorcery | {1}{W}{B}{B} | uncommon |
| 1 | Unholy Annex // Ritual Chamber | Enchantment — Room | {2}{B} | rare |
| 1 | Roaring Furnace // Steaming Sauna | Enchantment — Room | {1}{R} | rare |
| 1 | Rootwise Survivor | Creature — Human Survivor | {3}{G}{G} | uncommon |
| 1 | Savior of the Small | Creature — Kor Survivor | {3}{W} | uncommon |
| 1 | Saw | Artifact — Equipment | {2} | uncommon |
| 1 | Sawblade Skinripper | Creature — Human Assassin | {1}{B}{R} | uncommon |
| 1 | Say Its Name | Sorcery | {1}{G} | common |
| 1 | Scorching Dragonfire | Instant | {1}{R} | common |
| 1 | Scrabbling Skullcrab | Creature — Crab Skeleton | {U} | uncommon |
| 1 | Screaming Nemesis | Creature — Spirit | {2}{R} | mythic |
| 1 | Seized from Slumber | Instant | {4}{W} | common |
| 1 | Shardmage's Rescue | Enchantment — Aura | {W} | uncommon |
| 1 | Sheltered by Ghosts | Enchantment — Aura | {1}{W} | uncommon |
| 1 | Shepherding Spirits | Creature — Spirit | {4}{W}{W} | common |
| 1 | Shrewd Storyteller | Creature — Human Survivor | {1}{G}{W} | uncommon |
| 1 | Shroudstomper | Creature — Elemental | {3}{W}{W}{B}{B} | uncommon |
| 1 | Silent Hallcreeper | Enchantment Creature — Horror | {1}{U} | rare |
| 1 | Skullsnap Nuisance | Creature — Insect Skeleton | {U}{B} | uncommon |
| 1 | Slavering Branchsnapper | Creature — Lizard | {4}{G}{G} | common |
| 1 | Underwater Tunnel // Slimy Aquarium | Enchantment — Room | {U} | common |
| 1 | Spectral Snatcher | Creature — Spirit | {4}{B}{B} | common |
| 1 | Spineseeker Centipede | Creature — Insect | {2}{G} | common |
| 1 | Split Up | Sorcery | {1}{W}{W} | rare |
| 1 | Splitskin Doll | Artifact Creature — Toy | {1}{W} | uncommon |
| 1 | Sporogenic Infection | Enchantment — Aura | {1}{B} | uncommon |
| 1 | Stalked Researcher | Creature — Human Wizard | {1}{U} | common |
| 1 | Stay Hidden, Stay Silent | Enchantment — Aura | {1}{U} | uncommon |
| 1 | Strangled Cemetery | Land | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Swamp | Basic Land — Swamp | - | common |
| 1 | Terramorphic Expanse | Land | - | common |
| 1 | The Jolly Balloon Man | Legendary Creature — Human Clown | {1}{R}{W} | rare |
| 1 | The Mindskinner | Legendary Enchantment Creature — Nightmare | {U}{U}{U} | rare |
| 1 | The Rollercrusher Ride | Legendary Enchantment | {X}{2}{R} | mythic |
| 1 | The Swarmweaver | Legendary Artifact Creature — Scarecrow | {2}{B}{G} | rare |
| 1 | The Tale of Tamiyo | Legendary Enchantment — Saga | {2}{U} | rare |
| 1 | The Wandering Rescuer | Legendary Creature — Human Samurai Noble | {3}{W}{W} | mythic |
| 1 | Thornspire Verge | Land | - | rare |
| 1 | Threats Around Every Corner | Enchantment | {3}{G} | uncommon |
| 1 | Ticket Booth // Tunnel of Hate | Enchantment — Room | {2}{R} | common |
| 1 | Toby, Beastie Befriender | Legendary Creature — Human Wizard | {2}{W} | rare |
| 1 | Trapped in the Screen | Enchantment | {2}{W} | common |
| 1 | Trial of Agony | Sorcery | {R} | uncommon |
| 1 | Tunnel Surveyor | Creature — Human Detective | {2}{U} | common |
| 1 | Turn Inside Out | Instant | {R} | common |
| 1 | Twist Reality | Instant | {1}{U}{U} | common |
| 1 | Twitching Doll | Artifact Creature — Spider Toy | {1}{G} | rare |
| 1 | Tyvar, the Pummeler | Legendary Creature — Elf Warrior | {1}{G}{G} | mythic |
| 1 | Unable to Scream | Enchantment — Aura | {U} | common |
| 1 | Undead Sprinter | Creature — Zombie | {B}{R} | rare |
| 1 | Under the Skin | Sorcery | {2}{G} | uncommon |
| 1 | Unidentified Hovership | Artifact — Vehicle | {1}{W}{W} | rare |
| 1 | Unnerving Grasp | Sorcery | {2}{U} | uncommon |
| 1 | Unsettling Twins | Creature — Human | {3}{W} | common |
| 1 | Unstoppable Slasher | Creature — Zombie Assassin | {2}{B} | rare |
| 1 | Untimely Malfunction | Instant | {1}{R} | uncommon |
| 1 | Unwanted Remake | Instant | {W} | uncommon |
| 1 | Unwilling Vessel | Creature — Human Wizard | {2}{U} | uncommon |
| 1 | Valgavoth's Faithful | Creature — Human Cleric | {B} | uncommon |
| 1 | Valgavoth's Lair | Enchantment Land | - | rare |
| 1 | Valgavoth's Onslaught | Sorcery | {X}{X}{G} | rare |
| 1 | Valgavoth, Terror Eater | Legendary Creature — Elder Demon | {6}{B}{B}{B} | mythic |
| 1 | Vanish from Sight | Instant | {3}{U} | common |
| 1 | Vengeful Possession | Sorcery | {2}{R} | uncommon |
| 1 | Veteran Survivor | Creature — Human Survivor | {W} | uncommon |
| 1 | Vicious Clown | Creature — Human Clown | {2}{R} | common |
| 1 | Victor, Valgavoth's Seneschal | Legendary Creature — Human Warlock | {1}{W}{B} | rare |
| 1 | Vile Mutilator | Creature — Demon | {5}{B}{B} | uncommon |
| 1 | Violent Urge | Instant | {R} | uncommon |
| 1 | Waltz of Rage | Sorcery | {3}{R}{R} | rare |
| 1 | Wary Watchdog | Creature — Dog | {1}{G} | common |
| 1 | Wickerfolk Thresher | Artifact Creature — Scarecrow | {3}{G} | uncommon |
| 1 | Wildfire Wickerfolk | Artifact Creature — Scarecrow | {R}{G} | uncommon |
| 1 | Winter's Intervention | Instant | {1}{B} | common |
| 1 | Winter, Misanthropic Guide | Legendary Creature — Human Warlock | {1}{B}{R}{G} | rare |
| 1 | Withering Torment | Instant | {2}{B} | uncommon |
| 1 | Zimone, All-Questioning | Legendary Creature — Human Wizard | {1}{G}{U} | rare |
Available in
- Duskmourn House of Horror MTGO Redemption (box_set)