Duskmourn's Domination (50)
DSK · Duskmourn: House of Horror · uncommon
| Mana cost | |
|---|---|
| Mana value | 6.0 |
| Type | Enchantment — Aura |
| Rarity | uncommon |
| Colors | U |
| EDHREC rank | 23153 |
Enchant creature You control enchanted creature. Enchanted creature gets -3/-0 and loses all abilities.
All who enter the House hear Valgavoth's whispers, worming through their consciousness until they can no longer resist his influence.
Sponsored
Printings
Price history
Latest prices
| Provider | Type | Normal | Foil | Etched | Date |
|---|---|---|---|---|---|
| tcgplayer | retail | $0.09 | $0.13 | — | 2026-09-27 |
| manapool | retail | $0.15 | $0.15 | — | 2026-09-27 |
| cardmarket | retail | $0.05 | $0.07 | — | 2026-09-27 |
| cardkingdom | retail | $0.35 | $0.49 | — | 2026-09-27 |
| cardhoarder | retail | $0.03 | — | — | 2026-09-27 |
Buy
Legality
| Format | Status |
|---|---|
| Standard | Legal |
| Pioneer | Legal |
| Modern | Legal |
| Legacy | Legal |
| Vintage | Legal |
| Commander | Legal |
| Brawl | Legal |
| Historic | Legal |
| Oathbreaker | Legal |
| Duel | Legal |
| Future | Legal |
| Gladiator | Legal |
| Timeless | Legal |
| Alchemy | Legal |
| Standard Brawl | Legal |
Rulings
- 2024-09-20: If the enchanted creature gains an ability after Duskmourn's Domination becomes attached to it, it will keep that ability.
Other languages
| Language | Name |
|---|---|
| French | Domination de Mornebrune |
| German | Duskmourns Dominanz |
| Italian | Dominio di Duskmourn |
| Japanese | ダスクモーンの支配 |
| Spanish | Dominación de Duskmourn |