Vraska
Duel Decks: Jace vs. Vraska (DDM) · Duel Deck · Released 2014-03-14
Main Deck (47 unique)
| Qty | Name | Type | Mana | Rarity |
|---|---|---|---|---|
| 1 | Vraska the Unseen | Legendary Planeswalker — Vraska | {3}{B}{G} | mythic |
| 1 | Acidic Slime | Creature — Ooze | {3}{G}{G} | uncommon |
| 1 | Corpse Traders | Creature — Human Rogue | {3}{B} | uncommon |
| 1 | Death-Hood Cobra | Creature — Phyrexian Snake | {1}{G} | common |
| 1 | Drooling Groodion | Creature — Beast | {3}{B}{B}{G} | uncommon |
| 1 | Festerhide Boar | Creature — Boar | {3}{G} | common |
| 2 | Gatecreeper Vine | Creature — Plant | {1}{G} | common |
| 1 | Highway Robber | Creature — Human Mercenary | {2}{B}{B} | common |
| 1 | Mold Shambler | Creature — Fungus Beast | {3}{G} | common |
| 1 | Nekrataal | Creature — Human Assassin | {2}{B}{B} | uncommon |
| 1 | Ohran Viper | Snow Creature — Snake | {1}{G}{G} | rare |
| 1 | Oran-Rief Recluse | Creature — Spider | {2}{G} | common |
| 1 | Pulse Tracker | Creature — Vampire Rogue | {B} | common |
| 1 | Putrid Leech | Creature — Zombie Leech | {B}{G} | common |
| 1 | Reaper of the Wilds | Creature — Gorgon | {2}{B}{G} | rare |
| 1 | River Boa | Creature — Snake | {1}{G} | uncommon |
| 1 | Sadistic Augermage | Creature — Human Wizard | {2}{B} | common |
| 1 | Shadow Alley Denizen | Creature — Vampire Rogue | {B} | common |
| 1 | Slate Street Ruffian | Creature — Human Warrior | {2}{B} | common |
| 1 | Spawnwrithe | Creature — Elemental | {2}{G} | rare |
| 1 | Stonefare Crocodile | Creature — Crocodile | {2}{G} | common |
| 1 | Tavern Swindler | Creature — Human Rogue | {1}{B} | uncommon |
| 1 | Vinelasher Kudzu | Creature — Plant | {1}{G} | rare |
| 1 | Wight of Precinct Six | Creature — Zombie | {1}{B} | uncommon |
| 1 | Hypnotic Cloud | Sorcery | {1}{B} | common |
| 1 | Marsh Casualties | Sorcery | {B}{B} | uncommon |
| 1 | Night's Whisper | Sorcery | {1}{B} | uncommon |
| 1 | Treasured Find | Sorcery | {B}{G} | uncommon |
| 1 | Consume Strength | Instant | {1}{B}{G} | common |
| 1 | Grisly Spectacle | Instant | {2}{B}{B} | common |
| 1 | Last Kiss | Instant | {2}{B} | common |
| 2 | Tragic Slip | Instant | {B} | common |
| 1 | Stab Wound | Enchantment — Aura | {2}{B} | common |
| 1 | Underworld Connections | Enchantment — Aura | {1}{B}{B} | rare |
| 2 | Forest | Basic Land — Forest | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 2 | Forest | Basic Land — Forest | - | common |
| 1 | Forest | Basic Land — Forest | - | common |
| 1 | Golgari Guildgate | Land — Gate | - | common |
| 1 | Rogue's Passage | Land | - | uncommon |
| 3 | Swamp | Basic Land — Swamp | - | common |
| 2 | Swamp | Basic Land — Swamp | - | common |
| 2 | Swamp | Basic Land — Swamp | - | common |
| 2 | Swamp | Basic Land — Swamp | - | common |
| 2 | Swamp | Basic Land — Swamp | - | common |
| 2 | Tainted Wood | Land | - | uncommon |
Available in
- Duel Deck Jace vs Vraska Vraska Deck (deck)