Duel Decks: Jace vs. Vraska (DDM)
duel_deck · Released 2014-03-14 · 88 cards
Filters
Colors
Type
Mana value
Rarity
| Owned | # | Name | Type | Mana | Rarity |
|---|---|---|---|---|---|
| — | 1 | Jace, Architect of Thought | Legendary Planeswalker — Jace | {2}{U}{U} | mythic |
| — | 2 | Chronomaton | Artifact Creature — Golem | {1} | uncommon |
| — | 3 | Jace's Phantasm | Creature — Illusion | {U} | uncommon |
| — | 4 | Phantasmal Bear | Creature — Bear Illusion | {U} | common |
| — | 5 | Aether Figment | Creature — Illusion | {1}{U} | uncommon |
| — | 6 | Crosstown Courier | Creature — Vedalken | {1}{U} | common |
| — | 7 | Dream Stalker | Creature — Illusion | {1}{U} | common |
| — | 8 | Krovikan Mist | Creature — Illusion | {1}{U} | common |
| — | 9 | Merfolk Wayfinder | Creature — Merfolk Scout | {2}{U} | uncommon |
| — | 10 | Sea Gate Oracle | Creature — Human Wizard | {2}{U} | common |
| — | 11 | Stealer of Secrets | Creature — Human Rogue | {2}{U} | common |
| — | 12 | Aether Adept | Creature — Human Wizard | {1}{U}{U} | common |
| — | 13 | Archaeomancer | Creature — Human Wizard | {2}{U}{U} | common |
| — | 14 | Phantasmal Dragon | Creature — Dragon Illusion | {2}{U}{U} | uncommon |
| — | 15 | Body Double | Creature — Shapeshifter | {4}{U} | rare |
| — | 16 | Leyline Phantom | Creature — Illusion | {4}{U} | common |
| — | 17 | Aeon Chronicler | Creature — Avatar | {3}{U}{U} | rare |
| — | 18 | Riftwing Cloudskate | Creature — Illusion | {3}{U}{U} | uncommon |
| — | 19 | Jace's Mindseeker | Creature — Fish Illusion | {4}{U}{U} | rare |
| — | 20 | Errant Ephemeron | Creature — Illusion | {6}{U} | common |
| — | 21 | Thought Scour | Instant | {U} | common |
| — | 22 | Agoraphobia | Enchantment — Aura | {1}{U} | uncommon |
| — | 23 | Into the Roil | Instant | {1}{U} | common |
| — | 24 | Memory Lapse | Instant | {1}{U} | common |
| — | 25 | Prohibit | Instant | {1}{U} | common |
| — | 26 | Remand | Instant | {1}{U} | uncommon |
| — | 27 | Claustrophobia | Enchantment — Aura | {1}{U}{U} | common |
| — | 28 | Griptide | Instant | {3}{U} | common |
| — | 29 | Ray of Command | Instant | {3}{U} | common |
| — | 30 | Control Magic | Enchantment — Aura | {2}{U}{U} | uncommon |
| — | 31 | Summoner's Bane | Instant | {2}{U}{U} | uncommon |
| — | 32 | Jace's Ingenuity | Instant | {3}{U}{U} | uncommon |
| — | 33 | Future Sight | Enchantment | {2}{U}{U}{U} | rare |
| — | 34 | Spelltwine | Sorcery | {5}{U} | rare |
| — | 35 | Dread Statuary | Land | - | uncommon |
| — | 36 | Halimar Depths | Land | - | common |
| — | 37 | Island | Basic Land — Island | - | common |
| — | 38 | Island | Basic Land — Island | - | common |
| — | 39 | Island | Basic Land — Island | - | common |
| — | 40 | Island | Basic Land — Island | - | common |
| — | 41 | Island | Basic Land — Island | - | common |
| — | 42 | Vraska the Unseen | Legendary Planeswalker — Vraska | {3}{B}{G} | mythic |
| — | 43 | Pulse Tracker | Creature — Vampire Rogue | {B} | common |
| — | 44 | Shadow Alley Denizen | Creature — Vampire Rogue | {B} | common |
| — | 45 | Tavern Swindler | Creature — Human Rogue | {1}{B} | uncommon |
| — | 46 | Wight of Precinct Six | Creature — Zombie | {1}{B} | uncommon |
| — | 47 | Death-Hood Cobra | Creature — Phyrexian Snake | {1}{G} | common |
| — | 48 | Gatecreeper Vine | Creature — Plant | {1}{G} | common |
| — | 49 | River Boa | Creature — Snake | {1}{G} | uncommon |
| — | 50 | Vinelasher Kudzu | Creature — Plant | {1}{G} | rare |
| — | 51 | Putrid Leech | Creature — Zombie Leech | {B}{G} | common |
| — | 52 | Sadistic Augermage | Creature — Human Wizard | {2}{B} | common |
| — | 53 | Slate Street Ruffian | Creature — Human Warrior | {2}{B} | common |
| — | 54 | Oran-Rief Recluse | Creature — Spider | {2}{G} | common |
| — | 55 | Spawnwrithe | Creature — Elemental | {2}{G} | rare |
| — | 56 | Stonefare Crocodile | Creature — Crocodile | {2}{G} | common |
| — | 57 | Ohran Viper | Snow Creature — Snake | {1}{G}{G} | rare |
| — | 58 | Corpse Traders | Creature — Human Rogue | {3}{B} | uncommon |
| — | 59 | Festerhide Boar | Creature — Boar | {3}{G} | common |
| — | 60 | Mold Shambler | Creature — Fungus Beast | {3}{G} | common |
| — | 61 | Highway Robber | Creature — Human Mercenary | {2}{B}{B} | common |
| — | 62 | Nekrataal | Creature — Human Assassin | {2}{B}{B} | uncommon |
| — | 63 | Reaper of the Wilds | Creature — Gorgon | {2}{B}{G} | rare |
| — | 64 | Acidic Slime | Creature — Ooze | {3}{G}{G} | uncommon |
| — | 65 | Drooling Groodion | Creature — Beast | {3}{B}{B}{G} | uncommon |
| — | 66 | Tragic Slip | Instant | {B} | common |
| — | 67 | Hypnotic Cloud | Sorcery | {1}{B} | common |
| — | 68 | Night's Whisper | Sorcery | {1}{B} | uncommon |
| — | 69 | Marsh Casualties | Sorcery | {B}{B} | uncommon |
| — | 70 | Treasured Find | Sorcery | {B}{G} | uncommon |
| — | 71 | Last Kiss | Instant | {2}{B} | common |
| — | 72 | Stab Wound | Enchantment — Aura | {2}{B} | common |
| — | 73 | Underworld Connections | Enchantment — Aura | {1}{B}{B} | rare |
| — | 74 | Consume Strength | Instant | {1}{B}{G} | common |
| — | 75 | Grisly Spectacle | Instant | {2}{B}{B} | common |
| — | 76 | Golgari Guildgate | Land — Gate | - | common |
| — | 77 | Rogue's Passage | Land | - | uncommon |
| — | 78 | Tainted Wood | Land | - | uncommon |
| — | 79 | Swamp | Basic Land — Swamp | - | common |
| — | 80 | Swamp | Basic Land — Swamp | - | common |
| — | 81 | Swamp | Basic Land — Swamp | - | common |
| — | 82 | Swamp | Basic Land — Swamp | - | common |
| — | 83 | Swamp | Basic Land — Swamp | - | common |
| — | 84 | Forest | Basic Land — Forest | - | common |
| — | 85 | Forest | Basic Land — Forest | - | common |
| — | 86 | Forest | Basic Land — Forest | - | common |
| — | 87 | Forest | Basic Land — Forest | - | common |
| — | 88 | Forest | Basic Land — Forest | - | common |
Preconstructed Decks
| Name | Type | Cards |
|---|---|---|
| Jace | Duel Deck | 60 |
| Vraska | Duel Deck | 60 |